2010 ZONE 2 SLO-PITCH REGISTERED UMPIRES (4.2.5.13-P)
As At September 3, 2010
SoftballIDLast NameFirst NameCityDate Registered (SP)Date Carded (SP)
30457 ADAMS DOUGLAS LONDON 17-May-10 03-Jun-10
27700 ADAMS RANDY LONDON 12-May-10 25-Aug-10
26542 ALLEN JOHN RONALD (RON) AYLMER 08-Apr-10 03-May-10
27072 BARR JIMM LONDON 10-May-10 02-Jun-10
11915 BEAR BRIAN LONDON 23-Apr-10
7453 BELL DONALD PORT STANLEY 25-Mar-10 29-Apr-10
30325 BENNETT ROB LONDON 15-Apr-10 29-Apr-10
17284 BENNINGHOFF JOHN ST THOMAS 19-Apr-10 07-Jun-10
26508 BLACK RYAN WOODSTOCK 29-Mar-10 15-Apr-10
589 BLONDE RODNEY WOODSTOCK 29-Mar-10 30-Apr-10
29514 BOTTENFIELD NICOLE CALEDONIA 29-Mar-10 26-Apr-10
3749 BOULIANNE BRAD (NEB) LONDON 11-Mar-10 28-May-10
1255 BOWES LYLE ST THOMAS 20-Apr-10 06-May-10
27637 BOYSE DENNIS PUTNAM 01-Apr-10 14-Apr-10
3765 BROUSSEAU MICHAEL BRIGHT 20-May-10 02-Jun-10
29462 BROWNRIGG MIKE LONDON 29-Apr-10
10316 BRYDGES MIKE LONDON 10-May-10 18-May-10
6741 BURGESS MIKE ST THOMAS 22-Mar-10 28-Apr-10
3972 CARTY JAMES "RICO" LONDON 26-Apr-10 02-Jun-10
3974 CAULFIELD BRIAN LONDON 22-Apr-10 03-Jun-10
997 CHENIER GARY LONDON 24-Mar-10 21-May-10
17252 CLANCY TIM LONDON 21-Apr-10 02-Jul-10
10813 CLEMENTS BENJAMIN LONDON 13-Apr-10 09-Jun-10
9968 CLIPPERTON LARRY LONDON 06-May-10 17-May-10
11900 COLBOURN ROSS LONDON 13-May-10 27-May-10
1004 CRANDON ROBERT STRATHROY 05-Jun-10 06-Jun-10
11917 CRAWFORD PAT LONDON 29-Mar-10 08-Jun-10
8548 CROOKER THOMAS UNION 22-Apr-10 12-May-10
12721 CROPP DOUG LONDON 10-Mar-10 03-May-10
30388 CURTIS JOHN ST THOMAS 30-Apr-10
57 DEAKIN ROBERT A. SR. WOODSTOCK 29-Apr-10 13-May-10
58 DEANE BILL AYLMER 17-May-10 07-Jun-10
6723 DEBLOCK JIM EXETER 20-May-10 24-Jun-10
3302 DERBYSHIRE DONALD MELBOURNE 24-Mar-10 02-Jun-10
10121 DESROCHES BOB LONDON 26-Apr-10
20343 DRAUDT GUENTER LONDON 20-Apr-10 25-May-10
31072 DUBROY JASON LONDON 24-Aug-10
7282 EADE DOUGLAS SR. LONDON 30-Mar-10 02-Jun-10
18447 FAYAD JOMAA (JIM) DORCHESTER 19-May-10 19-Jul-10
29293 FERGUSON KYLE JARVIS 29-Apr-10
11885 FIDLER MICHAEL WOODSTOCK 06-Apr-10 21-Apr-10
4468 FINNIGAN MIKE LONDON 26-Apr-10 14-Jun-10
70 FORD DARRELL J. HICKSON 08-Feb-10 28-May-10
28529 FOSHAY THOMAS (TOM) LONDON 12-Apr-10 18-Jun-10
7431 FRASER LAURIE WOODSTOCK 01-Apr-10 19-Apr-10
8549 FRIESEN ISAAC ALYMER 29-Apr-10 19-May-10
11949 FULKERSON JARED WOODSTOCK 29-Mar-10 26-Apr-10
13259 FULKERSON DON WOODSTOCK 29-Mar-10 26-Apr-10
17682 GEURTS JOSEPH LONDON 17-May-10
8785 GLASGOW ROBERT LONDON 17-May-10
11988 GOODHUE BRUCE LONDON 22-Apr-10 10-May-10
3493 GORGEI LENNARD CALEDONIA 08-Feb-10 27-May-10
30342 GOSNELL CHRIS ST THOMAS 22-Apr-10 11-Jun-10
29536 GOWER DENNIS CENTRALIA 29-Mar-10 18-Jun-10
28505 GRAY DAN WOODSTOCK 08-Apr-10 19-Apr-10
30419 GUILBAULT CHARLES E. ST THOMAS 05-May-10 17-May-10
20597 GURMIN GORD DORCHESTER 29-Mar-10
10773 HALLOCK BRAD INNERKIP 20-May-10 02-Jul-10
1598 HALLOCK NEAL INNERKIP 28-Apr-10 07-Jun-10
926 HALLOCK J. WAYNE WOODSTOCK 09-Apr-10 06-May-10
3592 HARMER TOM EMBRO 16-Jun-10 30-Jun-10
1055 HARMER JAMES HICKSON 18-May-10 07-Jul-10
87 HARVEY MURRAY ST THOMAS 12-Apr-10 29-Apr-10
479 HASSON JAMES AYLMER 30-Apr-10 20-Jul-10
25500 HELWIG STEVE LOWBANKS 19-Mar-10 28-Apr-10
481 HERBERT JAMES ST THOMAS 10-Mar-10 13-May-10
12367 HERSCHELL BRIAN LONDON 10-May-10 18-May-10
30421 HICKEY DWAYNE WINGHAM 05-May-10 21-May-10
74 HILL MATTY BAYFIELD 29-Mar-10 21-Apr-10
2489 HORST WAYNE DUTTON 21-Apr-10 13-May-10
4847 HOUSE BRAD THAMESFORD 30-Apr-10 19-May-10
30435 IRWIN WALTER BRIGHT 10-May-10
29516 JACQUES WENDY LONDON 14-Apr-10 09-Jul-10
3190 JENKEN RONALD BELMONT 25-Mar-10 14-Jun-10
4044 JENKINS JOE LONDON 22-Apr-10 23-Jun-10
22320 JOHNSTON TERRY ST THOMAS 06-Apr-10 14-May-10
27692 JOHNSTON JENNIFER ST THOMAS 12-Apr-10 28-Apr-10
5534 JONES MAURICE LONDON 22-Apr-10
7806 JONKER DAVE INNERKIP 29-Mar-10 05-Apr-10
18749 KAUFMAN TIM WOODSTOCK 17-Jun-10 25-Jun-10
28500 KELLY NORM W.J. LONDON 12-Mar-10 12-May-10
17144 KENNY ALYSON LONDON 21-May-10
13139 KENNY PATRICK LONDON 26-Mar-10 12-Apr-10
30324 KERR GREG ST THOMAS 15-Apr-10
17286 KLOOSTER JEFF LONDON 31-Mar-10 10-May-10
30444 KOSTIUK KEVIN LONDON 15-May-10 28-Jul-10
10003 LASSCHE GERRY LONDON 05-Jul-10
28526 LAW JIM LONDON 15-Mar-10 10-Jun-10
27367 LEGOUFFE KYLE LONDON 27-Apr-10 03-Aug-10
8889 LENIHAN ROBERT ALYMER 27-Apr-10 10-May-10
8533 LOHUIS GERRY DORCHESTER 25-Mar-10 10-May-10
30445 LUMLEY DAVID LONDON 15-May-10 28-May-10
2057 LUSCOMBE BARRY ST THOMAS 27-Apr-10 17-May-10
3282 LUSCOMBE JEFF ST THOMAS 08-Feb-10 03-Jun-10
2933 MACPHERSON JAMES (JIM) SHEDDEN 06-May-10 21-Jun-10
28590 MADILL FRANK WOODSTOCK 30-Apr-10 02-Jun-10
9160 MAINSTONE KIM LONDON 08-Feb-10 19-May-10
6558 MARCHAND LAWRENCE LONDON 31-Mar-10 19-May-10
16566 MARIS MIKE LONDON 07-Jun-10
20689 MARSHALL PAUL LONDON 25-May-10 28-Jun-10
502 MCCALLUM HUGH HENSALL 09-Apr-10 26-Apr-10
3286 MCFADDEN GLEN LONDON 22-Mar-10 03-May-10
27411 MCKENZIE MICHAEL LONDON 11-Aug-10
21335 MCLEAN MURRAY MELBOURNE 26-Apr-10 11-Jun-10
26588 MCLEOD NEIL ST THOMAS 14-Apr-10 07-Jul-10
26489 MCSPORRAN MARK CALEDONIA 19-Apr-10
30443 MITCHELL SCOTT LONDON 15-May-10 20-Jul-10
14657 MORESIDE DAVID INNERKIP 24-Jun-10
1965 MUSCUTT JANET MELBOURNE 02-Jun-10 16-Jun-10
30492 NASON MICHAEL LONDON 14-Jun-10
30299 NEWMAN ROY LONDON 01-Apr-10
25422 NICHOLS BRYAN ARVA 13-Apr-10 31-May-10
25554 NICHOLS JARROD ARVA 13-Apr-10 31-May-10
1269 NOPPER JOHN PORT DOVER 25-Mar-10 12-Apr-10
1394 OPERSKO BETTY WATERFORD 22-Apr-10
4125 OPERSKO SUZANNE WATERFORD 12-Apr-10
13381 ORR TIM LONDON 22-Apr-10
5734 OWLES CHAD ST THOMAS 30-Apr-10 10-Jun-10
30497 PACE JOE LONDON 15-Jun-10
4714 PALMER GORDON CALEDONIA 22-Apr-10
11177 PARKINSON DAVE LONDON 24-Apr-10 28-Jul-10
27412 QUANTRILL KERRIE LONDON 27-May-10 26-Jul-10
3786 RABBETS DOUG PORT STANLEY 28-Apr-10 15-Jul-10
29428 REIDY SHAWN LONDON 13-May-10 03-Jun-10
180 REKSTIS STANLEY TILLSONBURG 06-Apr-10 26-Apr-10
3179 RILEY ALLAN DONALD EXETER 26-Mar-10 14-Jul-10
4786 ROBINSON DON TAVISTOCK 24-Mar-10 14-Jun-10
2827 ROCKERY PAUL LONDON 07-Apr-10 05-May-10
9742 ROSSITER ROBERT ST THOMAS 10-May-10
1927 RUNDLE JACK (JOHN) LONDON 15-Apr-10 17-May-10
4244 RUTKA NICK JARVIS 15-Apr-10 05-May-10
8886 SCHWARTZENTRUBER ARNOLD TAVISTOCK 05-May-10 12-Jul-10
14743 SEMPLE GERALD LONDON 27-Apr-10
30282 SILCOX AMIE LONDON 15-Mar-10 13-Apr-10
7173 SIMPSON ROBERT LONDON 26-Mar-10 15-Apr-10
12144 SLACK LARRY HAGERSVILLE 27-Apr-10 13-May-10
9900 SLAGHT GARY ST THOMAS 13-Apr-10
13253 SLOAT LARRY INGERSOLL 08-Feb-10 27-Apr-10
29503 SMITH WILLIAM LONDON 25-May-10 24-Jun-10
3057 SOLAREWICZ ED WOODSTOCK 12-Apr-10 10-May-10
12015 SONIER MIKE LONDON 21-Apr-10 25-Jun-10
11938 SPENCER DAVID LONDON 28-Apr-10
7457 STEVENSON JOHN WOODSTOCK 30-Mar-10 21-Apr-10
2774 SUTHERLAND JODY INGERSOLL 12-Apr-10 10-May-10
1225 SUTHERLAND RIATH INGERSOLL 22-Apr-10 05-May-10
5821 THOMPSON BRIAN INNERKIP 29-Jun-10 19-Jul-10
17160 THOMPSON THOMAS WOODSTOCK 30-Mar-10 26-Apr-10
17579 THORNE JOHN CALEDONIA 06-Apr-10 29-Apr-10
4191 TIEDE DAN LONDON 26-Mar-10 12-Aug-10
9659 TIMMERS BEVERLY PARKHILL 08-Jun-10 28-Jun-10
14294 TRIEMSTRA WAYNE HICKSON 01-Apr-10 12-May-10
398 VAN BYNEN JACK LONDON 08-Feb-10 13-Apr-10
3648 VAN DYK LEO ST THOMAS 22-Apr-10 23-Jun-10
13426 VANSCHAIK DAN DORCHESTER 17-Mar-10
7233 VYSE MARK LONDON 26-Mar-10 15-Apr-10
28506 WARD SEAN E LONDON 10-Mar-10 15-Apr-10
26566 WATSON RALPH NEWBURY 04-May-10 28-May-10
1296 WAUGH GARRY WOODSTOCK 15-Apr-10 30-Apr-10
8530 WETTLAUFER ELDON ST THOMAS 15-Apr-10 14-May-10
12081 WHELEN DOUGLAS PARKHILL 26-Apr-10 03-Aug-10
19666 WHELEN LYNDA PARKHILL 26-Apr-10 03-Aug-10
237 ZVONKIN GERRY THAMESFORD 09-Apr-10 28-Apr-10