Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 7 SLO-PITCH REGISTERED UMPIRES (4.2.5.18-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (SP) Date Carded (SP)
20543 ALLISON RONALD PETERBOROUGH 31-Mar-11 29-Aug-11
31253 ARMSTRONG CORY TRENTON 17-May-11 04-Jul-11
28486 ARNOLD ANDREW PETERBOROUGH 31-Mar-11 13-May-11
4308 BALLANTYNE DOUG LITTLE BRITAIN 24-Mar-11 19-Apr-11
28487 BEAL DAN CAVAN 25-Apr-11 24-May-11
31224 BEAUBIEN BRIAN KINGSTON 11-May-11
14155 BIRD DOUG KINGSTON 09-May-11 09-Jun-11
31225 BIRD DAVID INVERARY 09-May-11
6109 BURNS DENNIS KINGSTON 09-May-11 03-Jun-11
31151 CADDICK RICHARD ENNISMORE 11-Apr-11 04-May-11
31264 CANNIFF ROSE TRENTON 20-May-11 09-Jun-11
22315 COLEMAN ROBERT B KINGSTON 08-Jun-11 30-Jun-11
27603 CULLEN TOM PETERBOROUGH 13-Jun-11 15-Jul-11
2800 EDMUNDS IAN S. KINGSTON 09-May-11 19-Aug-11
31269 FERGUSON ERIN KINGSTON 24-May-11 26-Jul-11
29555 FERGUSON SHANE TRENTON 28-Apr-11 18-May-11
30396 FLEMING BILL BELLEVILLE 01-Jun-11 02-Aug-11
2616 FOOTE DAVE TRENTON 16-Mar-11
28536 FOURNIER GUY KINGSTON 13-May-11 22-Jun-11
30390 GAREY ADAM BELLEVILLE 02-Jun-11 02-Aug-11
11845 GAVAS TERRY BRIGHTON 19-Apr-11 26-Apr-11
31244 HANNAH JAMES A KINGSTON 13-May-11 22-Jun-11
29699 HENDERSON TYLER KINGSTON 09-May-11
4808 HERRINGTON DAVE NAPANEE 14-Apr-11 30-May-11
2743 HICKEY JIM KINGSTON 11-May-11 09-Jun-11
31191 HILL KELLY TRENTON 28-Apr-11 18-May-11
30326 HOLBROOK BRYAN PETERBOROUGH 31-Mar-11 09-May-11
27578 HUMMEL MICHAEL BRIDGENORTH 26-May-11
320 JOHNSTON TOM PETERBOROUGH 31-Mar-11 02-May-11
27049 JORDAN PATRICK KINGSTON 09-Jun-11
26626 JUNKIN ROBERT "SID" BOBCAYGEON 15-Mar-11
322 KELLAR WALTER PETERBOROUGH 31-Mar-11 20-Jul-11
30339 LAKE PAUL BATTERSEA 11-May-11 03-Jun-11
8399 MCEVOY WENDY KINGSTON 11-May-11 18-Jul-11
2256 MCKAY COLIN KINGSTON 14-Feb-11 22-Jun-11
31241 MCLEAN CHRIS BRIGHTON 13-May-11
27648 MERAW JIM PETERBOROUGH 15-Jun-11 20-Jul-11
3285 MILLS JAMES PETERBOROUGH 31-Mar-11 26-May-11
29554 MOELKER LEONARD TRENTON 28-Apr-11 18-May-11
352 MOORE WALLACE PETERBOROUGH 31-Mar-11 25-Jul-11
14613 MOORELAND RONALD LAKEFIELD 31-Mar-11 29-Apr-11
4473 MORRISSEY MIKE PETERBOROUGH 31-Mar-11 18-May-11
6330 MOSES BOB KINGSTON 23-Mar-11
14697 MURRAY PAUL KINGSTON 28-Apr-11 12-Aug-11
2791 NEESON JAMES ELGINBURG 09-May-11
8616 NOLAN BRIAN WARKWORTH 14-Feb-11 25-May-11
29695 PERRY LINDIN KINGSTON 05-May-11
365 PETERS JAMES KINGSTON 27-Apr-11 17-May-11
27702 POTTER JOHN KINGSTON 09-May-11
30392 PROLE ROBERT PETERBOROUGH 11-Apr-11 04-May-11
29694 QUACKENBUSH STEPHEN PETERBOROUGH 31-Mar-11 15-Aug-11
2612 RUTTER WAYNE MCLEAN, VA, 22101 19-Apr-11 30-May-11
18541 SANGSTER RICHARD KINGSTON 11-May-11 09-Jun-11
14637 SHORE DAVID TRENTON 20-May-11
27599 SWEETING FRED PETERBOROUGH 31-Mar-11 19-May-11
387 TEDFORD WENDY WARSAW 09-May-11 30-May-11
19665 TUMMILLO GERRY KINGSTON 06-Apr-11 16-May-11
14615 WELBOURN TARA OMEMEE 31-Mar-11 27-May-11
29418 WILSON SHEILA KINGSTON 11-May-11 13-Jul-11
12069 WOODS ANDREW PETERBOROUGH 02-Jun-11
17574 YOUNG BRIAN PETERBOROUGH 20-Apr-11 24-May-11
17573 YOUNG JAMES KEN PETERBOROUGH 20-Apr-11 06-May-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions