Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 6 SLO-PITCH REGISTERED UMPIRES (4.2.5.17-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (SP) Date Carded (SP)
18586 ACHESON DONALD BARRIE 01-Apr-11 25-May-11
26392 ADAMS TODD BARRIE 07-Apr-11 03-May-11
29358 ANDRADE GARRY BRADFORD 04-Apr-11 24-May-11
2919 ANDRIANO JIM BARRIE 29-Mar-11 18-Apr-11
19752 BALL DAN INNISFIL 11-Apr-11 02-May-11
31204 BODNARUK JIM COLDWATER 02-May-11 25-Aug-11
31152 BOURGEOIS MARY PENETANGUISHENE 11-Apr-11 27-Apr-11
19731 BUIE NEIL DUNTROON 26-May-11
3963 BURKE GARRY COLDWATER 30-Mar-11 02-Jun-11
4605 CADEAU KENNETH COLDWATER 02-Apr-11 10-Jun-11
29452 CAMPBELL GRANT BARRIE 28-Mar-11 29-Apr-11
31267 CARRICK STEF TOTTENHAM 07-Jun-11
18653 COLLETT RANDY BARRIE 03-Jun-11 15-Jul-11
4319 COOK BRIAN EVERETT 22-Mar-11 27-Apr-11
55 CUNDALL DOUGLAS BARRIE 11-Apr-11 11-May-11
14675 DAFOE TRAVIS BRADFORD 07-Jun-11 07-Jun-11
3785 DICKSON TONY MOONSTONE 11-Mar-11 27-May-11
31154 DUNKELD KEVIN BARRIE 12-Apr-11 18-Jul-11
30474 DUSOME BERNARD PENETANGUISHENE 11-Mar-11 08-Apr-11
30942 DUVAL ARTHUR PENETANGUISHENE 13-May-11 27-May-11
812 FAGAN DAVID BARRIE 22-Mar-11 13-Apr-11
2999 FERRIER TODD BARRIE 10-Mar-11 13-Apr-11
30352 FLETCHER ANDREW INNISFIL 24-Mar-11 27-Apr-11
1029 FORSYTHE WAYNE PATRICK BRACEBRIDGE 25-Mar-11 18-Apr-11
622 GARTLAN STEPHEN ALLISTON 11-Mar-11 17-May-11
475 GILL BURNIE PORT ELGIN 10-May-11 30-May-11
2583 GILLESPIE ROGER MINESING 18-Apr-11 29-Apr-11
13352 GUTHRIE WILLIAM COLLINGWOOD 23-Mar-11 12-May-11
14130 HACKETT BARRY (DAVID) ALLISTON 29-Mar-11 21-Apr-11
2656 HALEY RALPH BARRIE 28-Mar-11 04-Jul-11
4764 HOOK ADAM BARRIE 20-Apr-11 16-May-11
28573 HUNTER STEPHEN BARRIE 22-Mar-11 15-Jun-11
8358 KIPFER GARRY ANGUS 28-Mar-11 26-Apr-11
18614 KLEM STEVE LEFROY 11-Apr-11
4322 KLUSZCZYNSKI PETER BARRIE 01-Mar-11 07-Apr-11
1856 MACGREGOR JIM ORANGEVILLE 09-Mar-11 26-Apr-11
6787 MAHAFFEY DAVID ORILLIA 08-Mar-11
4080 MAHONEY SHAUN NOTTAWA 14-Mar-11 04-May-11
13126 MINNEMA DAVID BRADFORD 14-Feb-11 04-May-11
27586 MORRIS JOHN (J.P) GRAVENHURST 01-Apr-11
3499 NOLET ROCK PENETANGUISHENE 14-Feb-11 06-Apr-11
17860 O'DRISCOLL COLLEEN BARRIE 09-May-11 15-Jul-11
1163 OLSON KEVIN ALLISTON 24-May-11 06-Jun-11
31122 OXLEY JEREMY BARRIE 25-Mar-11 29-Apr-11
30459 PAPPAS CHRISTOPHER ORANGEVILLE 04-Aug-11 30-Aug-11
22323 PATTON KEVIN BRADFORD 05-May-11
29437 PEDLOW STEPHEN BARRIE 08-Apr-11 20-Jul-11
13171 ROBITAILLE RENE WYEBRIDGE 19-May-11 22-Jun-11
18622 RODGERS PATRICK BARRIE 09-Mar-11
29357 RUFFINO ROBERT SR. ALLISTON 20-Apr-11 02-May-11
4155 RYDZIK RICHARD INNISFIL 09-Mar-11 20-May-11
12294 SCHNEIDER MICHAEL BRADFORD 26-Apr-11 26-Apr-11
5970 SCHULZ MICHAEL ORANGEVILLE 20-Apr-11 03-May-11
12799 SHAPCOTT RYAN BRADFORD 27-Apr-11
12080 SHOLTZ STEPHEN COLLINGWOOD 12-May-11 15-Jul-11
30300 SMITH MIKE ORANGEVILLE 18-Apr-11 02-May-11
31136 STOCKLEY KYLE BRADFORD 05-Apr-11
17175 STRAETMANS ROBERT BRACEBRIDGE 30-Mar-11 29-Apr-11
215 SUDEYKO PETER EVERETT 17-Mar-11 26-Apr-11
13407 TANTI PAUL INNISFIL 23-Mar-11 26-May-11
2158 THOMPSON JIM PHELPSTON 14-Apr-11 26-May-11
1442 VOISIN LAWRENCE THORNTON 08-Apr-11 29-Apr-11
31121 VRIESWYK GERRY WYEVALE 29-Mar-11 20-Apr-11
552 WEISS WILLIAM WASAGA BEACH 11-Apr-11 13-May-11
7033 WEST DALE COLLINGWOOD 15-Apr-11 15-Jun-11
13356 WHITE KEN COLLINGWOOD 07-Apr-11 19-May-11
31217 WHYTE JASON COLLINGWOOD 05-May-11 25-Jul-11
2048 WILLIAMS R KERRY SHANTY BAY 03-May-11 04-Jul-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions