Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 6 SLO-PITCH REGISTERED UMPIRES (4.2.5.17-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (SP)Date Carded (SP)
18586 ACHESON DONALD BARRIE 29-Jun-10 15-Jul-10
26392 ADAMS TODD BARRIE 20-Apr-10 10-May-10
2919 ANDRIANO JIM BARRIE 31-Mar-10 03-May-10
19752 BALL DAN INNISFIL 22-Mar-10 12-Apr-10
29481 BROOKS BRENT ALLISTON 23-Mar-10 26-Apr-10
19731 BUIE NEIL DUNTROON 07-Apr-10
3963 BURKE GARRY COLDWATER 05-May-10 03-Jun-10
4605 CADEAU KENNETH COLDWATER 15-Apr-10 09-Jun-10
29452 CAMPBELL GRANT BARRIE 26-Apr-10
18653 COLLETT RANDY BARRIE 04-Jun-10 15-Jun-10
30384 CONSTABLE BRIAN BELLE EWART 30-Apr-10
4319 COOK BRIAN EVERETT 01-Apr-10 29-Apr-10
55 CUNDALL DOUGLAS BARRIE 08-Feb-10 30-Apr-10
14675 DAFOE TRAVIS BRADFORD 13-May-10
18122 DAVIDSON RICHARD BRADFORD 29-Apr-10 14-Jun-10
27732 DEMAINE LESLIE HUNTSVILLE 12-Apr-10
30474 DUSOME BERNARD PENETANGUISHENE 28-May-10 04-Jun-10
812 FAGAN DAVID BARRIE 25-Mar-10 09-Apr-10
2999 FERRIER TODD BARRIE 30-Apr-10 12-May-10
30352 FLETCHER ANDREW INNISFIL 26-Apr-10 30-Apr-10
28574 FLIELER WAYNE BARRIE 06-May-10
1029 FORSYTHE WAYNE PATRICK BRACEBRIDGE 09-Apr-10 26-Apr-10
622 GARTLAN STEPHEN ALLISTON 23-Mar-10 02-Jun-10
2583 GILLESPIE ROGER BARRIE 20-Apr-10 03-May-10
13352 GUTHRIE WILLIAM COLLINGWOOD 29-Mar-10 29-Apr-10
14130 HACKETT BARRY (DAVID) ALLISTON 30-Apr-10 13-May-10
2656 HALEY RALPH BARRIE 25-Mar-10
28573 HUNTER STEPHEN BARRIE 24-Mar-10 04-May-10
30290 HUNTER GREGORY BARRIE 24-Mar-10 04-May-10
8358 KIPFER GARRY ANGUS 07-Apr-10 05-May-10
18614 KLEM STEVE LEFROY 03-May-10
4322 KLUSZCZYNSKI PETER BARRIE 24-Mar-10 19-Apr-10
19914 LADOUCEUR FELIX PERKINSFIELD 05-Apr-10
9714 LAMOUREUX GUY BARRIE 26-Apr-10 14-May-10
22319 LATIMER MICHAEL BARRIE 29-Mar-10 19-May-10
123 MACGREGOR LINDA ORANGEVILLE 06-Apr-10 15-Apr-10
1856 MACGREGOR JIM ORANGEVILLE 06-Apr-10 27-Apr-10
6787 MAHAFFEY DAVID ORILLIA 29-Mar-10 16-Jun-10
4080 MAHONEY SHAUN NOTTAWA 24-Mar-10 26-Apr-10
30372 MASON SHAWN SHELBURNE 27-Apr-10
13126 MINNEMA DAVID BRADFORD 30-Mar-10 26-May-10
29329 MOFFATT ALLAN BARRIE 30-Mar-10 12-Apr-10
3499 NOLET ROCK PENETANGUISHENE 08-Feb-10 03-May-10
17860 O'DRISCOLL COLLEEN BARRIE 07-Apr-10 05-May-10
1163 OLSON KEVIN ALLISTON 30-Jun-10 06-Jul-10
518 O'QUINN JAMES MIDLAND 20-Apr-10 08-Jun-10
30459 PAPPAS CHRISTOPHER ORANGEVILLE 17-May-10 23-Jun-10
22323 PATTON KEVIN BRADFORD 22-Apr-10 09-Jun-10
29437 PEDLOW STEPHEN BARRIE 03-May-10 08-Jun-10
8595 RAYMOND DAVID ORANGEVILLE 24-Mar-10 08-Apr-10
13171 ROBITAILLE RENE WYEBRIDGE 25-May-10 07-Jun-10
29357 RUFFINO ROBERT SR. ALLISTON 10-May-10 17-May-10
29359 RUFFINO ROB JR. ALLISTON 11-May-10 17-May-10
21471 RYAN GARY GILFORD 01-Apr-10 25-May-10
4155 RYDZIK RICHARD INNISFIL 24-Mar-10 28-Apr-10
12294 SCHNEIDER MICHAEL BRADFORD 09-Jun-10 09-Jul-10
5970 SCHULZ MICHAEL ORANGEVILLE 28-Apr-10 16-Jun-10
12799 SHAPCOTT RYAN BRADFORD 15-Apr-10 14-Jun-10
12080 SHOLTZ STEVE COLLINGWOOD 28-Apr-10 06-May-10
30300 SMITH MIKE ORANGEVILLE 06-Apr-10 26-Apr-10
215 SUDEYKO PETER EVERETT 31-Mar-10 26-Apr-10
13407 TANTI PAUL INNISFIL 08-Feb-10 12-May-10
2158 THOMPSON JIM PHELPSTON 01-Apr-10 04-Jun-10
30364 TRAVERS KEVIN BARRIE 28-Apr-10 09-Jun-10
1442 VOISIN LAWRENCE THORNTON 26-Mar-10 29-Apr-10
30385 WALSH MIKE CHESLEY 30-Apr-10
552 WEISS WILLIAM WASAGA BEACH 10-May-10 25-Jun-10
7033 WEST DALE COLLINGWOOD 07-Apr-10 21-May-10
13356 WHITE KEN COLLINGWOOD 24-Mar-10 05-May-10
11009 WHITE ROBERT COLLINGWOOD 17-May-10 04-Jun-10
2048 WILLIAMS R KERRY SHANTY BAY 24-Jun-10
20494 ZIEGLER MARK BARRIE 30-Mar-10 13-Apr-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions