Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 5 SLO-PITCH REGISTERED UMPIRES (4.2.5.16-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (SP)Date Carded (SP)
30394 ABRAMOWITZ JESSE THORNHILL 11-May-10
27711 ADAMS COLIN AJAX 17-May-10
2136 ADAMS DONALD SEAGRAVE 01-Apr-10 27-Apr-10
1921 ANDERSON STEVEN BOWMANVILLE 14-Apr-10 27-May-10
30288 ANNIS DAN BOWMANVILLE 29-Mar-10 05-Apr-10
30285 ARD DAVID PORT PERRY 23-Mar-10 13-Apr-10
30416 BABINS EVAN THORNHILL 05-May-10
30312 BADGER JASON BRAMPTON 08-Apr-10 03-May-10
30348 BALLANGER TRACY PORT PERRY 23-Apr-10
4308 BALLANTYNE DOUG PORT PERRY 05-Apr-10 26-May-10
1310 BASTARACHE EMERY J. OSHAWA 12-Mar-10 13-Apr-10
21078 BATTY KYLE MARKHAM 06-May-10
2755 BAYLEY HASKELL BRAMPTON 22-Apr-10 03-May-10
20703 BEEFORTH HARRISON RICHMOND HILL 13-Apr-10
20704 BEEFORTH DOUGLAS RICHMOND HILL 13-Apr-10
30317 BELL STEPHEN OSHAWA 12-Apr-10
19652 BENTLEY DAVID BRAMPTON 15-Apr-10 15-Apr-10
29291 BISHOP ERNIE WHITBY 19-Apr-10 29-Apr-10
971 BLACK DAVID TORONTO 06-Apr-10 07-Jun-10
27663 BLAIR BARRY BRAMPTON 16-Apr-10 21-Jul-10
894 BLENCOWE WARREN NEWMARKET 24-Mar-10 31-May-10
7184 BLUM DAVID OSHAWA 31-Mar-10 11-May-10
7480 BOCKNEK NEIL RICHMOND HILL 16-Apr-10 30-Apr-10
15676 BOISVERT JEAN-CLAUDE PICKERING 07-Apr-10 12-May-10
12095 BOOTH WILLIAM OAKVILLE 22-Mar-10 19-May-10
11555 BORENSTEIN JACK NORTH YORK 20-May-10 26-May-10
8404 BOWIE ROD AURORA 16-Apr-10 30-Apr-10
28478 BRENNAN TOM WHITBY 14-Apr-10 28-Jun-10
14658 BROWN IDA OSHAWA 06-Apr-10
19086 BUCKNER SEAN OSHAWA 06-Apr-10 21-Apr-10
1858 BURCHELL TED NEWMARKET 29-Mar-10 20-Apr-10
815 BUTLER WILLIAM EDWARD TORONTO 19-Apr-10 19-May-10
28608 CAISSIE YVON OAKVILLE 25-Mar-10
30418 CALDWELL TRACY A.L. BRAMALEA 04-May-10
27981 CANNELLA JESSICA WHITBY 17-May-10
25452 CARRINGTON MICHAEL BOWMANVILLE 07-May-10 22-Jul-10
22306 CARTY SHANE MISSISSAUGA 28-Apr-10 31-May-10
30349 CHAITOV LEWIS TORONTO 23-Apr-10 29-Apr-10
2511 COHEN CHARLES TORONTO 16-Apr-10
3313 COHEN JACQUI WILLOWDALE 01-Apr-10
30363 COLEMAN-LATTO TERALYN TORONTO 28-Apr-10 11-May-10
28525 COOKE TONY BRAMPTON 24-Mar-10 05-May-10
1866 COPP KEVIN WHITBY 23-Mar-10 13-May-10
431 CORDINGLEY JAMES TORONTO 13-Apr-10 19-Apr-10
29382 CORMIER LOUIS BRAMPTON 08-Jun-10 23-Jun-10
4708 CORSON MICHAEL WHITBY 27-May-10
20512 COWAN TIM RICHMOND HILL 16-Apr-10 30-Apr-10
30327 CRAWFORD RON BOWMANVILLE 16-Apr-10 04-Jun-10
7290 CRAWFORD PAUL PICKERING 15-Apr-10 04-Jun-10
30400 DANDY BERT TORONTO 03-May-10 28-May-10
20222 DAOUST ALAIN BROOKLIN 20-Apr-10 05-May-10
29487 DEMSAR FRANK MISSISSAUGA 27-Apr-10 21-Jun-10
19876 DEWIT CORRIE BOWMANVILLE 16-Apr-10 04-Jun-10
7097 DICKINSON BRUCE OSHAWA 12-Apr-10 30-Apr-10
899 DOWLING ERIC EAST YORK 26-Mar-10 22-Apr-10
2187 DOYLE STEPHEN NEWMARKET 08-Feb-10 15-Apr-10
825 DUNKELD CLIFF STOUFFVILLE 19-Apr-10 14-Jun-10
29605 DYCK ISAAK PALGRAVE 06-Apr-10 19-Apr-10
6098 DZIURYN WALTER MISSISSAUGA 15-Apr-10 19-May-10
8438 EGGERTSON ARNI (WOODY) AJAX 06-Apr-10 07-Jun-10
8692 ELLIS GORDON BRUCE NEWMARKET 09-Apr-10 31-May-10
26532 ENGLEY BOB BOWMANVILLE 19-Apr-10 28-May-10
27640 EWELL DEREK OSHAWA 12-Apr-10 06-May-10
3703 FELDBLOOM MICHAEL THORNHILL 22-Mar-10 28-May-10
26591 FIELD CRAIG BROOKLIN 24-Mar-10 15-Apr-10
7373 FLETCHER JIM GREENBANK 01-Apr-10
473 FRANCHI LUIGI TORONTO 14-Apr-10 22-Apr-10
10072 FREEDMAN JONATHAN TORONTO 22-Mar-10 22-Jun-10
26546 GALE KEVIN WHITBY 26-Mar-10 04-May-10
20581 GALLANT BRYAN BRAMALEA 23-Mar-10 20-Apr-10
17503 GAMBLE TYLOR OSHAWA 13-Apr-10
4012 GARDHOUSE WAYNE BRAMPTON 31-Mar-10 29-Apr-10
30391 GAREY MATTHEW BOWMANVILLE 30-Apr-10 17-Jun-10
30294 GASS JACK BRAMPTON 29-Mar-10 19-Apr-10
28560 GERSKUP BRIAN MAPLE 24-Mar-10
29283 GIBBS BRANDON BRAMPTON 29-Apr-10
76 GILLAN PAUL OSHAWA 06-Apr-10 30-Apr-10
2514 GITTER LANCE THORNHILL 08-Apr-10
27713 GORDENSKY MICHAEL OSHAWA 04-May-10 05-May-10
11766 GORMAN KEN WHITBY 31-Mar-10 14-May-10
7982 GRAHAM JEREMY WHITBY 23-Mar-10
18621 GROSS MICHELLE BRAMPTON 27-Apr-10 06-May-10
30542 GYEBI ERIC BRAMPTON 21-Jun-10 05-Jul-10
298 HADFIELD WILLIAM (TED) MISSISSAUGA 31-Mar-10 09-Jun-10
6316 HAEHNEL WILLIAM (BILL) WHITBY 22-Mar-10 29-Apr-10
14721 HALL SANDY NORTH YORK 24-Mar-10
30404 HALSEY TOM TORONTO 04-May-10 13-May-10
15228 HAMILTON STEVE PICKERING 12-Apr-10 28-Apr-10
11043 HARRIS KEN BRAMPTON 30-Mar-10
18529 HASS SHAWN OSHAWA 19-May-10 23-Jul-10
1532 HAYES JOHN, J BRAMPTON 23-Mar-10 28-Apr-10
29443 HEENAN JAMES BOLTON 11-Jun-10
20035 HELOWKA KELLY PETER NEWMARKET 16-Apr-10 30-Apr-10
1068 HERITAGE CRAWFORD NEWMARKET 15-Apr-10
28535 HOATH DON OSHAWA 20-Apr-10
11881 HOLDER ANDREW PICKERING 27-May-10 04-Jun-10
19720 HOLLANDS CLIFF SUTTON WEST 20-Apr-10
30319 HORNE GREG AJAX 13-Apr-10 26-May-10
30343 HORNSBY WAYNE SCARBOROUGH 22-Apr-10 26-Apr-10
29299 HORTON BRIAN AURORA 24-Mar-10
27582 HRYNYK TERRY OSHAWA 22-Mar-10 26-Apr-10
12016 HUMPHRIES CHRIS OSHAWA 03-May-10
8855 JACK ALSIE WHITBY 24-Mar-10 28-May-10
26388 JACKSON DAVID AJAX 19-Apr-10 05-May-10
30298 JACOBI KEITH BOLTON 31-Mar-10 15-Apr-10
14921 JAY GORD OSHAWA 23-Mar-10 11-May-10
2308 JELACA JOHN BOLTON 18-May-10
14709 JOHNSTON GERRY AJAX 21-Apr-10 21-May-10
25971 JUNKIN ALLAN COURTICE 24-Mar-10 21-Apr-10
19282 KAOUKDJI WALID BRAMPTON 04-May-10
19616 KARRYS SCOTT AJAX 21-Apr-10 28-May-10
5938 KERNOHAN FRANK BOLTON 13-Apr-10 10-May-10
9782 KERR DAVID TORONTO 12-Apr-10 22-Apr-10
26550 KING (BILL) WILLIAM OSHAWA 12-Apr-10 14-Jun-10
10070 KORNBLUTH HOWARD MISSISSAUGA 22-Mar-10 11-May-10
28666 LATCHFORD GARY PICKERING 14-Apr-10 23-Apr-10
11863 LAWLOR GORD MISSISSAUGA 22-Jun-10
30303 LAWRIE DANIEL COURTICE 07-Apr-10
14962 LEE MARSHALL NEWMARKET 24-Mar-10 27-Apr-10
4679 LIEBERMAN ARCHIE TORONTO 23-Mar-10 08-Apr-10
25533 LINKA VICTOR ORANGEVILLE 14-Apr-10 28-Apr-10
331 LIPARI SAM BRAMPTON 14-Apr-10 12-May-10
26616 LUNDRIGAN GERALD JOHN BRAMPTON 06-Apr-10 20-Apr-10
2577 LYNER RONALD THOMAS TORONTO 07-Apr-10 21-Apr-10
11857 LYON NORMAN LESLIE OSHAWA 06-Apr-10
27573 MAAS JASON BROOKLIN 25-Mar-10 26-Apr-10
30304 MAIATO DAVID BRAMPTON 07-Apr-10 30-Apr-10
4273 MALTESE RAIMONDO PICKERING 23-Mar-10 05-Apr-10
29451 MARACLE SHILPA (SHELL) MISSISSAUGA 31-Mar-10 18-May-10
28501 MARAMBIO PHIL OAKVILLE 01-Apr-10 03-May-10
8982 MARSHALL ANDY NEWMARKET 13-Apr-10
30386 MARTIN PAUL AJAX 30-Apr-10 05-May-10
2446 MARTIN RICHARD WHITBY 04-May-10 05-May-10
27643 MCCOMBE RYAN INGLEWOOD 25-Mar-10
7086 MCDOUGALL STUART BRAMPTON 03-May-10 07-Jul-10
29213 MCFADGEN STACEY OSHAWA 19-Apr-10 03-Jun-10
20500 MCGREGOR BRIAN BOWMANVILLE 09-Apr-10 03-May-10
7339 MCHARG DAN OSHAWA 20-Apr-10 11-May-10
136 MCMULLEN ALAN PALGRAVE 24-Mar-10 29-Apr-10
27568 MCPHERSON JAMES TORONTO 21-Apr-10
13733 MENEGUZZI RICHARD MISSISSAUGA 08-Feb-10 19-Apr-10
30486 MIGIE BRIAN TORONTO 17-Jun-10
30393 MILES CINDY WHITBY 19-Apr-10 07-Jul-10
8042 MILLION RONALD TORONTO 30-Mar-10 07-May-10
26504 MOHAN RAMZAN (MARK) BRAMPTON 26-Apr-10
30330 MORRA JOHN PICKERING 15-Apr-10 30-Apr-10
8355 MUNI DOUG BRAMPTON 31-Mar-10 27-Apr-10
6221 NEILSON ROBERT BRAMPTON 04-May-10
29590 NEKHIS MARCEL THORNHILL 16-Jun-10
29328 NELSON STEVE OSHAWA 23-Mar-10 07-Apr-10
28475 NETO JOE OSHAWA 25-Mar-10 21-Apr-10
1393 NICOLAI SANDY PICKERING 15-Apr-10 17-May-10
25432 NIESING WOLFGANG BRAMPTON 22-Mar-10 09-Jun-10
2316 NORTHEIM DONALD PICKERING 26-Apr-10 06-May-10
11167 NUTTER JOHN MISSISSAUGA 21-Apr-10
29571 O'SULLIVAN BRENDAN STOUFFVILLE 19-May-10
156 OVERKOTT WILLIAM MISSISSAUGA 31-Mar-10 06-May-10
30329 PALLESCHI PETER BRAMPTON 15-Apr-10 26-Apr-10
25443 PAQUETTE MARK BRAMPTON 06-Apr-10 19-May-10
29465 PAVLOVICH WILLIAM TORONTO 15-Apr-10 22-Apr-10
29401 PEARCE DAVID TORONTO 20-Apr-10
10195 PENGELLY STEVE NEWMARKET 30-Mar-10
20684 PEREIRA RUI TORONTO 13-Apr-10
1654 PETERS JODY R. OSHAWA 30-Mar-10
30387 PETSINIR JOHN AJAX 30-Apr-10 05-May-10
11639 PHILLIPS JOHN DON MILLS 19-Apr-10
1391 PIETTE ALLAN STOUFFVILLE 19-Apr-10 11-Jun-10
14694 PIMENTEL HERMAN BRAMPTON 22-Apr-10 10-May-10
2956 PIPHER LESLEY PICKERING 17-May-10
1184 PRAKKEN SYD OSHAWA 29-Mar-10 18-Aug-10
26603 PUDELEK ANDREW MISSISSAUGA 27-May-10 09-Jun-10
15036 RICHMON JONATHAN TORONTO 31-Mar-10 07-Jun-10
19080 RIESS BRIAN OSHAWA 08-Feb-10 19-May-10
12295 RIFFERT-SCHNEIDER CARINA TORONTO 09-Jun-10 09-Jul-10
29408 RIX ED HOLLAND LANDING 16-Apr-10 30-Apr-10
13443 ROBB DAVID PICKERING 20-Apr-10 08-Jun-10
26387 ROBERTSON SCOTT SCARBOROUGH 17-May-10
29295 ROBINSON STEPHEN PORT PERRY 01-Apr-10 04-May-10
28551 ROCHWERG NEIL THORNHILL 06-Apr-10
1412 ROCKBRUNE ROBERT T OSHAWA 26-Mar-10 03-May-10
15161 RODDAU ANDY WHITBY 23-Mar-10 26-Apr-10
14663 RYAN TERRY BROOKLIN 04-May-10 05-May-10
18445 RYNDERS WILLIAM (BILL) AJAX 12-Apr-10 30-Jun-10
7308 SABLE STEVEN TORONTO 27-Apr-10 22-Jun-10
15671 SCIUTO STEPHEN AJAX 04-May-10 02-Jun-10
7340 SCOTT DOUGLAS OSHAWA 14-Apr-10 11-May-10
30478 SEARLE RALPH NEWCASTLE 07-Jun-10
6569 SHAPERO HARRY TORONTO 26-Mar-10 28-Apr-10
843 SHARPLES BRIAN PICKERING 08-Feb-10 19-Apr-10
29400 SIALTSIS PETER SCARBOROUGH 16-Apr-10
1204 SIMPSON MARK NEWMARKET 16-Apr-10 30-Apr-10
17315 SMITH ROBERT AJAX 08-Feb-10 30-Apr-10
3806 SNOW JERRY KESWICK 16-Jun-10 07-Jul-10
3032 SPEISMAN PAUL RICHMOND HILL 08-Feb-10 11-May-10
30344 SQUIRES SEAN SCARBOROUGH 22-Apr-10 29-Apr-10
29530 SUITOR DALE PICKERING 20-Apr-10
1946 SWIFT MALCOLM ROY WHITBY 23-Mar-10 08-Apr-10
4181 TANNAHILL TOM BRAMPTON 06-Apr-10
30373 TAPLIN SHAWN MISSISSAUGA 27-Apr-10
3517 TEDFORD KEN TORONTO 14-Apr-10
30332 THOMAS HOLLY OSHAWA 20-Apr-10 20-Apr-10
30322 THOMPSON BILL WHITBY 14-Apr-10 03-May-10
1229 THOMPSON ALBERT TORONTO 08-Jul-10
14628 THORNES TED PICKERING 15-Apr-10 14-Jun-10
14629 THORNES WILLIAM PICKERING 15-Apr-10
30286 TIBBO RANDY OAKVILLE 23-Mar-10 21-Apr-10
13162 TRIGG BRIAN COURTICE 23-Mar-10 20-May-10
220 TRUDEAU GARY TORONTO 06-Apr-10 21-Apr-10
19763 VILLENEUVE PETER OAKVILLE 20-Apr-10 19-May-10
15068 VOIGHT CHRISTOPHER BRAMPTON 03-May-10
26471 WALKER CARL OSHAWA 22-Mar-10 07-Apr-10
14711 WATTS PAUL AURORA 16-Apr-10 30-Apr-10
14583 WEBSTER MARK BOWMANVILLE 07-Apr-10 11-May-10
30403 WHITFIELD CLAUDE BROOKLIN 04-May-10
2891 WITHERIDGE JOHN ORONO 06-Apr-10 03-May-10
30415 WONG DERRICK TORONTO 07-May-10
1451 WRAGGETT PAUL AURORA 07-Jun-10 21-Jun-10
19769 WYLIE DON BOWMANVILLE 14-Apr-10
29304 YOUNG MATTHEW OSHAWA 06-Apr-10
29569 ZAHID RIZWAAN PICKERING 25-May-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions