Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 5 SLO-PITCH REGISTERED UMPIRES (4.2.5.16-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (SP) Date Carded (SP)
2136 ADAMS DONALD SEAGRAVE 07-Apr-11 02-May-11
27711 ADAMS COLIN AJAX 19-May-11 16-Aug-11
1921 ANDERSON STEVEN BOWMANVILLE 09-Mar-11 06-Apr-11
30285 ARD DAVID PORT PERRY 15-Mar-11 19-Apr-11
31131 AUDINO JONATHAN BRAMPTON 04-Apr-11 26-Apr-11
30348 BALLANGER TRACY PORT PERRY 26-Apr-11 15-Aug-11
31110 BAMSEY BRAD BOWMANVILLE 24-Mar-11 28-Apr-11
31249 BARNES JAMES SCARBOROUGH 16-May-11 17-Jun-11
30274 BARRATT-RUTLEDGE MARTIN OAKVILLE 16-May-11
1310 BASTARACHE EMERY J. OSHAWA 04-Mar-11 02-May-11
2755 BAYLEY HASKELL BRAMPTON 24-Mar-11 20-Apr-11
11876 BENNETT EDWARD TORONTO 06-Apr-11 19-Apr-11
19652 BENTLEY DAVID BRAMPTON 09-May-11 09-May-11
31303 BERTIN TYLER TORONTO 17-Jun-11 08-Jul-11
29291 BISHOP ERNIE WHITBY 25-Mar-11 01-Apr-11
971 BLACK DAVID TORONTO 03-May-11 29-Jun-11
27663 BLAIR BARRY BRAMPTON 14-Apr-11 23-Aug-11
894 BLENCOWE WARREN NEWMARKET 18-Mar-11 29-Aug-11
7184 BLUM DAVID OSHAWA 11-Mar-11 27-Apr-11
13716 BLUM LESLIE OSHAWA 21-Mar-11 19-Apr-11
7480 BOCKNEK NEIL RICHMOND HILL 12-Apr-11 03-May-11
15676 BOISVERT JEAN-CLAUDE PICKERING 14-Mar-11 02-May-11
28476 BOOSALIS CHRIS UNIONVILLE 31-Mar-11 29-Apr-11
12095 BOOTH WILLIAM OAKVILLE 21-Mar-11 28-Apr-11
11555 BORENSTEIN JACK NORTH YORK 30-Apr-11 28-Jun-11
8404 BOWIE ROD AURORA 12-Apr-11 03-May-11
28478 BRENNAN TOM WHITBY 09-Mar-11 06-May-11
19086 BUCKNER SEAN OSHAWA 22-Mar-11 19-Apr-11
1858 BURCHELL TED NEWMARKET 04-Apr-11 19-Apr-11
815 BUTLER WILLIAM EDWARD TORONTO 26-Apr-11 09-Jun-11
28608 CAISSIE YVON OAKVILLE 09-Jun-11
25452 CARRINGTON MICHAEL BOWMANVILLE 22-Mar-11 05-Apr-11
22306 CARTY SHANE MISSISSAUGA 11-May-11 08-Jun-11
30349 CHAITOV LEWIS TORONTO 30-Mar-11 28-Jul-11
2511 COHEN CHARLES TORONTO 23-May-11
3313 COHEN JACQUI WILLOWDALE 09-May-11
30363 COLEMAN TERALYN TORONTO 24-Mar-11 04-Apr-11
30503 COOK VICTORIA TORONTO 27-Apr-11
29940 COOK BRIAN TORONTO 27-Apr-11
28525 COOKE TONY BRAMPTON 16-Mar-11 26-Apr-11
1866 COPP KEVIN WHITBY 09-Mar-11 29-Jun-11
431 CORDINGLEY JAMES TORONTO 07-Apr-11 13-Apr-11
13738 CORMIER PAUL KESWICK 20-Jun-11
4708 CORSON MICHAEL WHITBY 05-May-11 14-Jun-11
27703 COUTTS RICHARD TORONTO 07-Apr-11 11-Apr-11
20512 COWAN TIM RICHMOND HILL 12-Apr-11 03-May-11
7290 CRAWFORD PAUL PICKERING 11-May-11 30-Jun-11
30400 DANDY BERT TORONTO 01-Apr-11 03-May-11
31172 DAVIES GREG WHITBY 20-Apr-11 15-Jun-11
29487 DEMSAR FRANK MISSISSAUGA 24-Mar-11 09-May-11
19876 DEWIT CORRIE BOWMANVILLE 08-Apr-11
7097 DICKINSON BRUCE OSHAWA 30-Mar-11 03-May-11
3635 DONER PAUL MOUNT ALBERT 29-Apr-11
899 DOWLING ERIC EAST YORK 24-Mar-11 26-Apr-11
2187 DOYLE STEPHEN NEWMARKET 14-Feb-11 04-Apr-11
825 DUNKELD CLIFF STOUFFVILLE 12-Apr-11 18-Jul-11
6098 DZIURYN WALTER MISSISSAUGA 11-May-11
8438 EGGERTSON ARNI (WOODY) AJAX 28-Mar-11 15-Jul-11
8692 ELLIS GORDON BRUCE NEWMARKET 23-Mar-11 19-May-11
28021 ELLIS AMANDA PICKERING 21-Jun-11 15-Jul-11
26532 ENGLEY ROBERT H. BOWMANVILLE 17-Mar-11 14-Jul-11
27640 EWELL DEREK OSHAWA 07-Apr-11 06-Jun-11
3703 FELDBLOOM MICHAEL THORNHILL 14-Feb-11 12-Aug-11
26591 FIELD CRAIG BROOKLIN 17-Mar-11 08-Apr-11
18847 FIORE VITO NEWMARKET 27-May-11
19148 FLACH DEREK NORTH YORK 07-Mar-11
9655 FOWLER MIKE AJAX 02-May-11
473 FRANCHI LUIGI TORONTO 25-Mar-11 28-Apr-11
10072 FREEDMAN JONATHAN TORONTO 15-Jun-11 18-Aug-11
20581 GALLANT BRYAN BRAMALEA 21-Mar-11 28-Apr-11
17503 GAMBLE TYLOR OSHAWA 12-Apr-11 02-Jun-11
4012 GARDHOUSE WAYNE BRAMPTON 23-Mar-11
30391 GAREY MATTHEW BOWMANVILLE 11-Apr-11 27-May-11
30294 GASS JACK BRAMPTON 08-Mar-11 26-Apr-11
28560 GERSKUP BRIAN THORNHILL 08-Mar-11
29283 GIBBS BRANDON BRAMPTON 17-May-11
76 GILLAN PAUL OSHAWA 09-Mar-11 26-Apr-11
2514 GITTER LANCE THORNHILL 14-Apr-11
11766 GORMAN KEN WHITBY 14-Feb-11 13-May-11
31580 GOUDIE STEVEN BRAMPTON 18-Jul-11
7099 GOULD TERRY HOLLAND LANDING 01-Apr-11 20-Apr-11
31146 GRECO TONY EAST GWILLIMBURY 12-Apr-11 03-May-11
31166 GRIMA JOE BRAMPTON 18-Apr-11 26-Apr-11
18621 GROSS MICHELLE BRAMPTON 28-Mar-11 26-Apr-11
298 HADFIELD WILLIAM (TED) MISSISSAUGA 08-Mar-11 11-May-11
6316 HAEHNEL WILLIAM (BILL) STOUFFVILLE 16-Mar-11 04-May-11
14721 HALL SANDY NORTH YORK 14-Feb-11 20-May-11
15228 HAMILTON STEVE PICKERING 13-May-11 15-Jul-11
11043 HARRIS KEN BRAMPTON 18-Mar-11 02-May-11
31171 HARRISON DOUG BRAMPTON 25-Apr-11 06-May-11
30307 HARTSIAS VICTORIA TORONTO 08-Jul-11 08-Jul-11
18529 HASS SHAWN OSHAWA 06-Jun-11
1532 HAYES JOHN, J BRAMPTON 23-Mar-11 03-May-11
29443 HEENAN JAMES BOLTON 11-May-11
20035 HELOWKA KELLY PETER NEWMARKET 12-Apr-11 03-May-11
31304 HENRY CONNOR TORONTO 17-Jun-11 08-Jul-11
1068 HERITAGE CRAWFORD NEWMARKET 24-May-11
28535 HOATH DON OSHAWA 24-Mar-11 06-Jul-11
11881 HOLDER ANDREW PICKERING 09-May-11 14-Jun-11
19720 HOLLANDS CLIFF SUTTON WEST 06-May-11 09-Jun-11
30319 HORNE GREG AJAX 06-May-11 08-Jun-11
30343 HORNSBY WAYNE SCARBOROUGH 01-Apr-11 28-Apr-11
29299 HORTON BRIAN AURORA 09-May-11
27582 HRYNYK TERRY OSHAWA 07-Mar-11 20-Apr-11
12016 HUMPHRIES CHRIS OSHAWA 21-Apr-11 05-Jul-11
8855 JACK ALSIE WHITBY 18-Mar-11 13-Apr-11
26388 JACKSON DAVID AJAX 08-Apr-11 21-Apr-11
30298 JACOBI KEITH BRAMPTON 22-Mar-11 02-May-11
14921 JAY GORD OSHAWA 11-Mar-11 20-Apr-11
29519 JEFFREY KAREN UXBRIDGE 01-Jun-11 10-Aug-11
2308 JELACA JOHN BOLTON 16-May-11
14709 JOHNSTON GERRY AJAX 15-Mar-11 27-Apr-11
25971 JUNKIN ALLAN COURTICE 29-Mar-11 26-Apr-11
19282 KAOUKDJI WALID BRAMPTON 25-Apr-11 09-Aug-11
19616 KARRYS SCOTT AJAX 19-Apr-11
21005 KEARSE STEPHEN K.W. RICHMOND HILL 06-May-11 30-May-11
5938 KERNOHAN FRANK BOLTON 27-Apr-11 09-May-11
9782 KERR DAVID TORONTO 08-Mar-11 20-Apr-11
26550 KING (BILL) WILLIAM OSHAWA 05-Apr-11 05-May-11
4509 KLEIN PETER THORNHILL 31-Mar-11 30-May-11
10070 KORNBLUTH HOWARD MISSISSAUGA 08-Mar-11 29-Apr-11
31130 LASTIC PAUL BRAMPTON 04-Apr-11 28-Apr-11
28666 LATCHFORD GARY PICKERING 08-Apr-11 28-Apr-11
1102 LAXDAL BRIAN COURTICE 13-Apr-11 02-Aug-11
31153 LEDTAUD STEPHEN AJAX 11-Apr-11
14962 LEE MARSHALL NEWMARKET 15-Mar-11 02-May-11
18731 LEE MATTHEW TORONTO 26-Apr-11 13-May-11
4679 LIEBERMAN ARCHIE TORONTO 11-Mar-11 19-Apr-11
25533 LINKA VICTOR ORANGEVILLE 30-Mar-11 02-May-11
331 LIPARI SAM BRAMPTON 29-Mar-11 04-May-11
13815 LOSTRANGIO NICK BRAMPTON 27-Apr-11 24-May-11
31302 LOVATSIS NICK TORONTO 17-Jun-11 08-Jul-11
9641 LOVENJAK TOM SCARBOROUGH 14-Apr-11 18-Apr-11
26616 LUNDRIGAN GERALD JOHN BRAMPTON 23-Mar-11 26-May-11
2577 LYNER RONALD THOMAS TORONTO 12-Apr-11 29-Apr-11
11857 LYON NORMAN LESLIE OSHAWA 18-Apr-11 29-Apr-11
27573 MAAS JASON BROOKLIN 18-Apr-11 19-May-11
31132 MACALUSO CHUCK OSHAWA 01-Apr-11 20-Jul-11
29852 MAIETTA LUIGI MISSISSAUGA 14-Jul-11
4273 MALTESE RAIMONDO PICKERING 24-Mar-11 26-May-11
29451 MARACLE SHILPA (SHELL) MISSISSAUGA 02-May-11 26-May-11
28501 MARAMBIO PHIL OAKVILLE 26-Apr-11 04-Jul-11
8982 MARSHALL ANDY NEWMARKET 01-Jun-11
30386 MARTIN PAUL AJAX 28-Apr-11
7086 MCDOUGALL STUART BRAMPTON 13-Apr-11 09-May-11
7339 MCHARG DAN OSHAWA 29-Apr-11 09-May-11
4097 MCMAHON WILLIAM (BILL) BRAMPTON 13-Apr-11
136 MCMULLEN ALAN PALGRAVE 29-Mar-11 28-Apr-11
31147 MEADOWS TOM BOWMANVILLE 11-Apr-11 28-Apr-11
13733 MENEGUZZI RICHARD MISSISSAUGA 14-Feb-11 24-May-11
30486 MIGIE BRIAN TORONTO 01-Apr-11 27-Apr-11
30393 MILES CINDY WHITBY 04-Apr-11 24-Jun-11
8042 MILLION RONALD TORONTO 25-Apr-11 29-Apr-11
26504 MOHAN RAMZAN (MARK) BRAMPTON 02-Jun-11
30330 MORRA JOHN PICKERING 10-Mar-11 11-May-11
8355 MUNI DOUG BRAMPTON 08-Mar-11 27-Apr-11
9941 MURPHY ANDY TORONTO 19-Apr-11
31301 NARAYAN STEPHEN TORONTO 17-Jun-11 08-Jul-11
31300 NARAYAN GRANT TORONTO 17-Jun-11 08-Jul-11
6221 NEILSON ROBERT BRAMPTON 26-Apr-11
29328 NELSON STEVE OSHAWA 14-Apr-11 29-Apr-11
28475 NETO JOE OSHAWA 16-Mar-11 29-Apr-11
1393 NICOLAI SANDY PICKERING 15-Apr-11 28-Jun-11
25432 NIESING WOLFGANG BRAMPTON 07-Apr-11
2316 NORTHEIM DONALD PICKERING 22-Mar-11 24-May-11
11167 NUTTER JOHN MISSISSAUGA 13-Apr-11 15-Jul-11
156 OVERKOTT WILLIAM MISSISSAUGA 11-Mar-11 13-Apr-11
29675 PANETHERE JOHN OSHAWA 21-Mar-11 12-Apr-11
25443 PAQUETTE MARK BRAMPTON 24-Mar-11 27-Apr-11
29401 PEARCE DAVID THORNHILL 05-May-11
10195 PENGELLY STEVE NEWMARKET 15-Apr-11
20684 PEREIRA RUI TORONTO 18-Apr-11
1654 PETERS JODY R. OSHAWA 14-Mar-11 31-Aug-11
30387 PETSINIS JOHN AJAX 11-Apr-11 23-Aug-11
1391 PIETTE ALLAN STOUFFVILLE 12-Apr-11 14-Jul-11
1184 PRAKKEN SYD OSHAWA 09-Mar-11 28-Apr-11
26603 PUDELEK ANDREW MISSISSAUGA 30-Mar-11 11-Jul-11
31192 RAGOO SHAWN WHITBY 28-Apr-11
19080 RIESS BRIAN OSHAWA 24-Mar-11 27-Apr-11
29408 RIX ED HOLLAND LANDING 12-Apr-11 03-May-11
13443 ROBB DAVID PICKERING 19-Apr-11 06-Jun-11
10322 ROBINSON STEVE ETOBICOKE 24-Jun-11
29295 ROBINSON STEPHEN PORT PERRY 21-Mar-11 10-Jun-11
28551 ROCHWERG NEIL THORNHILL 06-May-11
1412 ROCKBRUNE ROBERT T OSHAWA 14-Mar-11 13-Apr-11
15161 RODDAU ANDY WHITBY 07-Mar-11 28-Apr-11
18445 RYNDERS WILLIAM (BILL) AJAX 06-Apr-11
7308 SABLE STEVEN TORONTO 15-Apr-11
29396 SAUVE SHANE MISSISSAUGA 12-Apr-11 27-Apr-11
12295 SCHNEIDER CARINA TORONTO 15-Apr-11 26-Apr-11
15671 SCIUTO STEPHEN AJAX 11-May-11 15-Jul-11
7340 SCOTT DOUGLAS OSHAWA 12-May-11
30478 SEARLE RALPH NEWCASTLE 11-Mar-11
31162 SHAIKH SY OSHAWA 14-Apr-11 17-Jun-11
6569 SHAPERO HARRY TORONTO 07-Mar-11
843 SHARPLES BRIAN PICKERING 14-Feb-11 19-Apr-11
29400 SIALTSIS PETER SCARBOROUGH 09-Mar-11 01-Apr-11
1204 SIMPSON MARK NEWMARKET 12-Apr-11 03-May-11
17315 SMITH ROBERT AJAX 14-Feb-11 29-Apr-11
3032 SPEISMAN PAUL RICHMOND HILL 21-Jun-11 10-Aug-11
31462 STEPHENS RYAN AJAX 11-Jul-11 11-Jul-11
29530 SUITOR DALE PICKERING 06-May-11 14-Jun-11
1946 SWIFT MALCOLM ROY WHITBY 23-Mar-11 13-Apr-11
4181 TANNAHILL TOM BRAMPTON 25-Mar-11 02-May-11
31133 TAYLOR KERRY SCARBOROUGH 01-Apr-11 27-Apr-11
3517 TEDFORD KEN TORONTO 04-Apr-11 18-Apr-11
1229 THOMPSON ALBERT TORONTO 06-Jun-11 31-Aug-11
30322 THOMPSON BILL WHITBY 08-Mar-11 13-Apr-11
14628 THORNES TED PICKERING 26-Apr-11 24-May-11
14629 THORNES WILLIAM PICKERING 26-Apr-11 13-Jul-11
30286 TIBBO RANDY OAKVILLE 28-Apr-11
13162 TRIGG BRIAN COURTICE 22-Mar-11 20-May-11
220 TRUDEAU GARY TORONTO 01-Apr-11 09-Aug-11
19763 VILLENEUVE PETER OAKVILLE 16-May-11 06-Jun-11
15068 VOIGHT CHRISTOPHER BRAMPTON 26-Apr-11 03-May-11
26471 WALKER CARL OSHAWA 15-Mar-11 30-Mar-11
31139 WARNAAR TOM BRAMPTON 19-Apr-11 02-May-11
31104 WATSON JACK NEWTONVILLE 14-Mar-11 06-Apr-11
14711 WATTS PAUL AURORA 12-Apr-11 03-May-11
2891 WITHERIDGE JOHN ORONO 30-Mar-11 13-Apr-11
1451 WRAGGETT PAUL AURORA 13-Apr-11 06-May-11
19769 WYLIE DON WHITBY 03-May-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions