Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 4 SLO-PITCH REGISTERED UMPIRES (4.2.5.15-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (SP) Date Carded (SP)
7789 ABRAMOVITZ LARRY ST CATHARINES 05-Apr-11 11-May-11
29366 ALDERSON MURRAY CARLISLE 24-Mar-11 28-Apr-11
17180 ALDERSON BARRY DUNDAS 03-May-11 09-Jun-11
31160 ALMAS JEFF HAMILTON 13-Apr-11 08-Aug-11
8917 ANTHONY GLENN THOROLD 11-Feb-11 18-Apr-11
1210 ARISS JOHN BURLINGTON 16-Mar-11 29-Jun-11
777 ATKINSON NOREEN GEORGETOWN 24-Feb-11 11-Apr-11
11203 BALE BRYAN FENWICK 19-May-11 28-Jul-11
1526 BELANGER JOHN HAMILTON 14-Mar-11 24-May-11
8818 BEVAN GARY STONEY CREEK 13-Jun-11 20-Jul-11
8501 BICZEL JOHN ST CATHARINES 28-Mar-11 26-Apr-11
29323 BIRKHOF GARY WELLAND 18-Apr-11
31135 BLACKBURN TAMMY HAMILTON 04-Apr-11 26-Apr-11
31107 BLACKMORE CHAD WATERDOWN 21-Mar-11 13-Apr-11
10871 BORGATTI RICHARD WELLAND 22-Mar-11
29297 BORTOLOTTI ROBERT HAMILTON 14-Mar-11 11-May-11
27677 BRAGAGNOLO ANGELO HAMILTON 05-May-11 02-Jun-11
10905 BRAKEWELL DAVID HAMILTON 01-Apr-11 06-May-11
31142 BROWN PAUL MICHAEL HAMILTON 07-Apr-11 04-May-11
18851 BROWN BRUCE STONEY CREEK 14-Mar-11 11-May-11
28463 BUCHANAN ROB PORT COLBORNE 22-Mar-11 06-May-11
27653 BYNOE WINTA BURLINGTON 27-Apr-11 24-Jun-11
30289 CAM MICHAEL NIAGARA FALLS 23-Mar-11 18-Apr-11
28516 CAMPBELL SHAWN MILTON 12-Apr-11 04-May-11
9982 CAMUS STEVE WELLAND 14-Feb-11 02-May-11
14927 CERISANO ANGELO BURLINGTON 08-Jun-11
26485 CHESTER BARRY WELLAND 14-Feb-11 14-Aug-11
25589 CLOUTIER YVES PORT COLBORNE 18-Apr-11 13-Jun-11
17884 COBURN DAVID HAMILTON 30-Mar-11 19-May-11
27651 COKE JOHN C. BURLINGTON 16-May-11 29-Jun-11
13751 COWAN GREGORY BURLINGTON 21-Mar-11 22-Jul-11
31108 COWELL GARY WELLAND 22-Mar-11 09-May-11
29290 CROSATO JOHN BURLINGTON 19-Apr-11 10-Jun-11
6255 DOUCETTE CHARLES HAMILTON 07-Apr-11 19-May-11
2993 DRACZ JERRY WELLAND 16-Mar-11
18850 DUBREUIL CURTIS ANCASTER 16-May-11
3936 FADER CRISTINE Y. MILTON 22-Mar-11
19725 FAPPIANO JOE HAMILTON 07-Apr-11 18-May-11
20646 FISHER ROBERT ST CATHARINES 16-May-11 24-Aug-11
182 FORAND SANDRA WELLAND 14-Feb-11 02-May-11
25560 FREEMAN ANDREW BURLINGTON 24-May-11 29-Jun-11
30292 GIBSON JOHN BURLINGTON 09-May-11
2311 GUARASCIA ANTHONY BURLINGTON 26-Apr-11 07-Jul-11
4023 HALE DARRIN THOROLD 18-May-11 08-Sep-11
2237 HALFYARD STEVE ACTON 29-Mar-11
29325 HASLAM JOE WELLAND 18-Apr-11 01-Jun-11
25526 HEAGLE MARK ST CATHARINES 22-Mar-11 09-May-11
25500 HELWIG STEVE WELLAND 22-Mar-11 19-Apr-11
17334 HOEKSEMA WARREN FENWICK 19-May-11 09-Jun-11
29464 HOLLINGSWORTH RICHARD NIAGARA FALLS 28-Apr-11
102 JOHNSON LEE C. NIAGARA FALLS 14-Mar-11 20-Apr-11
11994 JONES MICHAEL WELLAND 09-Mar-11 07-Apr-11
103 JONES BARBARA BURLINGTON 18-Apr-11 17-May-11
11929 JONES DAVID GRIMSBY 14-Feb-11 16-May-11
3333 KAUS ROBERT HAMILTON 01-Apr-11 09-May-11
6071 KEARSEY CHRIS GEORGETOWN 30-May-11 05-Aug-11
26491 KELM JAMES ST CATHARINES 22-Mar-11 30-May-11
21476 KLASSEN DAVE VIRGIL 11-Mar-11 02-May-11
29449 KOEPPE JEFFREY STONEY CREEK 10-Mar-11 14-Apr-11
3774 KRAWCHUK STEVEN THOROLD 17-Mar-11 18-Apr-11
19937 LANGFORD JOEL ST CATHARINES 16-May-11
31184 LAUBACH STEVE ST CATHARINES 26-Apr-11 11-May-11
1488 LEGROS DAYLE ST CATHARINES 22-Mar-11 01-Jun-11
6193 LEMAICH GEORGE HAMILTON 01-Apr-11 02-May-11
28212 LIVELY JOHN (BOB) HAMILTON 06-Apr-11 27-May-11
663 LOW RODGER STONEY CREEK 22-Mar-11 18-May-11
30360 MACLELLAN SANDY HAMILTON 29-Apr-11 26-May-11
21013 MADDALENA RYAN WELLAND 18-Apr-11 20-Jul-11
31169 MADDEN KELLY ST CATHARINES 18-Apr-11 09-May-11
4389 MAJ PETER BURLINGTON 14-Mar-11 30-Mar-11
11717 MASTALERZ PAUL GEORGETOWN 05-Apr-11
20518 MAXEMUCK CHRISTOPHER PORT COLBORNE 22-Mar-11 26-May-11
31218 MCARTHUR JASON GEORGETOWN 05-May-11 24-May-11
31277 MCCLOY JAMIE NIAGARA FALLS 13-Jun-11
4093 MCCRACKEN GARY ALLEN WATERDOWN 14-Apr-11 04-May-11
30361 MCFADYEN JAMES HAMILTON 20-Apr-11 16-May-11
11158 MCKAY KEN ST CATHARINES 04-Apr-11 09-May-11
2184 MCNAUGHTON JAY FORT ERIE 14-Feb-11 29-Apr-11
26646 MCSPORRAN BOB ST CATHARINES 22-Mar-11 26-May-11
5965 MELLISH BRIAN ST CATHARINES 11-Mar-11 02-Aug-11
21198 MILLS MATTHEW ACTON 14-Feb-11 18-May-11
15581 MILLS SAMANTHA ACTON 14-Feb-11 18-May-11
4356 MILLS DAVE ACTON 14-Feb-11 29-Apr-11
29411 MOREY JAMIE ST CATHARINES 16-May-11 22-Jul-11
4104 MORRIS JACK HAMILTON 17-Mar-11 26-Apr-11
26648 MORRIS SHANNON STONEY CREEK 07-Jul-11 20-Jul-11
29441 MOULDEN KEN ANCASTER 07-Mar-11 19-May-11
29810 MUNROE TIM HAMILTON 30-Apr-11
3156 MUSSAT ROBERT ST CATHARINES 15-Jun-11 17-Jun-11
13729 NIGHTINGALE WAYDE BURLINGTON 30-Mar-11 09-May-11
28624 NOAKES TERRY GEORGETOWN 21-Apr-11
31910 NOSEWORTHY TAMA-LYNN HAMILTON 23-Aug-11
20654 O'DELL DARREN WELLAND 22-Mar-11
9989 O'HEARN PATRICK GEORGETOWN 28-Mar-11 26-Apr-11
27685 O'NEILL RYAN WELLAND 22-Mar-11 27-May-11
14590 PALARDY MIKE WELLAND 16-May-11
1170 PALMER FRANK FONTHILL 22-Mar-11 27-May-11
4380 PALMER DOUGLAS DUNDAS 16-Mar-11
18482 PARKER BEVERLY WELLAND 22-Mar-11
20514 PETERS ROBERT DOUGLAS WELLAND 22-Mar-11
20252 PICKERING CHAD NIAGARA FALLS 18-Apr-11 11-May-11
19698 PITTAWAY JOHN BURLINGTON 07-Mar-11 28-Jun-11
26486 PIVA NICK NIAGARA FALLS 18-Apr-11 27-May-11
29309 RADOBENKO ROBB WELLAND 18-Apr-11 27-May-11
31275 ROMANOW THOMAS HAMILTON 03-Jun-11 30-Jun-11
28644 ROWE FRANK BURLINGTON 19-Apr-11
18006 SAURO MICHAEL ST CATHARINES 09-Mar-11 13-Apr-11
6389 SEGUIN ALEX HAMILTON 10-Mar-11 02-May-11
1419 SELF DOUGLAS BURLINGTON 16-Mar-11 20-Apr-11
18609 SHEARER HAROLD BURLINGTON 28-Apr-11 10-Aug-11
2646 SHRUBSALL CAROL BURLINGTON 11-Mar-11 04-May-11
14591 SKELTON RICK WELLAND 18-Apr-11 27-May-11
1430 STEPHENSON H. NEIL WATERDOWN 04-Apr-11 18-May-11
18064 STORTZ DAVE WELLAND 22-Mar-11 29-Jun-11
28704 STRAETMANS MATTHEW HAMILTON 05-May-11 10-Jun-11
4188 THORNE WILLIAM (BILL) ST CATHARINES 21-Apr-11 03-Jun-11
31194 TONKOVICH RICK BURLINGTON 29-Apr-11 08-Jun-11
29384 TROTTIER BARBARA BURLINGTON 14-Mar-11 21-Apr-11
30316 TUFFORD DARRELL STEVENSVILLE 22-Mar-11 09-May-11
27876 VAN DOORN DYLAN NIAGARA ON THE LAKE 30-Mar-11 09-May-11
742 VENDITTELLI MATT ST CATHARINES 16-May-11 30-May-11
26490 VINSON TIM SR. THOROLD 28-Apr-11 12-May-11
10240 WALTON DOUGLAS E. VINELAND 13-May-11 19-May-11
25527 WARREN-CAMUS LINDA WELLAND 22-Mar-11 24-May-11
14952 WEBBER MICHAEL HAMILTON 26-Apr-11 16-May-11
943 WHITWELL GLEN ANCASTER 14-Feb-11 06-Jun-11
31175 WIER SCOTT THOROLD 20-Apr-11 16-May-11
4212 WILSON RON BURLINGTON 07-Mar-11 15-Apr-11
4240 WOODHOUSE PETER BURLINGTON 22-Mar-11 16-May-11
27775 YAKUBOWSKI DAN WELLAND 22-Mar-11 31-May-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions