Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 4 SLO-PITCH REGISTERED UMPIRES (4.2.5.15-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (SP)Date Carded (SP)
7789 ABRAMOVITZ LARRY ST CATHARINES 23-Mar-10 05-May-10
29366 ALDERSON MURRAY CARLISLE 01-Apr-10 06-May-10
8917 ANTHONY GLENN THOROLD 19-Mar-10 13-May-10
1210 ARISS JOHN BURLINGTON 23-Mar-10 05-Jul-10
11203 BALE BRYAN FENWICK 19-Mar-10 07-Jun-10
1526 BELANGER JOHN HAMILTON 14-Apr-10 31-May-10
28462 BENSON KERRY PORT COLBORNE 29-Mar-10
11995 BERTONI JOHN WELLAND 19-Mar-10
8818 BEVAN GARY STONEY CREEK 20-May-10 14-Jun-10
182 BIBEAU SANDRA WELLAND 08-Feb-10 20-May-10
8501 BICZEL JOHN ST CATHARINES 14-Apr-10 03-May-10
10871 BORGATTI RICHARD WELLAND 11-May-10
29297 BORTOLOTTI ROBERT HAMILTON 29-Mar-10 21-Apr-10
27677 BRAGAGNOLO ANGELO HAMILTON 31-Mar-10 21-Apr-10
30350 BRAKEWELL PETER STONEY CREEK 23-Apr-10 21-May-10
10905 BRAKEWELL DAVID HAMILTON 12-May-10 07-Jun-10
18851 BROWN BRUCE STONEY CREEK 31-Mar-10 19-Apr-10
28463 BUCHANAN ROB PORT COLBORNE 19-Mar-10 11-May-10
27653 BYNOE WINTA BURLINGTON 29-Mar-10 10-May-10
30289 CAM MICHAEL NIAGARA FALLS 24-Mar-10 27-Apr-10
28516 CAMPBELL SHAWN MILTON 08-Apr-10
9982 CAMUS STEVE WELLAND 08-Feb-10 20-May-10
14608 CARNRITE GEORGE ST CATHARINES 24-Mar-10 27-Apr-10
26485 CHESTER BARRY WELLAND 19-Mar-10 11-May-10
3976 CIERE CASEY HAMILTON 14-Jul-10
22305 CLARKE DAVE BURLINGTON 23-Mar-10
25589 CLOUTIER YVES PORT COLBORNE 11-May-10
17884 COBURN DAVID HAMILTON 04-May-10 25-May-10
27651 COKE JOHN C. BURLINGTON 01-Apr-10 29-Jun-10
13751 COWAN GREGORY BURLINGTON 05-Apr-10
29290 CROSATO JOHN BURLINGTON 29-Mar-10 03-Jun-10
25543 DEVOST CLAUDE ACTON 22-Mar-10 19-Apr-10
1991 DIXON MORLEY BURLINGTON 20-Apr-10
6255 DOUCETTE CHARLES HAMILTON 06-May-10 19-May-10
2993 DRACZ JERRY WELLAND 08-Feb-10 12-May-10
18850 DUBREUIL CURTIS ANCASTER 26-Apr-10 28-May-10
3936 FADER CRISTINE Y. MILTON 29-Mar-10
19725 FAPPIANO JOE HAMILTON 19-May-10 27-May-10
25560 FREEMAN ANDREW BURLINGTON 17-May-10 02-Jul-10
30292 GIBSON JOHN BURLINGTON 29-Mar-10 03-May-10
3022 GITTER BENJAMIN ST CATHARINES 30-Apr-10 07-Jul-10
30283 GOLDSWORTHY DAN THOROLD 19-Mar-10
26574 GRIFFITHS DAVID W. ST CATHARINES 12-Apr-10 03-May-10
30353 GROSS ROB HAMILTON 26-Apr-10 27-May-10
2311 GUARASCIA ANTHONY BURLINGTON 26-Apr-10 03-Jun-10
4022 HALE DAVID THOROLD 11-May-10 12-Jul-10
4023 HALE DARRIN THOROLD 11-May-10 20-Jul-10
2237 HALFYARD STEVE ACTON 18-May-10
29325 HASLAM JOE WELLAND 19-Mar-10 14-Jun-10
25526 HEAGLE MARK ST CATHARINES 19-Mar-10 11-May-10
29475 HINKS LORI HAMILTON 20-Apr-10 05-May-10
10924 HINKS SCOTT HAMILTON 20-Apr-10 05-May-10
17334 HOEKSEMA WARREN FENWICK 02-Jun-10 21-Jun-10
20510 HORNE BRADY GRIMSBY 19-Mar-10 05-May-10
25517 ISOWA THOMAS STONEY CREEK 20-Apr-10 28-May-10
27698 JERVIS DAVID HAMILTON 05-May-10
102 JOHNSON LEE C. NIAGARA FALLS 08-Feb-10 30-Apr-10
11994 JONES MICHAEL WELLAND 24-Mar-10 19-Apr-10
103 JONES BARBARA BURLINGTON 13-Apr-10 27-Apr-10
11929 JONES DAVID GRIMSBY 08-Feb-10 18-May-10
3333 KAUS ROBERT HAMILTON 20-Apr-10 10-May-10
6071 KEARSEY CHRIS GEORGETOWN 23-Jun-10
26491 KELM JAMES ST CATHARINES 19-Mar-10 11-May-10
10878 KIERS RON RIDGEVILLE 05-Apr-10
21476 KLASSEN DAVE VIRGIL 19-Mar-10 04-Jun-10
29449 KOEPPE JEFFREY STONEY CREEK 17-May-10 07-Jun-10
3774 KRAWCHUK STEVEN THOROLD 25-Mar-10 26-Apr-10
1488 LEGROS DAYLE ST CATHARINES 09-Apr-10 27-May-10
6193 LEMAICH GEORGE HAMILTON 28-Apr-10 19-May-10
28212 LIVELY JOHN HAMILTON 21-Apr-10 12-May-10
663 LOW RODGER STONEY CREEK 07-Apr-10 10-May-10
11459 MACDONALD STUART HAMILTON 05-May-10 09-Jun-10
21013 MADDALENA RYAN WELLAND 19-Mar-10 11-May-10
4389 MAJ PETER BURLINGTON 22-Mar-10 09-Apr-10
29073 MARTINEAU DAVE VIRGIL 22-Mar-10
30284 MARTINEAU DANIELLE VIRGIL 22-Mar-10
11717 MASTALERZ PAUL GEORGETOWN 08-Feb-10
20518 MAXEMUCK CHRISTOPHER PORT COLBORNE 19-Mar-10 11-May-10
4093 MCCRACKEN GARY ALLEN WATERDOWN 07-Apr-10 28-Apr-10
30361 MCFADYEN JAMES SMITHVILLE 10-May-10 27-May-10
11158 MCKAY KEN ST CATHARINES 22-Mar-10 28-Apr-10
10266 MCKEE ROGER PORT COLBORNE 11-May-10 16-Jul-10
2184 MCNAUGHTON JAY FORT ERIE 09-Apr-10 03-May-10
26646 MCSPORRAN BOB ST CATHARINES 29-Mar-10 02-Jul-10
4430 MEDLAND KEN BURLINGTON 07-May-10
5965 MELLISH BRIAN ST CATHARINES 25-Mar-10 19-Apr-10
15581 MILLS SAMANTHA ACTON 28-May-10
21198 MILLS MATTHEW ACTON 28-May-10
4356 MILLS DAVE ACTON 08-Feb-10
27639 MONTERROZA WILL HAMILTON 30-Apr-10
29411 MOREY JAMIE ST CATHARINES 01-Apr-10 11-May-10
4104 MORRIS JACK HAMILTON 22-Mar-10 03-May-10
29441 MOULDEN KEN ANCASTER 21-Apr-10 12-May-10
29810 MUNROE TIM HAMILTON 09-Apr-10 07-Jul-10
10265 NELLIGAN PATRICK CANFIELD 08-Apr-10
13729 NIGHTINGALE WAYDE BURLINGTON 14-Apr-10 17-May-10
28624 NOAKES TERRY GEORGETOWN 20-Apr-10 07-Jul-10
29502 NORTHEY BRIAN HAMILTON 10-May-10 03-Jun-10
20654 O'DELL DARREN WELLAND 09-Apr-10 27-May-10
9989 O'HEARN PATRICK GEORGETOWN 29-Mar-10 20-Apr-10
27685 O'NEILL RYAN WELLAND 19-Mar-10 11-May-10
14590 PALARDY MIKE WELLAND 09-Apr-10
4380 PALMER DOUGLAS DUNDAS 24-Mar-10 30-Jun-10
1170 PALMER FRANK FONTHILL 19-Mar-10 23-Jun-10
18482 PARKER BEVERLY WELLAND 19-Mar-10 17-Jun-10
29292 PAWLIK DOUGLAS HAMILTON 26-Apr-10
20514 PETERS ROBERT DOUGLAS WELLAND 09-Apr-10 03-May-10
20252 PICKERING CHAD NIAGARA FALLS 19-Mar-10 06-May-10
19698 PITTAWAY JOHN BURLINGTON 02-Jun-10 08-Jul-10
26486 PIVA NICK NIAGARA FALLS 09-Apr-10 12-May-10
21477 PRIMMER JASON HAMILTON 05-Jul-10
29309 RADOBENKO ROBB WELLAND 19-Mar-10 11-May-10
26557 RANSOM JAMES HAMILTON 10-May-10 10-Jun-10
10925 ROSS JOHN HAMILTON 14-May-10 07-Jun-10
28644 ROWE FRANK BURLINGTON 22-Apr-10 18-May-10
18006 SAURO MICHAEL ST CATHARINES 25-Mar-10 12-Apr-10
18195 SCHILSTRA MIKE ST CATHARINES 07-Apr-10 03-Jun-10
14790 SCHULZ ROBERT NIAGARA ON THE LAKE 08-Apr-10 03-May-10
6389 SEGUIN ALEX HAMILTON 26-May-10 02-Jun-10
1419 SELF DOUGLAS BURLINGTON 25-Jun-10 08-Jul-10
18609 SHEARER HAROLD BURLINGTON 23-Jun-10 16-Jul-10
2646 SHRUBSALL CAROL BURLINGTON 25-Mar-10 10-May-10
29505 SIMEONIDIS ANGELO HAMILTON 10-May-10 27-May-10
14591 SKELTON RICK WELLAND 29-Mar-10 11-May-10
1430 STEPHENSON H. NEIL WATERDOWN 24-Mar-10 19-May-10
30433 STOFFELSEN TAMMI ST CATHARINES 06-May-10
17175 STRAETMANS ROBERT HAMILTON 29-Mar-10 12-Apr-10
28704 STRAETMANS MATT HAMILTON 15-Apr-10 02-Jun-10
4188 THORNE WILLIAM ST CATHARINES 15-Apr-10
29384 TROTTIER BARBARA BURLINGTON 08-Apr-10
14722 TRTANY TURK BURLINGTON 15-Apr-10 03-May-10
30316 TUFFORD DARRELL STEVENSVILLE 09-Apr-10 29-Apr-10
27876 VAN DOORN DYLAN NIAGARA ON THE LAKE 13-May-10 23-Jul-10
26490 VINSON TIM SR. THOROLD 19-Mar-10 11-May-10
28567 VINSON TIMOTHY (TIM) JR. THOROLD 19-Mar-10 11-May-10
10240 WALTON DOUGLAS E. VINELAND 26-Apr-10 07-Jun-10
25527 WARREN-CAMUS LINDA WELLAND 11-May-10 09-Jun-10
14952 WEBBER MICHAEL HAMILTON 22-Apr-10 06-May-10
29342 WEBBER MICHAEL JR. HAMILTON 22-Apr-10 06-May-10
943 WHITWELL GLEN ANCASTER 31-Mar-10 30-Apr-10
4212 WILSON RON BURLINGTON 22-Mar-10 08-Apr-10
4240 WOODHOUSE PETER BURLINGTON 23-Mar-10 15-Apr-10
27775 YAKUBOWSKI DAN WELLAND 29-Mar-10 11-May-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions