Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 3 SLO-PITCH REGISTERED UMPIRES (4.2.5.14-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (SP) Date Carded (SP)
2680 BARFOOT LINDSAY GUELPH 14-Feb-11
31231 BRISBIN CRAIG LISTOWEL 12-May-11
31223 BROWN STEVE WATERLOO 11-May-11 01-Jun-11
3966 BUSCHERT DON KITCHENER 18-Apr-11 09-May-11
3015 BYRNE NEIL CAMBRIDGE 26-Apr-11 29-Jun-11
31149 CALEY BRIAN OWEN SOUND 11-Apr-11 29-Apr-11
30429 CAREY GORD KITCHENER 18-Mar-11 03-May-11
9003 CARSON WAYNE HEPWORTH 18-Mar-11 09-May-11
28563 CASSIDY PERRY WALKERTON 18-Apr-11 02-May-11
1003 COX BARRIE AYR 20-Apr-11 06-May-11
27638 CRAWFORD TYLER TARA 06-May-11
20249 CRICKMORE JAMES BRANCHTON 11-Apr-11 08-Aug-11
18503 DAVIDSON RICHARD CAMBRIDGE 24-Mar-11 19-May-11
29515 DAWSON HAROLD OWEN SOUND 11-Apr-11 27-Apr-11
20627 DEARING JACK MITCHELL 28-Mar-11 13-Apr-11
31105 DEL NET PAUL KITCHENER 15-Mar-11 21-Jul-11
19773 DICKINSON JILL STRATFORD 02-May-11
7878 DIETRICH RYAN BADEN 19-Apr-11
13360 DOERR BRIAN WATERLOO 07-Apr-11 18-Apr-11
26447 DROST LOUIS PALMERSTON 04-Apr-11
2964 EALEY JAMES CAMBRIDGE 05-Aug-11 22-Aug-11
8330 ECCLES BRUCE CAMBRIDGE 10-Mar-11 24-May-11
468 FAMME EARL KITCHENER 01-Apr-11 16-May-11
1707 FLANAGAN JAMES STRATFORD 10-May-11 06-Jun-11
26427 FORD STEPHEN OWEN SOUND 06-Apr-11
31173 FOULDS MICHAEL OWEN SOUND 19-Apr-11 29-Apr-11
14716 FRANCISCO ARLINDO (ARNIE) CAMBRIDGE 19-Apr-11 09-Jun-11
754 GAZZOLA RICHARD ELORA 11-Mar-11 26-Apr-11
30293 GEE WILLIAM J. CAMBRIDGE 11-Apr-11 06-May-11
31126 GEIL BRAD KITCHENER 01-Apr-11
20161 GETHKE WARREN MITCHELL 12-May-11
629 GOWING RONALD ELMIRA 23-May-11 15-Aug-11
2168 GRASBY BRIAN STRATFORD 06-Apr-11
8458 GREEN JAY KITCHENER 09-May-11 27-May-11
1051 HAGEY MELBOURNE KITCHENER 16-Mar-11 05-May-11
2927 HARRON BEV OWEN SOUND 07-Mar-11 04-Apr-11
3570 HARTUNG DALE ST CLEMENTS 13-Apr-11 18-May-11
9258 HERDER CARL FERGUS 04-Apr-11 02-May-11
20707 HOUGHTON GARY ROCKWOOD 30-May-11
30311 HOWLETT ROY STRATFORD 23-Mar-11 14-Apr-11
18497 HUNEAULT DENIS GUELPH 12-Apr-11 29-Apr-11
26525 KALENDERIAN ARPO KITCHENER 12-Apr-11 11-May-11
15243 KENT RICK CAMBRIDGE 26-May-11
6083 KLOSE DONALD AYR 18-Mar-11 02-Jun-11
29312 KOLANKO STANLEY CAMBRIDGE 29-Apr-11 24-May-11
9314 KOZAK GUENTHER BADEN 11-Mar-11 09-May-11
10605 KUHL STEVE KITCHENER 08-Mar-11
17162 LAPOINTE KEN KITCHENER 08-Mar-11 05-May-11
31170 LENNOX DON OWEN SOUND 19-Apr-11 28-Jun-11
4070 LICHTI ROBERT WATERLOO 28-Mar-11 06-May-11
20526 LIPPERT LARRY WATERLOO 31-Mar-11 06-May-11
17323 LOUGHEED KEN OWEN SOUND 13-Apr-11 05-May-11
26492 MACINTOSH RODNEY JAMES STRATFORD 18-Apr-11
31164 MADDOCK SHANE SHALLOW LAKE 18-Apr-11 28-Apr-11
1461 MARTIN ROBERT GRAEME STRATFORD 02-May-11 02-Jun-11
127 MARTIN PAUL OWEN SOUND 14-Mar-11 05-Apr-11
7054 MCCARTHY FELIX CAMBRIDGE 14-Mar-11 04-Apr-11
31185 MCCRAE STEVEN OWEN SOUND 27-Apr-11 09-May-11
27628 MCDOUGALL TERRY AYR 20-Apr-11 22-Aug-11
9728 MCGARVEY RON OWEN SOUND 21-Apr-11 02-May-11
30318 MCGINN THOMAS KITCHENER 18-Mar-11 04-May-11
30438 MCKAY JEFF BRANTFORD 21-Mar-11 19-Apr-11
29276 MCLAUGHLIN LAUREL WATERLOO 29-Mar-11 06-Jun-11
5945 MCNEIL KEITH CAMBRIDGE 24-May-11 09-Jun-11
4466 METZGER KEN P. KITCHENER 07-Mar-11 18-May-11
4103 MINTZ DAVID KITCHENER 19-Apr-11 11-May-11
351 MOODY KENNETH NEW DUNDEE 16-May-11
20503 MOORE LAURA CHATSWORTH 12-Apr-11 27-May-11
3163 MOORE JEFF WIARTON 13-May-11 26-May-11
29314 MORLEY DEREK ST GEORGE 11-Mar-11
13421 MURPHY KELLY-JO KITCHENER 15-Jul-11
31202 MURRAY BILL STRATFORD 02-May-11 16-May-11
7140 NALYSNYK MIKE GUELPH 14-Feb-11 14-Apr-11
31145 NICOL GREG OWEN SOUND 11-Apr-11 26-Apr-11
30477 PALECZNY JOE WATERLOO 17-Mar-11
29385 PECK STEPHEN KEMBLE 20-Mar-11 28-Apr-11
4344 RANKIN JAMIE ST MARYS 14-Feb-11 06-May-11
29496 READY BRENT KITCHENER 19-Apr-11
3463 REGEHR HENRY J. (DECEASED) WATERLOO 23-Mar-11 05-May-11
30297 RICHARDS BOB STRATFORD 06-Apr-11 26-Apr-11
31165 RICHARDSON MIKE ST MARYS 18-Apr-11
28627 RILEY WADE STAFFA 05-May-11 29-Jul-11
14603 ROSINKE BENNO KITCHENER 11-Mar-11 02-May-11
10153 SCHURTER MICHAEL KITCHENER 25-Mar-11 04-Jul-11
28481 SCHWIPPL STEVE MILDMAY 30-Mar-11 27-Apr-11
29331 SEITZ RICHARD ROCKWOOD 28-Apr-11 04-May-11
3784 SHANTZ BRUCE WELLESLEY 11-Apr-11 30-Jun-11
4159 SHANTZ JAMES E. KITCHENER 21-Apr-11 06-May-11
28713 SINGLETON DION CAMBRIDGE 31-Mar-11 03-Jun-11
4410 SKINNER BOB (ROBERT) MITCHELL 31-Mar-11 21-Apr-11
4286 SMELTZER KIETH OWEN SOUND 30-Mar-11 20-Apr-11
27636 SMITH AMANDA PEARL KINCARDINE 09-Mar-11
14491 SMITH JERRY MILVERTON 09-May-11 13-Jun-11
26515 SPITZIG TOM WALKERTON 10-Mar-11 09-May-11
31127 SPRAGUE IAN KITCHENER 01-Apr-11
9792 STAGG ARTHUR GUELPH 27-Apr-11 12-May-11
18491 STAGG WILLIAM KITCHENER 19-Apr-11 06-Jun-11
31242 STEWART MIKE WIARTON 13-May-11 13-Jul-11
21103 STONE MARSHALL PARIS 21-Mar-11 28-Jun-11
20633 STONE JOSEPH A. PARIS 21-Mar-11 28-Jun-11
12350 STRATHEARN LARRY WATERLOO 07-Apr-11 18-Aug-11
30463 STRONG LORNE KITCHENER 17-Mar-11 02-May-11
1573 TAVES RONALD BADEN 13-Apr-11 20-May-11
31266 TOMKIN JEFF FERGUS 02-Jun-11 18-Jul-11
13368 WEBER CINDY WATERLOO 28-Mar-11 09-May-11
31150 WILLIAMS KEN OWEN SOUND 11-Apr-11 29-Apr-11
12640 WOODEND JAMES STRATFORD 14-Feb-11 29-Apr-11
29535 WOODS JAMES DAVID DUNDALK 11-May-11
1246 YAEGER ROBERT ELMIRA 15-Apr-11 24-Jun-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions