Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 3 SLO-PITCH REGISTERED UMPIRES (4.2.5.14-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (SP)Date Carded (SP)
577 AITCHESON GORD KITCHENER 28-Apr-10 13-May-10
2680 BARFOOT LINDSAY GUELPH 25-Feb-10
22300 BLACKBURN DAN OWEN SOUND 09-Apr-10 10-May-10
29524 BOURGOUIN SERGE PARIS 28-Apr-10 17-Jun-10
6891 BRAUN CHUCK KITCHENER 08-Apr-10
3966 BUSCHERT DON KITCHENER 29-Apr-10 03-Jun-10
3015 BYRNE NEIL CAMBRIDGE 08-Apr-10 08-Jul-10
30429 CAREY GORD KITCHENER 06-May-10 31-May-10
9003 CARSON WAYNE HEPWORTH 29-Mar-10 14-May-10
28563 CASSIDY PERRY WALKERTON 21-Apr-10 06-May-10
27124 CLEMENT KEVIN PARIS 12-Apr-10 06-May-10
10607 CONAGHAN PHIL CAMBRIDGE 13-Apr-10 12-May-10
1003 COX BARRIE AYR 20-Apr-10 10-May-10
30430 CURRAN ALISON BADEN 10-May-10
18503 DAVIDSON RICHARD CAMBRIDGE 09-Apr-10 07-Jun-10
29515 DAWSON HAROLD OWEN SOUND 08-Apr-10
29538 DEARING ROB STAFFA 29-Apr-10 25-May-10
20627 DEARING JACK MITCHELL 14-Apr-10 06-May-10
19773 DICKINSON JILL STRATFORD 19-Apr-10 19-May-10
7878 DIETRICH RYAN BADEN 10-May-10
13360 DOERR BRIAN WATERLOO 12-Apr-10 26-Apr-10
29495 DOYLE NICHOLAS DUNDALK 29-Apr-10 18-May-10
26447 DROST LOUIS PALMERSTON 05-Apr-10 13-May-10
8330 ECCLES BRUCE CAMBRIDGE 22-Mar-10 25-May-10
30458 ELLIOTT PAUL MITCHELL 17-May-10
1707 FLANAGAN JAMES STRATFORD 22-Apr-10 09-Jun-10
26427 FORD STEPHEN OWEN SOUND 14-Apr-10 14-May-10
14716 FRANCISCO ARLINDO (ARNIE) CAMBRIDGE 23-Mar-10 02-Jun-10
754 GAZZOLA RICHARD ELORA 24-Mar-10 29-Apr-10
30293 GEE WILLIAM J. CAMBRIDGE 29-Mar-10 02-Jun-10
629 GOWING RONALD ELMIRA 29-May-10
27718 GRANT KENNE MEAFORD 18-Jun-10
1051 HAGEY MELBOURNE KITCHENER 06-Apr-10 14-Jun-10
2927 HARRON BEV OWEN SOUND 24-Mar-10 09-Apr-10
3570 HARTUNG DALE ST CLEMENTS 30-Mar-10
30328 HASS KEN KITCHENER 15-Apr-10 31-May-10
3231 HENDERSON PAUL BRANTFORD 20-Apr-10
9258 HERDER CARL FERGUS 12-Apr-10 31-May-10
11100 HERGOTT DAVID KITCHENER 20-Apr-10 02-Jun-10
20707 HOUGHTON GARY ROCKWOOD 28-Jun-10 12-Jul-10
30311 HOWLETT ROY STRATFORD 07-Apr-10 05-May-10
30431 JAMES MARK BADEN 10-May-10
30434 JOYCE DALTON STRATFORD 10-May-10 18-May-10
26525 KALENDERIAN ARPO KITCHENER 22-Apr-10 07-Jun-10
28732 KANE MICHAEL MOOREFIELD 12-May-10 16-Jun-10
26614 KELLY PATRICK NEW HAMBURG 02-Jun-10 23-Jun-10
30562 KENT RICHARD CAMBRIDGE 08-Jul-10
6083 KLOSE DONALD AYR 24-Mar-10 31-May-10
29312 KOLANKO STANLEY CAMBRIDGE 26-Apr-10 24-Jun-10
9314 KOZAK GUENTHER BADEN 24-Mar-10 13-Apr-10
10605 KUHL STEVE KITCHENER 19-Mar-10
17162 LAPOINTE KEN KITCHENER 29-Mar-10
4070 LICHTI ROBERT WATERLOO 12-Apr-10 04-Jun-10
20526 LIPPERT LARRY WATERLOO 10-May-10 03-Jun-10
17323 LOUGHEED KEN OWEN SOUND 14-Apr-10 10-May-10
18444 MACINTOSH VICTOR ALEC STRATFORD 26-Apr-10
26492 MACINTOSH RODNEY JAMES STRATFORD 15-Apr-10
4849 MACKRORY JIM BRANTFORD 15-Apr-10 30-Jun-10
1564 MALATCHES FRED CAMBRIDGE 08-Apr-10 03-May-10
127 MARTIN PAUL OWEN SOUND 24-Mar-10 12-Apr-10
1461 MARTIN ROBERT GRAEME STRATFORD 17-May-10 11-Jun-10
27628 MCDOUGALL TERRY AYR 30-Apr-10
30318 MCGINN THOMAS KITCHENER 13-Apr-10 14-May-10
30438 MCKAY JEFF BRANTFORD 28-Apr-10 02-Jun-10
29276 MCLAUGHLIN LAUREL WATERLOO 08-Apr-10 03-May-10
5945 MCNEIL KEITH CAMBRIDGE 29-Mar-10 11-Jun-10
20502 MELO EDWARD BRANTFORD 15-Apr-10 13-May-10
4466 METZGER KEN P. KITCHENER 01-Apr-10 11-Jun-10
4103 MINTZ DAVID KITCHENER 30-Mar-10
351 MOODY KENNETH NEW DUNDEE 01-Apr-10 05-May-10
20503 MOORE LAURA CHATSWORTH 26-Mar-10 10-May-10
3163 MOORE JEFF WIARTON 12-Apr-10 27-Apr-10
29314 MORLEY DEREK ST GEORGE 12-Apr-10
13421 MURPHY KELLY-JO KITCHENER 25-Jun-10
7140 NALYSNYK MIKE GUELPH 26-Apr-10 28-Apr-10
4113 NEIL MERV GUELPH 14-May-10 31-May-10
30477 PALECZNY JOE WATERLOO 04-Jun-10 08-Jul-10
29385 PECK STEPHEN KEMBLE 29-Mar-10 29-Apr-10
4344 RANKIN JAMIE ST MARYS 08-Feb-10 04-May-10
29496 READY BRENT WATERLOO 27-May-10
3463 REGEHR HENRY WATERLOO 05-Mar-10 05-May-10
28534 REID MICHAEL ST MARYS 26-Mar-10
30297 RICHARDS BOB STRATFORD 29-Mar-10 04-May-10
28627 RILEY WADE STAFFA 26-Mar-10 02-Jul-10
29541 RONKA CALE DURHAM 06-May-10 02-Jun-10
14603 ROSINKE BENNO KITCHENER 26-Mar-10 04-May-10
29450 ROWLANDS LIANA GUELPH 24-May-10 09-Jul-10
10153 SCHURTER MICHAEL KITCHENER 25-Mar-10 07-Jun-10
28481 SCHWIPPL STEVE MILDMAY 16-Apr-10 26-Apr-10
11865 SCOTT MICHAEL DAVID STRATFORD 03-May-10 17-May-10
29331 SEITZ RICK ROCKWOOD 30-Mar-10 19-Apr-10
3784 SHANTZ BRUCE WELLESLEY 14-Apr-10 11-Jun-10
4159 SHANTZ JAMES E. KITCHENER 15-Apr-10 04-Jun-10
28713 SINGLETON DION CAMBRIDGE 29-Mar-10 10-Jun-10
4410 SKINNER BOB (ROBERT) MITCHELL 09-Apr-10 05-May-10
4286 SMELTZER KIETH OWEN SOUND 09-Apr-10 26-Apr-10
14491 SMITH JERRY MILVERTON 20-May-10 07-Jun-10
27636 SMITH AMANDA PEARL KINCARDINE 23-Apr-10 14-Jul-10
26515 SPITZIG TOM WALKERTON 22-Mar-10 26-Apr-10
18491 STAGG WILLIAM KITCHENER 15-Apr-10 18-Jun-10
9792 STAGG ARTHUR GUELPH 26-May-10
20633 STONE JOSEPH A. PARIS 29-Mar-10 10-May-10
21103 STONE MARSHALL PARIS 29-Mar-10 02-Jul-10
12350 STRATHEARN LARRY WATERLOO 01-Apr-10 15-Jul-10
30463 STRONG LORNE KITCHENER 20-May-10 02-Jun-10
29364 SVIRK MIKE PARIS 30-Apr-10
7677 THOMPSON BRIAN KITCHENER 04-Jun-10 05-Jul-10
25473 TUCKER STEPHEN CAMBRIDGE 06-Jul-10
30296 WALKER BRYCE CAMBRIDGE 29-Mar-10 19-Apr-10
13368 WEBER CINDY WATERLOO 12-Apr-10
731 WESTON WILLIAM AYR 28-Apr-10 10-Jun-10
12640 WOODEND JAMES STRATFORD 08-Feb-10
29535 WOODS JAMES DAVID DUNDALK 28-Apr-10 08-Jun-10
1246 YAEGER ROBERT ELMIRA 12-Apr-10 25-May-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions