Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 2 SLO-PITCH REGISTERED UMPIRES (4.2.5.13-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (SP) Date Carded (SP)
30457 ADAMS DOUGLAS LONDON 19-Apr-11
27700 ADAMS RANDY LONDON 11-Apr-11 17-Aug-11
26542 ALLEN JOHN RONALD (RON) AYLMER 07-Apr-11 05-May-11
11168 ANDERSON NANNETTE LONDON 21-Mar-11 31-May-11
27072 BARR JIMM LONDON 20-Apr-11 04-May-11
11915 BEAR BRIAN LONDON 07-Apr-11 21-Jul-11
7453 BELL DONALD PORT STANLEY 14-Mar-11 11-Apr-11
17284 BENNINGHOFF JOHN BELMONT 14-Apr-11 26-May-11
589 BLONDE RODNEY WOODSTOCK 22-Mar-11 04-May-11
1279 BOLE JOHN ST THOMAS 06-Apr-11 28-Jun-11
3749 BOULIANNE BRAD (NEB) LONDON 12-Apr-11 24-May-11
1255 BOWES LYLE ST THOMAS 07-Apr-11 26-Apr-11
17144 BRHELLE ALYSON LONDON 03-Jun-11
27669 BROCK JANICE EXETER 25-Apr-11 06-May-11
3765 BROUSSEAU MICHAEL BRIGHT 15-Mar-11 24-May-11
10316 BRYDGES MIKE LONDON 04-Apr-11 19-Apr-11
6741 BURGESS MIKE ST THOMAS 13-Apr-11 18-May-11
31113 BURT MITCHELL LONDON 17-Mar-11 24-May-11
3972 CARTY JAMES "RICO" LONDON 11-Mar-11 06-May-11
3974 CAULFIELD BRIAN LONDON 11-Mar-11 31-Mar-11
997 CHENIER GARY LONDON 23-Mar-11 26-May-11
17252 CLANCY TIM LONDON 04-Apr-11 30-May-11
10813 CLEMENTS BENJAMIN LONDON 06-Apr-11 13-May-11
9968 CLIPPERTON LARRY LONDON 15-Mar-11 01-Apr-11
1004 CRANDON ROBERT STRATHROY 01-Apr-11 27-Apr-11
11917 CRAWFORD PAT LONDON 23-Mar-11 12-May-11
8548 CROOKER THOMAS UNION 28-Mar-11 05-May-11
12721 CROPP DOUG LONDON 14-Mar-11 29-Apr-11
30388 CURTIS JOHN ST THOMAS 19-Apr-11 06-May-11
30515 DE JONGE JERRY SELKIRK 25-Apr-11
57 DEAKIN ROBERT A. SR. WOODSTOCK 24-Mar-11 02-May-11
58 DEANE BILL AYLMER 11-Apr-11 10-Aug-11
6723 DEBLOCK JIM EXETER 20-Apr-11 08-Jun-11
8790 DESLIPPE THOMAS IONA 05-Apr-11 27-Apr-11
10121 DESROCHES BOB LONDON 14-Apr-11 29-Aug-11
31123 DINON RICHARD LONDON 25-Mar-11 14-Apr-11
31195 DIXON EDWARD LONDON 29-Apr-11 13-May-11
20343 DRAUDT GUENTER LONDON 24-Mar-11 19-Apr-11
31072 DUBROY JASON LONDON 25-Aug-11
7282 EADE DOUGLAS SR. LONDON 07-Mar-11 05-May-11
31156 ECKERT BRAD LONDON 12-Apr-11
18447 FAYAD JOMAA (JIM) DORCHESTER 21-Mar-11 05-May-11
14736 FEWSTER ALAN WOODSTOCK 31-Mar-11 09-May-11
11885 FIDLER MICHAEL WOODSTOCK 11-Mar-11 07-Apr-11
4468 FINNIGAN MIKE LONDON 04-Apr-11 02-May-11
31196 FORBES JAMES ST THOMAS 29-Apr-11 13-Jun-11
70 FORD DARRELL J. HICKSON 11-Mar-11 20-Apr-11
28529 FOSHAY THOMAS (TOM) LONDON 04-May-11 26-May-11
7431 FRASER LAURIE WOODSTOCK 28-Mar-11 09-May-11
11949 FULKERSON JARED WOODSTOCK 22-Mar-11 11-Apr-11
13259 FULKERSON DON WOODSTOCK 22-Mar-11 11-Apr-11
31114 FURGNOLI ZACHARY LONDON 17-Mar-11 11-May-11
17682 GEURTS JOSEPH LONDON 11-Mar-11 20-Apr-11
3022 GITTER BENJAMIN LONDON 07-Apr-11 05-May-11
8785 GLASGOW ROBERT LONDON 26-May-11
31254 GORDON BRENT GLENCOE 17-May-11 14-Jul-11
3493 GORGEI LENNARD CALEDONIA 20-Apr-11 13-Jun-11
30342 GOSNELL CHRIS ST THOMAS 14-Mar-11 09-May-11
28505 GRAY DAN WOODSTOCK 15-Mar-11 07-Apr-11
20677 GRIBBLE ROB TAVISTOCK 11-Jul-11
11912 GUILER MICHAEL LONDON 03-May-11 26-May-11
20597 GURMIN GORD DORCHESTER 14-Mar-11 13-Jun-11
10773 HALLOCK BRAD INNERKIP 06-Jun-11 30-Jun-11
1598 HALLOCK NEAL INNERKIP 20-Apr-11 27-May-11
926 HALLOCK J. WAYNE WOODSTOCK 30-Mar-11 20-Apr-11
1055 HARMER JAMES HICKSON 19-May-11 07-Jul-11
87 HARVEY MURRAY ST THOMAS 10-Mar-11 04-Apr-11
479 HASSON JAMES AYLMER 11-Mar-11 18-May-11
481 HERBERT JAMES ST THOMAS 16-Mar-11 26-Apr-11
12367 HERSCHELL BRIAN LONDON 02-May-11 16-May-11
30421 HICKEY DWAYNE WINGHAM 16-Mar-11 12-May-11
2489 HORST WAYNE DUTTON 18-Mar-11 05-May-11
4847 HOUSE BRAD THAMESFORD 13-May-11 10-Jun-11
29516 JACQUES WENDY LONDON 11-Apr-11 18-May-11
31161 JANES RICK ST THOMAS 14-Apr-11 28-Apr-11
3190 JENKEN RONALD BELMONT 19-Apr-11 20-May-11
4044 JENKINS JOE LONDON 18-May-11 11-Jul-11
27692 JOHNSTON JENNIFER ST THOMAS 26-Apr-11 26-May-11
22320 JOHNSTON TERRY ST THOMAS 04-Apr-11 19-May-11
7806 JONKER DAVE INNERKIP 15-Mar-11 08-Jun-11
18749 KAUFMAN TIM WOODSTOCK 05-Jul-11 13-Jul-11
28500 KELLY NORM W.J. LONDON 25-Mar-11 29-Apr-11
13139 KENNY PATRICK LONDON 13-Apr-11 29-Apr-11
30324 KERR GREG ST THOMAS 29-Apr-11 07-Jul-11
17286 KLOOSTER JEFF LONDON 17-Mar-11 11-May-11
30444 KOSTIUK KEVIN LONDON 25-Apr-11 18-Jul-11
31115 LACELLE MICHAEL LONDON 17-Mar-11
10003 LASSCHE GERRY LONDON 25-May-11
27367 LEGOUFFE KYLE LONDON 11-May-11 13-Jun-11
8533 LOHUIS GERRY DORCHESTER 11-Mar-11 29-Apr-11
30445 LUMLEY DAVID LONDON 24-May-11 21-Jul-11
2057 LUSCOMBE BARRY ST THOMAS 14-Feb-11 04-May-11
3282 LUSCOMBE JEFF ST THOMAS 14-Feb-11 16-May-11
2715 MACDONALD DAVE ST THOMAS 06-May-11 20-May-11
2933 MACPHERSON JAMES (JIM) SHEDDEN 21-Apr-11 07-Jul-11
28590 MADILL FRANK WOODSTOCK 07-Apr-11 05-Jul-11
9160 MAINSTONE KIM LONDON 23-Mar-11 31-May-11
6558 MARCHAND LAWRENCE LONDON 16-Mar-11 27-Apr-11
16566 MARIS MICHAEL LONDON 12-Apr-11 22-Jun-11
20689 MARSHALL PAUL LONDON 11-May-11
502 MCCALLUM HUGH HENSALL 25-Mar-11 29-Apr-11
27411 MCKENZIE MICHAEL LONDON 11-May-11 01-Jun-11
26588 MCLEOD NEIL ST THOMAS 11-Mar-11 19-May-11
30443 MITCHELL SCOTT LONDON 05-May-11 18-May-11
14657 MORESIDE DAVID INNERKIP 16-Jun-11
1965 MUSCUTT JANET MELBOURNE 15-Mar-11 29-Apr-11
31176 NEUBRAND ROBERT ST THOMAS 20-Apr-11 19-May-11
30299 NEWMAN ROY LONDON 25-May-11
25422 NICHOLS BRYAN ARVA 11-Apr-11 11-May-11
1269 NOPPER JOHN PORT DOVER 11-Mar-11 01-Apr-11
1394 OPERSKO BETTY WATERFORD 18-May-11
13381 ORR TIM LONDON 14-Apr-11
31268 PALE JOE LONDON 26-May-11
11177 PARKINSON DAVE LONDON 11-Mar-11 02-Aug-11
31106 PRESTON ROBERT WOODSTOCK 21-Mar-11 20-Apr-11
31167 PURSLEY MARY LOU CALEDONIA 15-Apr-11 04-May-11
27412 QUANTRILL KERRIE LONDON 11-May-11 01-Jun-11
31111 RANKIN SHANNON WOODSTOCK 16-Mar-11 20-Jun-11
29428 REIDY SHAWN LONDON 16-May-11 30-May-11
180 REKSTIS STANLEY TILLSONBURG 08-Apr-11 03-May-11
3179 RILEY ALLAN DONALD EXETER 10-Mar-11 06-Jun-11
4786 ROBINSON DON TAVISTOCK 11-May-11
6364 ROTH DENNIS TAVISTOCK 29-Mar-11 11-Jul-11
1927 RUNDLE JACK (JOHN) LONDON 06-Apr-11 11-May-11
31391 RUTHERFORD SANDRA INGERSOLL 24-Jun-11
4244 RUTKA NICK JARVIS 19-Apr-11 04-May-11
11127 SAWYER THOMAS KOMOKA 31-Mar-11 09-May-11
30465 SCHMOR WILLIAM WOODSTOCK 11-Apr-11 21-Jun-11
8886 SCHWARTZENTRUBER ARNOLD TAVISTOCK 02-Aug-11 18-Aug-11
14743 SEMPLE GERALD LONDON 16-May-11
31909 SHARPE GRANVILLE ST THOMAS 31-Aug-11 07-Sep-11
30282 SILCOX AMIE LONDON 06-Apr-11 02-Jun-11
7173 SIMPSON ROBERT KENNETH LONDON 07-Mar-11 04-Apr-11
12144 SLACK LARRY HAGERSVILLE 06-May-11 26-May-11
13253 SLOAT LARRY INGERSOLL 28-Feb-11 19-Apr-11
29503 SMITH WILLIAM LONDON 20-Apr-11 13-Jun-11
3057 SOLAREWICZ ED WOODSTOCK 11-Apr-11 09-May-11
12015 SONIER MIKE LONDON 19-Apr-11 12-May-11
11938 SPENCER DAVID LONDON 19-Apr-11 05-May-11
7457 STEVENSON JOHN WOODSTOCK 16-Mar-11 19-Jul-11
2774 SUTHERLAND JODY INGERSOLL 29-Mar-11 20-Apr-11
1225 SUTHERLAND RIATH INGERSOLL 29-Mar-11 14-Apr-11
13424 SWANTON CHRISTOPHER LONDON 25-May-11
17160 THOMPSON THOMAS WOODSTOCK 14-Mar-11 20-Apr-11
17579 THORNE JOHN CALEDONIA 11-Mar-11 29-Apr-11
4191 TIEDE DAN LONDON 11-Mar-11 15-Jul-11
31813 TIMMERMANS RYAN PARKHILL 19-Aug-11
9659 TIMMERS BEVERLY PARKHILL 07-Jun-11 22-Jul-11
14294 TRIEMSTRA WAYNE HICKSON 30-Mar-11 20-Apr-11
398 VAN BYNEN JACK LONDON 14-Feb-11 04-Apr-11
13426 VANSCHAIK DAN DORCHESTER 23-May-11 07-Jul-11
7233 VYSE MARK LONDON 07-Mar-11 21-Apr-11
28506 WARD SEAN E LONDON 06-Apr-11 02-Jun-11
26566 WATSON RALPH NEWBURY 05-Apr-11 19-May-11
1296 WAUGH GARRY WOODSTOCK 04-Apr-11 04-May-11
8530 WETTLAUFER ELDON ST THOMAS 14-Jan-11 03-May-11
12081 WHELEN DOUGLAS PARKHILL 24-Mar-11 21-Jul-11
19666 WHELEN LYNDA PARKHILL 24-Mar-11 21-Jul-11
31220 WOOLNER STEVE LONDON 06-May-11 07-Jul-11
8538 ZVONKIN JASON INGERSOLL 12-May-11 16-Jun-11
237 ZVONKIN GERRY THAMESFORD 14-Feb-11 07-Apr-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions