Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 9 FAST PITCH REGISTERED UMPIRES (4.2.5.9-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (FP) Date Carded (FP)
19799 ALLEN MATT PERTH ROAD 15-Apr-11 11-May-11
31224 BEAUBIEN BRIAN KINGSTON 11-May-11
14155 BIRD DOUG KINGSTON 09-May-11 09-Jun-11
31225 BIRD DAVID INVERARY 09-May-11
6109 BURNS DENNIS KINGSTON 09-May-11 03-Jun-11
19718 CANE PETER COBOURG 19-May-11
7444 CLOSS WAYNE HARROWSMITH 29-Mar-11 19-May-11
2102 COFFIN RONALD SPRINGBROOK 28-Apr-11 06-May-11
22315 COLEMAN ROBERT B KINGSTON 08-Jun-11 30-Jun-11
8526 CONLEY PAUL INVERARY 19-Apr-11 30-May-11
2800 EDMUNDS IAN S. KINGSTON 09-May-11 19-Aug-11
30396 FLEMING BILL BELLEVILLE 01-Jun-11 02-Aug-11
28536 FOURNIER GUY KINGSTON 13-May-11 22-Jun-11
16984 GALLAGHER STEVE COBOURG 11-May-11 01-Jun-11
30390 GAREY ADAM BELLEVILLE 02-Jun-11 02-Aug-11
28994 GAUDET AARON COBOURG 09-May-11 26-May-11
28995 GAUDET ADRIAN COBOURG 09-May-11 26-May-11
11845 GAVAS TERRY BRIGHTON 19-Apr-11
31244 HANNAH JAMES A KINGSTON 13-May-11 22-Jun-11
29699 HENDERSON TYLER KINGSTON 09-May-11 21-Jul-11
31246 HENWOOD JORDAN KINGSTON 13-May-11 02-Jun-11
4808 HERRINGTON DAVE NAPANEE 14-Apr-11 30-May-11
2743 HICKEY JIM KINGSTON 11-May-11 09-Jun-11
27049 JORDAN PATRICK KINGSTON 09-Jun-11
4886 KELLER JENNIFER COBOURG 18-Mar-11 16-May-11
30087 KLEIN JOHN COBOURG 17-May-11 22-Jul-11
30339 LAKE PAUL BATTERSEA 11-May-11 03-Jun-11
1374 LAMER YVON BELLEVILLE 04-Apr-11 13-Jun-11
10886 LAMER CHRISTOPHER BELLEVILLE 04-Apr-11 29-Apr-11
6091 LITCHFIELD PHILLIP JOYCEVILLE 27-Apr-11 19-Jul-11
15216 MCCAUGHERTY EARLE KINGSTON 28-Jul-11
19056 MCCULLOUGH RYAN KINGSTON 13-May-11 15-Jul-11
504 MCCULLOUGH GARY KINGSTON 09-May-11 02-Jun-11
28799 MCCURDY JORDAN FOXBORO 19-May-11 28-Jul-11
8399 MCEVOY WENDY KINGSTON 11-May-11 18-Jul-11
130 MCINTOSH BRIAN COLD SPRINGS 26-May-11
2256 MCKAY COLIN KINGSTON 14-Feb-11 22-Jun-11
18601 MEARS RICHARD ALLISON KINGSTON 09-Mar-11 07-Apr-11
676 MITCHELL GARY ROBERT CAMPBELLFORD 30-Mar-11 02-Jun-11
6330 MOSES BOB KINGSTON 23-Mar-11 30-Jun-11
14697 MURRAY PAUL KINGSTON 28-Apr-11 12-Aug-11
2791 NEESON JAMES ELGINBURG 09-May-11
30291 NELSON RICK COBOURG 18-Mar-11 16-May-11
20128 NICHOLLS GORDON TRENTON 13-May-11 24-Jun-11
8616 NOLAN BRIAN WARKWORTH 14-Feb-11 25-May-11
29695 PERRY LINDIN KINGSTON 05-May-11
365 PETERS JAMES KINGSTON 27-Apr-11 17-May-11
19323 PLUMMER DOUGLAS C. SR. BELLEVILLE 17-Mar-11 04-May-11
27702 POTTER JOHN KINGSTON 09-May-11
25992 QUIGLEY PATRICK COBOURG 20-May-11 07-Jun-11
31245 REVELLE RYAN KINGSTON 13-May-11 15-Jul-11
29139 RYAN CHRISTOPHER ELGIN 21-Jul-11
18541 SANGSTER RICHARD KINGSTON 11-May-11 09-Jun-11
29709 SCOTT KEEGAN NAPANEE 26-May-11 13-Jun-11
14637 SHORE DAVID TRENTON 20-May-11
28595 SINCLAIR MATTHEW BELLEVILLE 17-Jun-11 20-Jul-11
31197 SMITH DAVID CAMPBELLFORD 02-May-11 06-Jun-11
29697 TAYLOR LAUREN KINGSTON 09-May-11 13-Jul-11
19665 TUMMILLO GERRY KINGSTON 06-Apr-11 16-May-11
18204 WEESE BRAD KINGSTON 14-Apr-11
395 WHALEN D. VERNON BELLEVILLE 09-Mar-11 04-Jul-11
30375 WHITE TYLER STIRLING 13-May-11
17584 WILLIAMS JEANETTE SYDENHAM 11-Mar-11 16-Jun-11
29418 WILSON SHEILA KINGSTON 11-May-11 13-Jul-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions