Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 8 FAST PITCH REGISTERED UMPIRES (4.2.5.8-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (FP)Date Carded (FP)
2136 ADAMS DONALD SEAGRAVE 01-Apr-10 27-Apr-10
20543 ALLISON RONALD PETERBOROUGH 15-Mar-10 02-Jun-10
30285 ARD DAVID PORT PERRY 23-Mar-10 13-Apr-10
28486 ARNOLD ANDREW PETERBOROUGH 18-Mar-10 21-Apr-10
26584 BAARDA TED PORT PERRY 14-Apr-10 10-May-10
30348 BALLANGER TRACY PORT PERRY 23-Apr-10
4308 BALLANTYNE DOUG PORT PERRY 05-Apr-10 26-May-10
1310 BASTARACHE EMERY J. OSHAWA 12-Mar-10 13-Apr-10
28487 BEAL DAN CAVAN 30-Apr-10 30-Jun-10
29291 BISHOP ERNIE WHITBY 19-Apr-10 29-Apr-10
15676 BOISVERT JEAN-CLAUDE PICKERING 07-Apr-10 12-May-10
18690 BOURASSA BRIAN J. OSHAWA 06-Apr-10 26-Apr-10
28478 BRENNAN TOM WHITBY 14-Apr-10 28-Jun-10
29513 BRITTON PATRICK PORT PERRY 12-May-10 15-Jul-10
14658 BROWN IDA OSHAWA 06-Apr-10
19086 BUCKNER SEAN OSHAWA 06-Apr-10 21-Apr-10
27981 CANNELLA JESSICA WHITBY 17-May-10
25452 CARRINGTON MICHAEL BOWMANVILLE 07-May-10 22-Jul-10
1866 COPP KEVIN WHITBY 23-Mar-10 13-May-10
4708 CORSON MICHAEL WHITBY 27-May-10
15809 CROWDER MICHAEL WHITBY 09-Apr-10 21-Apr-10
27603 CULLEN TOM PETERBOROUGH 13-May-10 08-Jul-10
27976 DEBENEDICTIS PETER OSHAWA 04-May-10 17-May-10
8438 EGGERTSON ARNI (WOODY) AJAX 06-Apr-10 07-Jun-10
26591 FIELD CRAIG BROOKLIN 24-Mar-10 15-Apr-10
19148 FLACH DEREK PETERBOROUGH 24-Mar-10
17503 GAMBLE TYLOR OSHAWA 13-Apr-10
30391 GAREY MATTHEW BOWMANVILLE 30-Apr-10 17-Jun-10
11856 GAUVIN JAMES PICKERING 29-Mar-10 08-Jun-10
76 GILLAN PAUL OSHAWA 06-Apr-10 30-Apr-10
11766 GORMAN KEN WHITBY 31-Mar-10 14-May-10
7982 GRAHAM JEREMY WHITBY 23-Mar-10 27-May-10
6316 HAEHNEL WILLIAM (BILL) WHITBY 22-Mar-10 29-Apr-10
29427 HARTUNG PAUL PETERBOROUGH 15-Mar-10 28-Apr-10
18529 HASS SHAWN OSHAWA 19-May-10 23-Jul-10
19912 HENDY FRANK CLAREMONT 25-Mar-10 26-Apr-10
28535 HOATH DON OSHAWA 20-Apr-10 23-Jun-10
30326 HOLBROOK BRYAN PETERBOROUGH 15-Apr-10 26-Apr-10
11881 HOLDER ANDREW PICKERING 27-May-10 04-Jun-10
27582 HRYNYK TERRY OSHAWA 22-Mar-10 26-Apr-10
12016 HUMPHRIES CHRIS OSHAWA 03-May-10
8855 JACK ALSIE WHITBY 24-Mar-10 28-May-10
26388 JACKSON DAVID AJAX 19-Apr-10 05-May-10
14921 JAY GORD OSHAWA 23-Mar-10 11-May-10
29519 JEFFREY KAREN UXBRIDGE 05-Apr-10
320 JOHNSTON TOM PETERBOROUGH 15-Mar-10 20-Apr-10
25971 JUNKIN ALLAN COURTICE 24-Mar-10 21-Apr-10
26626 JUNKIN ROBERT "SID" BOBCAYGEON 24-Mar-10 09-Jun-10
322 KELLAR WALTER PETERBOROUGH 23-Jun-10
28666 LATCHFORD GARY PICKERING 14-Apr-10 23-Apr-10
30303 LAWRIE DANIEL COURTICE 07-Apr-10
29340 LEEDER MELAINE WHITBY 07-Apr-10 28-May-10
29425 LOUCKS ROBERT PETERBOROUGH 15-Mar-10 13-Apr-10
11857 LYON NORMAN LESLIE OSHAWA 06-Apr-10 30-Apr-10
27573 MAAS JASON BROOKLIN 25-Mar-10 26-Apr-10
4273 MALTESE RAIMONDO PICKERING 23-Mar-10 05-Apr-10
28572 MANLEY BRADLEY PETERBOROUGH 15-Mar-10
4089 MATTHIE CRAIG ENNISKILLEN 23-Mar-10 08-Apr-10
29213 MCFADGEN STACEY OSHAWA 19-Apr-10 03-Jun-10
19756 MCHANEY DON WHITBY 17-May-10 15-Jul-10
7339 MCHARG DAN OSHAWA 20-Apr-10 11-May-10
30393 MILES CINDY WHITBY 19-Apr-10 07-Jul-10
3285 MILLS JAMES PETERBOROUGH 15-Mar-10
352 MOORE WALLACE PETERBOROUGH 29-Jun-10
30330 MORRA JOHN PICKERING 15-Apr-10 30-Apr-10
4473 MORRISSEY MIKE PETERBOROUGH 11-Mar-10 03-Jun-10
9667 MURDACA TONY OSHAWA 20-Apr-10 22-Jun-10
28475 NETO JOE OSHAWA 25-Mar-10 21-Apr-10
1393 NICOLAI SANDY PICKERING 15-Apr-10 17-May-10
2316 NORTHEIM DONALD PICKERING 26-Apr-10 06-May-10
366 PHILLIPS WAYNE PETERBOROUGH 07-Apr-10 15-Apr-10
29694 QUACKENBUSH STEPHEN PETERBOROUGH 15-Mar-10
26554 RAUHUT KELLY WHITBY 26-Mar-10 06-May-10
526 REDDY PETER NORWOOD 15-Mar-10 08-Apr-10
19080 RIESS BRIAN OSHAWA 08-Feb-10 19-May-10
13443 ROBB DAVID PICKERING 20-Apr-10 08-Jun-10
29295 ROBINSON STEPHEN PORT PERRY 01-Apr-10 04-May-10
15161 RODDAU ANDY WHITBY 23-Mar-10 26-Apr-10
15671 SCIUTO STEPHEN AJAX 04-May-10 02-Jun-10
843 SHARPLES BRIAN PICKERING 08-Feb-10 19-Apr-10
17315 SMITH ROBERT AJAX 08-Feb-10 30-Apr-10
18479 SQUIRES DAVID OSHAWA 29-Mar-10 15-Apr-10
27599 SWEETING FRED PETERBOROUGH 11-Mar-10 28-Apr-10
1946 SWIFT MALCOLM ROY WHITBY 23-Mar-10 08-Apr-10
387 TEDFORD WENDY WARSAW 11-May-10
30332 THOMAS HOLLY OSHAWA 20-Apr-10 20-Apr-10
390 THOMPSON JOHN PETERBOROUGH 27-Apr-10 24-Jun-10
14629 THORNES WILLIAM PICKERING 15-Apr-10
14628 THORNES TED PICKERING 15-Apr-10 14-Jun-10
13162 TRIGG BRIAN COURTICE 23-Mar-10 20-May-10
29324 TURNER KYLE PETERBOROUGH 15-Mar-10 15-Apr-10
402 VOLLERING FRANK INDIAN RIVER 20-Apr-10
26471 WALKER CARL OSHAWA 22-Mar-10 07-Apr-10
2469 WEBSTER DOUGLAS BOWMANVILLE 07-Apr-10 11-May-10
14583 WEBSTER MARK BOWMANVILLE 07-Apr-10 11-May-10
14615 WELBOURN TARA OMEMEE 26-Apr-10 02-Jun-10
30403 WHITFIELD CLAUDE BROOKLIN 04-May-10
2891 WITHERIDGE JOHN ORONO 06-Apr-10 03-May-10
12069 WOODS ANDREW PETERBOROUGH 31-May-10 24-Jun-10
17573 YOUNG JAMES KEN PETERBOROUGH 15-Mar-10 13-Apr-10
17574 YOUNG BRIAN PETERBOROUGH 12-Apr-10 26-Apr-10
29304 YOUNG MATTHEW OSHAWA 06-Apr-10
29569 ZAHID RIZWAAN PICKERING 25-May-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions