Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 8 FAST PITCH REGISTERED UMPIRES (4.2.5.8-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (FP) Date Carded (FP)
2136 ADAMS DONALD SEAGRAVE 07-Apr-11 02-May-11
20543 ALLISON RONALD PETERBOROUGH 31-Mar-11 29-Aug-11
30285 ARD DAVID PORT PERRY 15-Mar-11 19-Apr-11
28486 ARNOLD ANDREW PETERBOROUGH 31-Mar-11 13-May-11
26584 BAARDA TED PORT PERRY 30-Mar-11 04-May-11
30348 BALLANGER TRACY PORT PERRY 26-Apr-11 15-Aug-11
4308 BALLANTYNE DOUG LITTLE BRITAIN 24-Mar-11 19-Apr-11
1310 BASTARACHE EMERY J. OSHAWA 04-Mar-11 02-May-11
28487 BEAL DAN CAVAN 25-Apr-11 24-May-11
29291 BISHOP ERNIE WHITBY 25-Mar-11 01-Apr-11
13716 BLUM LESLIE OSHAWA 21-Mar-11 19-Apr-11
15676 BOISVERT JEAN-CLAUDE PICKERING 14-Mar-11 02-May-11
18690 BOURASSA BRIAN J. OSHAWA 02-May-11 17-May-11
28478 BRENNAN TOM WHITBY 09-Mar-11 06-May-11
29513 BRITTON PATRICK PORT PERRY 20-Apr-11 07-Jul-11
19086 BUCKNER SEAN OSHAWA 22-Mar-11 19-Apr-11
31151 CADDICK RICHARD ENNISMORE 11-Apr-11 04-May-11
25452 CARRINGTON MICHAEL BOWMANVILLE 22-Mar-11 05-Apr-11
1866 COPP KEVIN WHITBY 09-Mar-11 29-Jun-11
4708 CORSON MICHAEL WHITBY 05-May-11 14-Jun-11
7290 CRAWFORD PAUL PICKERING 11-May-11 30-Jun-11
15809 CROWDER MICHAEL WHITBY 19-Apr-11 17-May-11
27603 CULLEN TOM PETERBOROUGH 13-Jun-11 15-Jul-11
31172 DAVIES GREG WHITBY 20-Apr-11 15-Jun-11
27976 DEBENEDICTIS PETER OSHAWA 07-Apr-11 27-Apr-11
8438 EGGERTSON ARNI (WOODY) AJAX 28-Mar-11 15-Jul-11
28021 ELLIS AMANDA PICKERING 21-Jun-11 15-Jul-11
26591 FIELD CRAIG BROOKLIN 17-Mar-11 08-Apr-11
26519 FRASER CHUCK PETERBOROUGH 02-Jun-11 20-Jul-11
17503 GAMBLE TYLOR OSHAWA 12-Apr-11 02-Jun-11
30391 GAREY MATTHEW BOWMANVILLE 11-Apr-11 27-May-11
11856 GAUVIN JAMES PICKERING 19-Apr-11 07-Jun-11
76 GILLAN PAUL OSHAWA 09-Mar-11 26-Apr-11
11766 GORMAN KEN WHITBY 14-Feb-11 13-May-11
18529 HASS SHAWN OSHAWA 06-Jun-11 17-Jun-11
19912 HENDY FRANK CLAREMONT 14-Mar-11 09-Jun-11
28535 HOATH DON OSHAWA 24-Mar-11 06-Jul-11
30326 HOLBROOK BRYAN PETERBOROUGH 31-Mar-11 09-May-11
11881 HOLDER ANDREW PICKERING 09-May-11 14-Jun-11
27582 HRYNYK TERRY OSHAWA 07-Mar-11 20-Apr-11
27578 HUMMEL MICHAEL BRIDGENORTH 26-May-11
12016 HUMPHRIES CHRIS OSHAWA 21-Apr-11 05-Jul-11
8855 JACK ALSIE WHITBY 18-Mar-11 13-Apr-11
26388 JACKSON DAVID AJAX 08-Apr-11 21-Apr-11
14921 JAY GORD OSHAWA 11-Mar-11 20-Apr-11
29519 JEFFREY KAREN UXBRIDGE 01-Jun-11 10-Aug-11
320 JOHNSTON TOM PETERBOROUGH 31-Mar-11 02-May-11
25971 JUNKIN ALLAN COURTICE 29-Mar-11 26-Apr-11
26626 JUNKIN ROBERT "SID" BOBCAYGEON 15-Mar-11 28-Jul-11
322 KELLAR WALTER PETERBOROUGH 31-Mar-11 20-Jul-11
28666 LATCHFORD GARY PICKERING 08-Apr-11 28-Apr-11
31153 LEDTAUD STEPHEN AJAX 11-Apr-11
11857 LYON NORMAN LESLIE OSHAWA 18-Apr-11 29-Apr-11
27573 MAAS JASON BROOKLIN 18-Apr-11 19-May-11
31132 MACALUSO CHUCK OSHAWA 01-Apr-11 20-Jul-11
4273 MALTESE RAIMONDO PICKERING 24-Mar-11 26-May-11
4089 MATTHIE CRAIG ENNISKILLEN 21-Mar-11 08-Apr-11
19756 MCHANEY DON WHITBY 26-May-11 22-Jul-11
7339 MCHARG DAN OSHAWA 29-Apr-11 09-May-11
27648 MERAW JIM PETERBOROUGH 15-Jun-11 20-Jul-11
30393 MILES CINDY WHITBY 04-Apr-11 24-Jun-11
3285 MILLS JAMES PETERBOROUGH 31-Mar-11 26-May-11
352 MOORE WALLACE PETERBOROUGH 31-Mar-11 25-Jul-11
14613 MOORELAND RONALD LAKEFIELD 31-Mar-11 29-Apr-11
30330 MORRA JOHN PICKERING 10-Mar-11 11-May-11
4473 MORRISSEY MIKE PETERBOROUGH 31-Mar-11 18-May-11
9667 MURDACA TONY OSHAWA 18-Apr-11 11-Jul-11
28475 NETO JOE OSHAWA 16-Mar-11 29-Apr-11
1393 NICOLAI SANDY PICKERING 15-Apr-11 28-Jun-11
2316 NORTHEIM DONALD PICKERING 22-Mar-11 24-May-11
30392 PROLE ROBERT PETERBOROUGH 11-Apr-11 04-May-11
29694 QUACKENBUSH STEPHEN PETERBOROUGH 31-Mar-11 15-Aug-11
26554 RAUHUT KELLY WHITBY 09-May-11 24-Jun-11
19080 RIESS BRIAN OSHAWA 24-Mar-11 27-Apr-11
13443 ROBB DAVID PICKERING 19-Apr-11 06-Jun-11
29295 ROBINSON STEPHEN PORT PERRY 21-Mar-11 10-Jun-11
15161 RODDAU ANDY WHITBY 07-Mar-11 28-Apr-11
15671 SCIUTO STEPHEN AJAX 11-May-11 15-Jul-11
31162 SHAIKH SY OSHAWA 14-Apr-11 17-Jun-11
843 SHARPLES BRIAN PICKERING 14-Feb-11 19-Apr-11
17315 SMITH ROBERT AJAX 14-Feb-11
18479 SQUIRES DAVID OSHAWA 04-Apr-11 19-Apr-11
28029 STEWART JONATHAN PICKERING 25-May-11 26-May-11
27599 SWEETING FRED PETERBOROUGH 31-Mar-11 19-May-11
1946 SWIFT MALCOLM ROY WHITBY 23-Mar-11 13-Apr-11
387 TEDFORD WENDY WARSAW 09-May-11 30-May-11
30332 THOMAS HOLLY OSHAWA 04-May-11 04-May-11
14628 THORNES TED PICKERING 26-Apr-11 24-May-11
14629 THORNES WILLIAM PICKERING 26-Apr-11 13-Jul-11
13162 TRIGG BRIAN COURTICE 22-Mar-11 20-May-11
26471 WALKER CARL OSHAWA 15-Mar-11 30-Mar-11
2469 WEBSTER DOUGLAS BOWMANVILLE 23-Mar-11 15-Apr-11
14615 WELBOURN TARA OMEMEE 31-Mar-11 27-May-11
31141 WINTER WENDI WHITBY 07-Apr-11 21-Apr-11
12069 WOODS ANDREW PETERBOROUGH 02-Jun-11
17574 YOUNG BRIAN PETERBOROUGH 20-Apr-11 24-May-11
17573 YOUNG JAMES KEN PETERBOROUGH 20-Apr-11 06-May-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions