Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 6 FAST PITCH REGISTERED UMPIRES(4.2.5.6-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (FP) Date Carded (FP)
18586 ACHESON DONALD BARRIE 01-Apr-11 25-May-11
29358 ANDRADE GARRY BRADFORD 04-Apr-11 24-May-11
2919 ANDRIANO JIM BARRIE 29-Mar-11 18-Apr-11
15440 BELL MARLENE OWEN SOUND 13-Apr-11 16-May-11
29360 BELL JOHN OWEN SOUND 13-Apr-11 16-May-11
22300 BLACKBURN DAN OWEN SOUND 30-Mar-11 02-May-11
31204 BODNARUK JIM COLDWATER 02-May-11 25-Aug-11
31152 BOURGEOIS MARY PENETANGUISHENE 11-Apr-11 27-Apr-11
3963 BURKE GARRY COLDWATER 30-Mar-11 02-Jun-11
28668 BYERS JOHN DUNDALK 30-May-11 18-Jul-11
4605 CADEAU KENNETH COLDWATER 02-Apr-11 10-Jun-11
31199 CAMPBELL KENT ORANGEVILLE 29-Apr-11 06-Jun-11
9003 CARSON WAYNE HEPWORTH 18-Mar-11 09-May-11
28563 CASSIDY PERRY WALKERTON 18-Apr-11 02-May-11
27802 CHAPMAN NICOLAS VICTORIA HARBOUR 30-Mar-11 21-Apr-11
20059 CHAPMAN JARED VICTORIA HARBOUR 30-Mar-11 24-May-11
17463 CHAPMAN BENJAMIN VICTORIA HARBOUR 30-Mar-11 18-May-11
20488 CHAPMAN KEITH VICTORIA HARBOUR 30-Mar-11 21-Apr-11
28512 CONNOLLY MAX PENETANGUISHENE 05-Apr-11 22-Jun-11
31128 CONNOR ANDRADE BRADFORD 04-Apr-11 24-May-11
28901 CRAWFORD BRADLEY WYEBRIDGE 05-May-11 24-May-11
27638 CRAWFORD TYLER TARA 06-May-11 02-Jun-11
25743 CRIPPIN PATRICK PENETANGUISHENE 05-Apr-11 27-Apr-11
55 CUNDALL DOUGLAS BARRIE 11-Apr-11 11-May-11
14675 DAFOE TRAVIS BRADFORD 07-Jun-11 07-Jun-11
26988 D'AOUST RYAN PAUL PORT MCNICOLL 30-Mar-11 28-Apr-11
29515 DAWSON HAROLD OWEN SOUND 11-Apr-11 27-Apr-11
28621 DESROCHES LUCIEN PERKINSFIELD 24-May-11 21-Jul-11
30730 DICKSON CONNOR MOONSTONE 11-Mar-11 27-May-11
3785 DICKSON TONY MOONSTONE 11-Mar-11 27-May-11
31154 DUNKELD KEVIN BARRIE 12-Apr-11 18-Jul-11
26993 DURTNALL ELANA WYEVALE 02-Jun-11 28-Jun-11
30942 DUVAL ARTHUR PENETANGUISHENE 13-May-11 27-May-11
28897 FARRELL JORDON VICTORIA HARBOUR 30-Mar-11 27-Jun-11
31109 FLORES-NOBLE AUSTIN BRADFORD 23-Mar-11 17-May-11
26427 FORD STEPHEN OWEN SOUND 06-Apr-11
14665 FRASER DEAN DUNDALK 12-Apr-11 13-Jun-11
12962 FRITH STEPHEN BARRIE 02-May-11 02-Jun-11
31138 FUDGE CONNOR BRADFORD 06-Apr-11 11-Jul-11
622 GARTLAN STEPHEN ALLISTON 11-Mar-11 17-May-11
475 GILL BURNIE PORT ELGIN 10-May-11 30-May-11
30333 GRAHAME DEAN OWEN SOUND 18-Mar-11 02-May-11
2656 HALEY RALPH BARRIE 28-Mar-11 04-Jul-11
2927 HARRON BEV OWEN SOUND 07-Mar-11 04-Apr-11
30402 HENDERSON CRAIG GILFORD 05-Apr-11
4764 HOOK ADAM BARRIE 20-Apr-11 16-May-11
3579 JONES KEN OWEN SOUND 30-Mar-11 02-May-11
8358 KIPFER GARRY ANGUS 28-Mar-11 26-Apr-11
18614 KLEM STEVE LEFROY 11-Apr-11
4322 KLUSZCZYNSKI PETER BARRIE 01-Mar-11 07-Apr-11
31129 KRAMER HAVEN BRADFORD 04-Apr-11 26-May-11
19914 LADOUCEUR FELIX PERKINSFIELD 11-Mar-11 13-Apr-11
17323 LOUGHEED KEN OWEN SOUND 13-Apr-11 05-May-11
27684 LOVERIDGE DAVID GRAND VALLEY 19-May-11 09-Jun-11
1856 MACGREGOR JIM ORANGEVILLE 09-Mar-11 26-Apr-11
6787 MAHAFFEY DAVID ORILLIA 08-Mar-11 20-Apr-11
127 MARTIN PAUL OWEN SOUND 14-Mar-11 05-Apr-11
136 MCMULLEN ALAN PALGRAVE 29-Mar-11 28-Apr-11
28491 MILLER RALPH ORANGEVILLE 03-May-11
13126 MINNEMA DAVID BRADFORD 14-Feb-11 04-May-11
30428 MINNEMA JEREMIAH BRADFORD 15-Mar-11 04-May-11
29361 MOLSON ROGER OWEN SOUND 13-Apr-11 16-May-11
3163 MOORE JEFF WIARTON 13-May-11 26-May-11
20503 MOORE LAURA CHATSWORTH 12-Apr-11 27-May-11
20582 MURPHY MIKE SHALLOW LAKE 01-Apr-11 26-Apr-11
29341 NICK DOUGLAS MOONSTONE 18-May-11 01-Jun-11
3499 NOLET ROCK PENETANGUISHENE 14-Feb-11 06-Apr-11
1163 OLSON KEVIN ALLISTON 24-May-11 06-Jun-11
30459 PAPPAS CHRISTOPHER ORANGEVILLE 04-Aug-11 30-Aug-11
29385 PECK STEPHEN KEMBLE 20-Mar-11 28-Apr-11
28896 PENNEY RANDY VICTORIA HARBOUR 30-Mar-11 27-Apr-11
7530 QUESNEL PAUL OWEN SOUND 18-May-11 01-Jun-11
28474 RASMUSSEN KENNETH R.A. BRADFORD 18-May-11 30-Jun-11
8595 RAYMOND DAVID ORANGEVILLE 09-Mar-11 26-Apr-11
10235 READ DAVE BARRIE 04-Mar-11 04-Aug-11
13171 ROBITAILLE RENE WYEBRIDGE 19-May-11 22-Jun-11
18622 RODGERS PATRICK BARRIE 09-Mar-11 25-May-11
27801 RYALL JOHN ELMVALE 12-Apr-11 05-May-11
12294 SCHNEIDER MICHAEL BRADFORD 26-Apr-11 26-Apr-11
31178 SCHNEIDER MELINDA BRADFORD 26-Apr-11 26-Apr-11
28481 SCHWIPPL STEVE MILDMAY 30-Mar-11 27-Apr-11
20688 SCOTT ROB DUNDALK 16-Mar-11 02-May-11
12799 SHAPCOTT RYAN BRADFORD 27-Apr-11
27636 SMITH AMANDA PEARL KINCARDINE 09-Mar-11
26515 SPITZIG TOM WALKERTON 10-Mar-11 09-May-11
31242 STEWART MIKE WIARTON 13-May-11 13-Jul-11
31136 STOCKLEY KYLE BRADFORD 05-Apr-11 27-May-11
215 SUDEYKO PETER EVERETT 17-Mar-11 26-Apr-11
30436 SULLIVAN JOHN ST JOHN'S 22-Mar-11 22-Mar-11
28904 TANTI MASON PENETANGUISHENE 24-May-11 04-Jul-11
13407 TANTI PAUL INNISFIL 23-Mar-11 26-May-11
2158 THOMPSON JIM PHELPSTON 14-Apr-11 26-May-11
1442 VOISIN LAWRENCE THORNTON 08-Apr-11 29-Apr-11
31121 VRIESWYK GERRY WYEVALE 29-Mar-11 20-Apr-11
25358 WALLER THOMAS OWEN SOUND 13-Apr-11 16-May-11
552 WEISS WILLIAM WASAGA BEACH 11-Apr-11 13-May-11
29535 WOODS JAMES DAVID DUNDALK 11-May-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions