Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 6 FAST PITCH REGISTERED UMPIRES(4.2.5.6-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (FP)Date Carded (FP)
18586 ACHESON DONALD BARRIE 29-Jun-10 15-Jul-10
2919 ANDRIANO JIM BARRIE 31-Mar-10 03-May-10
29360 BELL JOHN OWEN SOUND 15-Apr-10 03-May-10
15440 BELL MARLENE OWEN SOUND 15-Apr-10 03-May-10
22300 BLACKBURN DAN OWEN SOUND 09-Apr-10 10-May-10
3963 BURKE GARRY COLDWATER 05-May-10 03-Jun-10
28668 BYERS JOHN DUNDALK 15-Apr-10 08-Jun-10
4605 CADEAU KENNETH COLDWATER 15-Apr-10 09-Jun-10
25423 CANCELLI VINCENT BRADFORD 27-Apr-10
18463 CANCELLI LOU BRADFORD 27-Apr-10
9003 CARSON WAYNE HEPWORTH 29-Mar-10 14-May-10
28563 CASSIDY PERRY WALKERTON 21-Apr-10 06-May-10
17463 CHAPMAN BENJAMIN VICTORIA HARBOUR 15-Apr-10 28-Apr-10
20488 CHAPMAN KEITH VICTORIA HARBOUR 15-Apr-10 28-Apr-10
27802 CHAPMAN NICOLAS VICTORIA HARBOUR 15-Apr-10 28-Apr-10
20059 CHAPMAN JARED VICTORIA HARBOUR 15-Apr-10 28-Apr-10
28512 CONNOLLY MAX PENETANGUISHENE 01-Apr-10 22-Apr-10
27638 CRAWFORD TYLER TARA 13-Apr-10 03-May-10
28901 CRAWFORD BRADLEY WYEBRIDGE 20-Apr-10 30-Apr-10
25743 CRIPPIN-PATENAUDE PATRICK PENETANGUISHENE 01-Apr-10 26-Apr-10
55 CUNDALL DOUGLAS BARRIE 08-Feb-10 30-Apr-10
14675 DAFOE TRAVIS BRADFORD 13-May-10
26988 D'AOUST RYAN PAUL PORT MCNICOLL 27-Apr-10 11-May-10
18122 DAVIDSON RICHARD BRADFORD 29-Apr-10 14-Jun-10
29515 DAWSON HAROLD OWEN SOUND 08-Apr-10 15-Apr-10
28621 DESROCHES LUCIEN PERKINSFIELD 19-Apr-10 05-Jul-10
7011 DESROCHES PATRICK MIDLAND 11-May-10 27-May-10
3785 DICKSON TONY MOONSTONE 07-Jun-10 30-Jun-10
29495 DOYLE NICHOLAS DUNDALK 29-Apr-10 18-May-10
26993 DURTNALL ELANA WYEVALE 27-Apr-10 09-Jul-10
28897 FARRELL JORDAN VICTORIA HARBOUR 15-Apr-10 20-Apr-10
26427 FORD STEPHEN OWEN SOUND 14-Apr-10 14-May-10
14665 FRASER DEAN DUNDALK 14-Apr-10 29-Apr-10
622 GARTLAN STEPHEN ALLISTON 23-Mar-10 02-Jun-10
30481 GIFFEN JAMIESON MINESING 07-Jun-10
475 GILL BURNIE PORT ELGIN 30-Apr-10 28-May-10
30333 GRAHAME DEAN OWEN SOUND 20-Apr-10 10-May-10
27718 GRANT KENNE MEAFORD 18-Jun-10
2656 HALEY RALPH BARRIE 25-Mar-10
2927 HARRON BEV OWEN SOUND 24-Mar-10 09-Apr-10
4764 HOOK ADAM BARRIE 19-May-10 28-May-10
12683 JOLIE VERNON VICTORIA HARBOUR 13-Apr-10 21-Jun-10
3579 JONES KEN OWEN SOUND 17-Jun-10 30-Jun-10
29490 KASSAY EVAN MINESING 19-May-10 28-May-10
8358 KIPFER GARRY ANGUS 07-Apr-10 05-May-10
18614 KLEM STEVE LEFROY 03-May-10
4322 KLUSZCZYNSKI PETER BARRIE 24-Mar-10 19-Apr-10
19914 LADOUCEUR FELIX PERKINSFIELD 05-Apr-10
26984 LAURIN JASON PENETANGUISHENE 28-Apr-10 25-May-10
28900 LEWIS MATTHEW PERKINSFIELD 13-Apr-10 30-Jun-10
17323 LOUGHEED KEN OWEN SOUND 14-Apr-10 10-May-10
27684 LOVERIDGE DAVID GRAND VALLEY 01-Apr-10 26-Apr-10
123 MACGREGOR LINDA ORANGEVILLE 06-Apr-10 15-Apr-10
1856 MACGREGOR JIM ORANGEVILLE 06-Apr-10 27-Apr-10
6787 MAHAFFEY DAVID ORILLIA 29-Mar-10 16-Jun-10
127 MARTIN PAUL OWEN SOUND 24-Mar-10 12-Apr-10
30372 MASON SHAWN SHELBURNE 27-Apr-10
27642 MAUS CODEY TARA 15-Apr-10 08-Jun-10
136 MCMULLEN ALAN PALGRAVE 24-Mar-10 29-Apr-10
28491 MILLER RALPH ORANGEVILLE 27-Apr-10
25747 MILLS TRAVIS PORT MCNICOLL 10-Jun-10 07-Jul-10
21464 MINNEMA JONATHAN BRADFORD 30-Mar-10 26-May-10
13126 MINNEMA DAVID BRADFORD 30-Mar-10 26-May-10
29361 MOLSON ROGER OWEN SOUND 15-Apr-10 03-May-10
20503 MOORE LAURA CHATSWORTH 26-Mar-10 10-May-10
3163 MOORE JEFF WIARTON 12-Apr-10 27-Apr-10
20582 MURPHY MIKE SHALLOW LAKE 26-Mar-10 28-Apr-10
29341 NICK DOUGLAS MOONSTONE 19-Apr-10 25-May-10
26981 NICK RYAN MOONSTONE 19-Apr-10 25-May-10
3499 NOLET ROCK PENETANGUISHENE 08-Feb-10 03-May-10
1163 OLSON KEVIN ALLISTON 30-Jun-10 06-Jul-10
518 O'QUINN JAMES MIDLAND 20-Apr-10 08-Jun-10
30459 PAPPAS CHRISTOPHER ORANGEVILLE 17-May-10 23-Jun-10
29385 PECK STEPHEN KEMBLE 29-Mar-10 29-Apr-10
7530 QUESNEL PAUL OWEN SOUND 16-Jun-10 28-Jun-10
28474 RASMUSSEN KENNETH BRADFORD 28-May-10 04-Jun-10
8595 RAYMOND DAVID ORANGEVILLE 24-Mar-10 08-Apr-10
10235 READ DAVE BARRIE 01-Apr-10
13171 ROBITAILLE RENE WYEBRIDGE 25-May-10 07-Jun-10
18622 RODGERS PATRICK BARRIE 04-May-10 18-May-10
29541 RONKA CALE DURHAM 06-May-10 02-Jun-10
27801 RYALL JOHN ELMVALE 12-Apr-10 20-May-10
21471 RYAN GARY GILFORD 01-Apr-10 25-May-10
12294 SCHNEIDER MICHAEL BRADFORD 09-Jun-10 09-Jul-10
28481 SCHWIPPL STEVE MILDMAY 16-Apr-10 26-Apr-10
20688 SCOTT ROB DUNDALK 26-Mar-10 15-Apr-10
12799 SHAPCOTT RYAN BRADFORD 15-Apr-10 14-Jun-10
27678 SINCLAIR PAUL CARGILL 12-Apr-10 10-May-10
27636 SMITH AMANDA PEARL KINCARDINE 23-Apr-10 14-Jul-10
26515 SPITZIG TOM WALKERTON 22-Mar-10 26-Apr-10
215 SUDEYKO PETER EVERETT 31-Mar-10 26-Apr-10
13407 TANTI PAUL INNISFIL 08-Feb-10 12-May-10
2158 THOMPSON JIM PHELPSTON 01-Apr-10 04-Jun-10
1442 VOISIN LAWRENCE THORNTON 26-Mar-10 29-Apr-10
25358 WALLER THOMAS OWEN SOUND 15-Apr-10 03-May-10
30385 WALSH MIKE CHESLEY 30-Apr-10
552 WEISS WILLIAM WASAGA BEACH 10-May-10 25-Jun-10
29535 WOODS JAMES DAVID DUNDALK 28-Apr-10 08-Jun-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions