Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 5 FAST PITCH REGISTERED UMPIRES (4.2.5.5-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (FP) Date Carded (FP)
1210 ARISS JOHN BURLINGTON 16-Mar-11
777 ATKINSON NOREEN GEORGETOWN 24-Feb-11 11-Apr-11
2680 BARFOOT LINDSAY GUELPH 14-Feb-11 11-May-11
30274 BARRATT-RUTLEDGE MARTIN OAKVILLE 16-May-11
2755 BAYLEY HASKELL BRAMPTON 24-Mar-11 20-Apr-11
17564 BEIRNES KEVIN GUELPH 21-Mar-11 14-Apr-11
28824 BILLIALD LISA KENILWORTH 07-Jun-11 04-Aug-11
12095 BOOTH WILLIAM OAKVILLE 21-Mar-11 28-Apr-11
40 BURR TERRY PUSLINCH 17-Mar-11 09-Jun-11
27653 BYNOE WINTA BURLINGTON 27-Apr-11
22306 CARTY SHANE MISSISSAUGA 11-May-11 08-Jun-11
14927 CERISANO ANGELO BURLINGTON 08-Jun-11
13601 CHECKLEY RUTH ARTHUR 30-Mar-11 29-Apr-11
27651 COKE JOHN C. BURLINGTON 16-May-11 29-Jun-11
27283 COLBOURNE TRAVIS BRAMPTON 22-Jun-11
8165 COOMBE PAUL ELORA 26-May-11 11-Jul-11
13751 COWAN GREGORY BURLINGTON 21-Mar-11 22-Jul-11
2122 CRAVEN DENNIS MOOREFIELD 30-Mar-11 16-May-11
29290 CROSATO JOHN BURLINGTON 19-Apr-11 10-Jun-11
29487 DEMSAR FRANK MISSISSAUGA 24-Mar-11 09-May-11
27581 DOOHER MARK BURLINGTON 14-Mar-11 14-Apr-11
19015 DOWLING KEVIN PUSLINCH 16-May-11
26447 DROST LOUIS PALMERSTON 04-Apr-11 18-May-11
6098 DZIURYN WALTER MISSISSAUGA 11-May-11
25563 ELLIOTT RON PALMERSTON 21-Mar-11 28-Apr-11
3936 FADER CRISTINE Y. MILTON 22-Mar-11 03-May-11
30520 FERNANE MIKE BRAMPTON 25-Mar-11 01-Jun-11
7284 FREEMAN WAYNE ARTHUR 06-Apr-11 28-Apr-11
754 GAZZOLA RICHARD ELORA 11-Mar-11 26-Apr-11
25855 GOOD BRYCE DRAYTON 30-Mar-11 04-May-11
2311 GUARASCIA ANTHONY BURLINGTON 26-Apr-11 07-Jul-11
28539 GUNSON GEOFF HARRISTON 10-Mar-11 27-Apr-11
298 HADFIELD WILLIAM (TED) MISSISSAUGA 08-Mar-11 11-May-11
31490 HALL DAN GEORGETOWN 12-Jul-11 05-Aug-11
5779 HALL MIKE BRAMPTON 19-Apr-11 03-May-11
15004 HAMILTON JOSH ROCKWOOD 13-Apr-11 19-Apr-11
12559 HAMILTON ROBERT J. MISSISSAUGA 21-Mar-11 12-Apr-11
27591 HARDING AARON FORDWICH 11-Apr-11 27-May-11
8952 HARRIS STEVEN GUELPH 27-Jul-11
11043 HARRIS KEN BRAMPTON 18-Mar-11 02-May-11
1532 HAYES JOHN, J BRAMPTON 23-Mar-11 03-May-11
9258 HERDER CARL FERGUS 04-Apr-11 02-May-11
14699 HONGENS JOHN MISSISSAUGA 09-Mar-11 16-May-11
20707 HOUGHTON GARY ROCKWOOD 30-May-11 18-Jul-11
31282 HUGHES BRIDGET MISSISSAUGA 24-Jun-11 20-Jul-11
31281 HUGHES STEPHANIE MISSISSAUGA 24-Jun-11 20-Jul-11
14885 JENKINS RONALD MISSISSAUGA 09-Mar-11
103 JONES BARBARA BURLINGTON 18-Apr-11 17-May-11
30382 JONES RICK FERGUS 18-Apr-11 16-May-11
30880 KALBFLEISCH ADAM MOOREFIELD 19-May-11 30-May-11
19282 KAOUKDJI WALID BRAMPTON 25-Apr-11
27865 KAOUKDJI MAJDY BRAMPTON 25-Apr-11
6071 KEARSEY CHRIS GEORGETOWN 30-May-11
27285 KELLY KARL BRAMPTON 22-Jun-11 05-Aug-11
9782 KERR DAVID TORONTO 08-Mar-11 20-Apr-11
10070 KORNBLUTH HOWARD MISSISSAUGA 08-Mar-11 29-Apr-11
30442 LAI CHRISTOPHER MISSISSAUGA 07-Apr-11 17-Aug-11
17330 LEGAULT ROBERT (BO) MISSISSAUGA 23-May-11 06-Jun-11
25457 LESTAGE CJ MISSISSAUGA 22-Mar-11 29-Apr-11
331 LIPARI SAM BRAMPTON 29-Mar-11 04-May-11
30529 LOCHERT CINDY BELWOOD 18-May-11 17-Aug-11
28561 MAILLOUX DAVID MISSISSAUGA 28-Mar-11 09-Aug-11
4389 MAJ PETER BURLINGTON 14-Mar-11 30-Mar-11
29451 MARACLE SHILPA (SHELL) MISSISSAUGA 02-May-11 26-May-11
28501 MARAMBIO PHIL OAKVILLE 26-Apr-11 04-Jul-11
30308 MARENTETTE CRYSTAL OAKVILLE 30-Jun-11 02-Aug-11
10849 MARSH ROBERT GEORGETOWN 10-May-11 10-May-11
11717 MASTALERZ PAUL GEORGETOWN 05-Apr-11 29-Apr-11
30544 MAVEN KATHERINE MISSISSAUGA 09-May-11 12-Aug-11
30898 MCDONALD STEVEN DRAYTON 12-May-11 09-Jun-11
13733 MENEGUZZI RICHARD MISSISSAUGA 14-Feb-11 24-May-11
948 MEULENBELT ED MOOREFIELD 23-Mar-11 02-May-11
4356 MILLS DAVE ACTON 14-Feb-11 29-Apr-11
21198 MILLS MATTHEW ACTON 14-Feb-11 18-May-11
15581 MILLS SAMANTHA ACTON 14-Feb-11 18-May-11
4398 MOFFATT CHRISTOPHER MILTON 01-Apr-11 26-Apr-11
26504 MOHAN RAMZAN (MARK) BRAMPTON 02-Jun-11
8355 MUNI DOUG BRAMPTON 08-Mar-11 27-Apr-11
26449 NAGEL STEVE FERGUS 02-May-11 21-Jul-11
7140 NALYSNYK MIKE GUELPH 14-Feb-11 14-Apr-11
7399 NEATH DOUG GUELPH 28-Apr-11
28624 NOAKES TERRY GEORGETOWN 21-Apr-11
26457 NORTHFIELD ACADIA ARTHUR 19-Apr-11 01-Jun-11
2878 NOWAK CHRIS BRAMPTON 20-Apr-11 09-May-11
156 OVERKOTT WILLIAM MISSISSAUGA 11-Mar-11 13-Apr-11
17331 PAQUETTE CLIFF MISSISSAUGA 06-Apr-11 18-May-11
20845 PARRINGTON JUSTIN GUELPH 26-Apr-11 11-May-11
19698 PITTAWAY JOHN BURLINGTON 07-Mar-11 28-Jun-11
28644 ROWE FRANK BURLINGTON 19-Apr-11
30877 SHAW JOEY ROCKWOOD 27-Jul-11 05-Aug-11
18609 SHEARER HAROLD BURLINGTON 28-Apr-11 10-Aug-11
2646 SHRUBSALL CAROL BURLINGTON 11-Mar-11 04-May-11
31461 TIVERON RICHELE MISSISSAUGA 08-Jul-11 21-Jul-11
26464 VERNON ALEX LUKE GUELPH 07-Apr-11 10-Jun-11
19763 VILLENEUVE PETER OAKVILLE 16-May-11 06-Jun-11
550 WAY DARYL BRAMPTON 14-Feb-11 11-May-11
20204 WHEELER BERT ERIN 30-Mar-11 20-Apr-11
29390 ZEAGMAN ED MISSISSAUGA 05-Aug-11 30-Aug-11
404 ZUK MITCHELL ERIN 18-Apr-11 30-May-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions