Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 5 FAST PITCH REGISTERED UMPIRES (4.2.5.5-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (FP)Date Carded (FP)
25586 ALLAN GREGG GUELPH 30-Apr-10 02-Jun-10
1210 ARISS JOHN BURLINGTON 23-Mar-10 05-Jul-10
777 ATKINSON NOREEN GEORGETOWN 19-Apr-10 21-May-10
2680 BARFOOT LINDSAY GUELPH 25-Feb-10 31-May-10
2755 BAYLEY HASKELL BRAMPTON 22-Apr-10 03-May-10
17564 BEIRNES KEVIN GUELPH 23-Mar-10 22-Apr-10
28824 BILLIALD LISA KENILWORTH 29-May-10
27835 BINKLEY SAMANTHA ARTHUR 05-Apr-10
12095 BOOTH WILLIAM OAKVILLE 22-Mar-10 19-May-10
40 BURR TERRY PUSLINCH 24-Mar-10 14-May-10
27653 BYNOE WINTA BURLINGTON 29-Mar-10 10-May-10
30418 CALDWELL TRACY A.L. BRAMALEA 04-May-10
22306 CARTY SHANE MISSISSAUGA 28-Apr-10
13601 CHECKLEY RUTH ARTHUR 05-Apr-10 10-May-10
22305 CLARKE DAVE BURLINGTON 23-Mar-10
27651 COKE JOHN C. BURLINGTON 01-Apr-10 29-Jun-10
8165 COOMBE PAUL ELORA 14-Apr-10
13751 COWAN GREGORY BURLINGTON 05-Apr-10
2122 CRAVEN DENNIS MOOREFIELD 22-Mar-10 05-May-10
29290 CROSATO JOHN BURLINGTON 29-Mar-10 03-Jun-10
28733 DEL COL ANNA MARIA GUELPH 22-Jun-10
28569 DELL'ANNO AARON MISSISSAUGA 14-Apr-10 17-May-10
29487 DEMSAR FRANK MISSISSAUGA 27-Apr-10 21-Jun-10
1991 DIXON MORLEY BURLINGTON 20-Apr-10
27581 DOOHER MARK BURLINGTON 08-Apr-10 28-Apr-10
19015 DOWLING KEVIN PUSLINCH 28-May-10
26447 DROST LOUIS PALMERSTON 05-Apr-10 13-May-10
6098 DZIURYN WALTER MISSISSAUGA 15-Apr-10 19-May-10
25563 ELLIOTT RON PALMERSTON 20-Apr-10 03-May-10
3936 FADER CRISTINE Y. MILTON 29-Mar-10 30-Apr-10
7284 FREEMAN WAYNE ARTHUR 14-Apr-10 23-Jun-10
754 GAZZOLA RICHARD ELORA 24-Mar-10 29-Apr-10
18600 GOOD JAMES DRAYTON 12-Apr-10 12-May-10
25855 GOOD BRYCE DRAYTON 25-May-10 17-Jun-10
2311 GUARASCIA ANTHONY BURLINGTON 26-Apr-10 03-Jun-10
28539 GUNSON GEOFF HARRISTON 13-Apr-10 26-Apr-10
29966 GUNSON DAVID PUSLINCH 05-May-10
30542 GYEBI ERIC BRAMPTON 21-Jun-10 05-Jul-10
298 HADFIELD WILLIAM (TED) MISSISSAUGA 31-Mar-10 09-Jun-10
5779 HALL MIKE BRAMPTON 06-Apr-10 20-Apr-10
15004 HAMILTON JOSH ROCKWOOD 29-Apr-10 04-May-10
12559 HAMILTON ROBERT J. MISSISSAUGA 06-Apr-10 13-Apr-10
30306 HANNIVAN KELLY OAKVILLE 05-Apr-10 13-May-10
27591 HARDING AARON FORDWICH 12-Apr-10 15-Jul-10
8952 HARRIS STEVEN GUELPH 08-Jul-10
11043 HARRIS KEN BRAMPTON 30-Mar-10
1532 HAYES JOHN, J BRAMPTON 23-Mar-10 28-Apr-10
9258 HERDER CARL FERGUS 12-Apr-10 31-May-10
14699 HONGENS JOHN MISSISSAUGA 23-Mar-10 10-May-10
20707 HOUGHTON GARY ROCKWOOD 28-Jun-10 12-Jul-10
14885 JENKINS RONALD MISSISSAUGA 29-Apr-10 31-May-10
30382 JONES RICK FERGUS 29-Apr-10 25-May-10
103 JONES BARBARA BURLINGTON 13-Apr-10 27-Apr-10
28732 KANE MICHAEL MOOREFIELD 12-May-10 16-Jun-10
19282 KAOUKDJI WALID BRAMPTON 04-May-10
6071 KEARSEY CHRIS GEORGETOWN 23-Jun-10 15-Jul-10
9782 KERR DAVID TORONTO 12-Apr-10 22-Apr-10
10070 KORNBLUTH HOWARD MISSISSAUGA 22-Mar-10 11-May-10
30442 LAI CHRISTOPHER MISSISSAUGA 11-May-10 31-May-10
17330 LEGAULT ROBERT (BO) MISSISSAUGA 27-Apr-10 18-May-10
25457 LESTAGE CJ MISSISSAUGA 12-Apr-10 27-Apr-10
331 LIPARI SAM BRAMPTON 14-Apr-10 12-May-10
28561 MAILLOUX DAVID MISSISSAUGA 06-Apr-10 18-Jun-10
4389 MAJ PETER BURLINGTON 22-Mar-10 09-Apr-10
29451 MARACLE SHILPA (SHELL) MISSISSAUGA 31-Mar-10 18-May-10
28501 MARAMBIO PHIL OAKVILLE 01-Apr-10 03-May-10
30308 MARENTETTE CRYSTAL OAKVILLE 05-Apr-10
10849 MARSH ROBERT GEORGETOWN 31-May-10 31-May-10
11717 MASTALERZ PAUL GEORGETOWN 08-Feb-10 30-Apr-10
30544 MAVEN KATHERINE MISSISSAUGA 25-Jun-10
19762 MAY PAUL FERGUS 14-May-10 21-Jun-10
7054 MCCARTHY FELIX MISSISSAUGA 22-Mar-10 15-Apr-10
27643 MCCOMBE RYAN INGLEWOOD 25-Mar-10
28825 MCKEE TAMARA ARTHUR 05-Apr-10 27-Apr-10
20724 MCMANUS ANDREW FERGUS 15-Jun-10 05-Jul-10
13733 MENEGUZZI RICHARD MISSISSAUGA 08-Feb-10 19-Apr-10
30305 MIANOWSKI KAITLYN MISSISSAUGA 05-Apr-10 22-Apr-10
21198 MILLS MATTHEW ACTON 28-May-10
15581 MILLS SAMANTHA ACTON 28-May-10
4356 MILLS DAVE ACTON 08-Feb-10 30-Apr-10
4398 MOFFATT CHRISTOPHER MILTON 24-Mar-10 09-Apr-10
26504 MOHAN RAMZAN (MARK) BRAMPTON 26-Apr-10
8355 MUNI DOUG BRAMPTON 31-Mar-10 27-Apr-10
147 MURRAY BRUCE MOOREFIELD 16-Apr-10 26-Apr-10
26449 NAGEL STEVE FERGUS 30-Apr-10
29486 NAJDUK PETER CALEDON 25-Jun-10
7140 NALYSNYK MIKE GUELPH 26-Apr-10 28-Apr-10
7399 NEATH DOUG GUELPH 03-May-10 31-May-10
4113 NEIL MERV GUELPH 14-May-10 31-May-10
28624 NOAKES TERRY GEORGETOWN 20-Apr-10 07-Jul-10
26457 NORTHFIELD ACADIA ARTHUR 19-May-10 02-Jun-10
2878 NOWAK CHRIS BRAMPTON 04-May-10 14-May-10
156 OVERKOTT WILLIAM MISSISSAUGA 31-Mar-10 06-May-10
17331 PAQUETTE CLIFF MISSISSAUGA 08-Apr-10 28-Apr-10
20845 PARRINGTON JUSTIN GUELPH 29-Apr-10 25-May-10
2241 PEAVOY JAMES HILLSBURGH 25-May-10
19698 PITTAWAY JOHN BURLINGTON 02-Jun-10 08-Jul-10
28644 ROWE FRANK BURLINGTON 22-Apr-10 18-May-10
29450 ROWLANDS LIANA GUELPH 24-May-10 09-Jul-10
18609 SHEARER HAROLD BURLINGTON 23-Jun-10 16-Jul-10
2646 SHRUBSALL CAROL BURLINGTON 25-Mar-10 10-May-10
29398 SIHOTA RITU BAWNEET MISSISSAUGA 05-Apr-10 08-Jun-10
3732 SNYDER KIRK ELORA 26-Mar-10 28-Apr-10
30373 TAPLIN SHAWN MISSISSAUGA 27-Apr-10
30286 TIBBO RANDY OAKVILLE 23-Mar-10 21-Apr-10
26464 VERNON ALEX LUKE GUELPH 17-May-10 25-Jun-10
19763 VILLENEUVE PETER OAKVILLE 20-Apr-10 19-May-10
550 WAY DARYL BRAMPTON 30-Mar-10 02-Jun-10
20204 WHEELER BERT ERIN 21-May-10 23-Jun-10
404 ZUK MITCHELL ERIN 24-Jun-10 05-Jul-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions