Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 3 FAST PITCH REGISTERED UMPIRES (4.2.5.3-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (FP)Date Carded (FP)
28601 ADSHEAD JEFF CALEDONIA 05-May-10 21-May-10
577 AITCHESON GORD KITCHENER 28-Apr-10 13-May-10
29366 ALDERSON MURRAY CARLISLE 01-Apr-10 06-May-10
30456 ANTHONY DREW SELKIRK 17-May-10 03-Jun-10
18866 ARISS MURRAY KITCHENER 06-Apr-10 10-May-10
28503 ARMSTRONG ROSS CAYUGA 17-May-10 12-Jul-10
8467 AWDE BRUCE PORT DOVER 09-Apr-10 28-May-10
27123 AWDE CANAAN PORT DOVER 09-Apr-10 28-May-10
4612 BACHER HOWARD DUNNVILLE 21-Jun-10
20 BALBERMAN JOEL S. BRANTFORD 12-Apr-10 24-Jun-10
1526 BELANGER JOHN HAMILTON 14-Apr-10 31-May-10
967 BENEDETTI JOSEPH M. HAMILTON 17-May-10 04-Jun-10
29514 BOTTENFIELD NICOLE CALEDONIA 29-Mar-10 26-Apr-10
29524 BOURGOUIN SERGE PARIS 28-Apr-10
22255 BOYD RICK ST JACOBS 06-Apr-10 15-Jul-10
28495 BRIMMER MATT OAKLAND 03-May-10
18370 BRITO MIKE WATERLOO 28-Apr-10 03-Jun-10
30389 BURNES CARTER CAMBRIDGE 30-Apr-10 20-May-10
3801 BUTLER BRENT LANGTON 17-May-10 02-Jun-10
11433 CLARK ANDREW KITCHENER 15-Apr-10 21-May-10
27124 CLEMENT KEVIN PARIS 12-Apr-10 06-May-10
29023 CLIFFORD BRETT NEW HAMBURG 18-May-10 14-Jun-10
10607 CONAGHAN PHIL CAMBRIDGE 13-Apr-10 12-May-10
19012 COOMBE MATTHEW HAMILTON 14-Apr-10 17-May-10
18732 CRAWFORD DONALD HAMILTON 12-Apr-10 21-Apr-10
20249 CRICKMORE JAMES BRANCHTON 07-May-10
1332 CULBERT DON NEW HAMBURG 26-Mar-10 14-May-10
28053 CURTIS BRADY PARIS 12-May-10
20618 DAY ROCHELLE CAYUGA 22-Apr-10 12-Jul-10
1334 DE HAAN BILL NEW HAMBURG 21-Apr-10 12-May-10
2670 DE HAAN BETTY NEW HAMBURG 21-Apr-10 12-May-10
26599 DEKKER SHAWN CAMBRIDGE 05-Apr-10 11-May-10
26642 DEKKER MANDY CAMBRIDGE 28-Apr-10 10-May-10
18115 DEKKER BENTLEY CAMBRIDGE 05-Apr-10 11-May-10
29485 DEMING JOSHUA WATERLOO 31-Mar-10 31-May-10
12608 DEWDNEY B.J. ST WILLIAMS 23-Jun-10 07-Jul-10
30462 DIXON GLEN DUNNVILLE 19-May-10 19-Jul-10
6255 DOUCETTE CHARLES HAMILTON 06-May-10
8330 ECCLES BRUCE CAMBRIDGE 22-Mar-10 25-May-10
19725 FAPPIANO JOE HAMILTON 19-May-10 27-May-10
14214 FEENEY JOE HAGERSVILLE 29-Apr-10 20-May-10
29293 FERGUSON KYLE JARVIS 29-Apr-10 12-May-10
30422 FINK JEFFREY KITCHENER 10-May-10 02-Jun-10
21641 FLANAGAN RONALD KITCHENER 12-Apr-10 14-Jul-10
29644 FLANAGAN BEN KITCHENER 12-Apr-10 14-Jul-10
619 FLUIT HILBERT AYR 04-May-10 13-May-10
28057 GLOYD CHRISTOPHER SELKIRK 26-Apr-10 09-Jun-10
30467 GOOD DEVON SCOTLAND 25-May-10 14-Jul-10
3493 GORGEI LENNARD CALEDONIA 08-Feb-10 27-May-10
629 GOWING RONALD ELMIRA 29-May-10
4580 GREENBLATT DAVID BRANTFORD 10-May-10
30353 GROSS ROB HAMILTON 26-Apr-10 27-May-10
29467 HAMILTON WILL BRANTFORD 06-May-10
20549 HARBOTTLE MEGHAN CALEDONIA 12-Apr-10 12-Jul-10
641 HART JAYSON DUNNVILLE 24-Mar-10
3570 HARTUNG DALE ST CLEMENTS 30-Mar-10 03-May-10
29470 HASTINGS SCOTT BRANTFORD 26-Apr-10 21-May-10
28834 HEDLEY ANDREW CANFIELD 26-Mar-10 17-Jun-10
11327 HOLTZ STEVE AYR 27-Apr-10
27725 HUITEMA NICOLE DUNNVILLE 13-May-10
92 HULME WAYNE CAMBRIDGE 25-Mar-10 29-Apr-10
28446 HUNT ANGELA BRANCHTON 05-Apr-10 26-Apr-10
928 INGOLD JAMES NEW HAMBURG 23-Apr-10 27-May-10
28497 JACKSON ADAM KITCHENER 06-May-10
29422 JANCZAK JERZY HANNON 30-Apr-10 10-May-10
10359 JANES ROBERT BRANTFORD 08-Apr-10 02-Jun-10
28496 JOHNSON SKYLAR PORT DOVER 29-Apr-10 07-Jul-10
3333 KAUS ROBERT HAMILTON 20-Apr-10 10-May-10
28835 KAYE ERIC CAYUGA 28-Apr-10 30-Jun-10
28814 KAYE MATT CAYUGA 28-Apr-10 30-Jun-10
26614 KELLY PATRICK NEW HAMBURG 02-Jun-10 23-Jun-10
6083 KLOSE DONALD AYR 24-Mar-10 31-May-10
29449 KOEPPE JEFFREY STONEY CREEK 17-May-10 07-Jun-10
10605 KUHL STEVE KITCHENER 19-Mar-10 31-May-10
28054 KUIK KRIS PARIS 26-Apr-10
27358 LAW FRED CAMBRIDGE 27-May-10
6193 LEMAICH GEORGE HAMILTON 28-Apr-10 19-May-10
21370 LEMON GUY DUNNVILLE 14-May-10 03-Jun-10
28212 LIVELY JOHN HAMILTON 21-Apr-10 12-May-10
29148 LOCKEY GARY ST GEORGE 05-Apr-10
663 LOW RODGER STONEY CREEK 07-Apr-10 10-May-10
11459 MACDONALD STUART HAMILTON 05-May-10 09-Jun-10
20033 MACGREGOR ROBERT BRANTFORD 12-May-10 03-Jun-10
4849 MACKRORY JIM BRANTFORD 15-Apr-10 30-Jun-10
19310 MACLELLAN KEVIN HAMILTON 10-May-10 23-Jun-10
28711 MACLEOD CONNOR CAMBRIDGE 04-May-10 11-May-10
17137 MAH JOHN HAMILTON 22-Apr-10 10-May-10
1564 MALATCHES FRED CAMBRIDGE 08-Apr-10 03-May-10
29636 MATHIES STEVE HAMILTON 22-Apr-10 10-May-10
30318 MCGINN THOMAS KITCHENER 13-Apr-10 14-May-10
131 MCINTYRE J. DENT MT PLEASANT 25-Mar-10 19-Apr-10
2548 MCKINNA DENNIS PARIS 22-Apr-10 10-May-10
29276 MCLAUGHLIN LAUREL WATERLOO 08-Apr-10
5945 MCNEIL KEITH CAMBRIDGE 29-Mar-10 11-Jun-10
20502 MELO EDWARD BRANTFORD 15-Apr-10 13-May-10
28557 MELO ROSALIE BRANTFORD 15-Apr-10 05-May-10
4466 METZGER KEN P. KITCHENER 01-Apr-10 11-Jun-10
6054 MILLER KEVIN WATERFORD 08-Apr-10 16-Jun-10
29562 MITCHELL BLAKE TOWNSEND 14-May-10 17-Jun-10
27639 MONTERROZA WILL HAMILTON 30-Apr-10
351 MOODY KENNETH NEW DUNDEE 01-Apr-10 05-May-10
29810 MUNROE TIM HAMILTON 09-Apr-10 07-Jul-10
13421 MURPHY KELLY-JO KITCHENER 25-Jun-10
28541 NAGEL ANDREW FISHERVILLE 10-May-10 08-Jun-10
10265 NELLIGAN PATRICK CANFIELD 08-Apr-10 14-May-10
1269 NOPPER JOHN PORT DOVER 25-Mar-10 12-Apr-10
29444 OPALINSKI KORRIN PARIS 26-Apr-10 02-Jun-10
1394 OPERSKO BETTY WATERFORD 22-Apr-10
4125 OPERSKO SUZANNE WATERFORD 12-Apr-10 21-Jul-10
1166 OTTERMAN ED SIMCOE 28-Jun-10
6532 OTTERMAN TREVOR HAMILTON 03-May-10 05-Jul-10
4714 PALMER GORDON CALEDONIA 22-Apr-10
19355 PARROTT BARRY KITCHENER 25-Mar-10 05-May-10
27629 PATENAUDE ANDREW VANESSA 03-May-10 10-May-10
29292 PAWLIK DOUGLAS HAMILTON 26-Apr-10
28480 PETTIFER WILLIAM BRANTFORD 09-Apr-10 21-Apr-10
29048 PICCOLO KYLE AYR 28-Apr-10 09-Jul-10
9621 POTTRUFF DAVID BRANTFORD 26-Mar-10 25-May-10
26557 RANSOM JAMES HAMILTON 10-May-10 10-Jun-10
29469 REED GORD BRANTFORD 26-Apr-10 14-May-10
3463 REGEHR HENRY WATERLOO 05-Mar-10 05-May-10
30354 ROGERS LUKE CALEDONIA 27-Apr-10 10-Jun-10
12735 ROWE GLEN DUNNVILLE 05-May-10 28-May-10
4244 RUTKA NICK JARVIS 15-Apr-10 05-May-10
18650 SCHATTMANN BEN WATERLOO 17-May-10
10153 SCHURTER MICHAEL KITCHENER 25-Mar-10 07-Jun-10
6389 SEGUIN ALEX HAMILTON 26-May-10 02-Jun-10
3784 SHANTZ BRUCE WELLESLEY 14-Apr-10 11-Jun-10
29395 SIMON ZACHARY BRANTFORD 28-May-10 17-Jun-10
12144 SLACK LARRY HAGERSVILLE 27-Apr-10 13-May-10
30414 SMYTHE JANE ST GEORGE 26-Apr-10 03-Jun-10
2394 SOLOMON BETTY LYNDEN 10-May-10 02-Jun-10
1430 STEPHENSON H. NEIL WATERDOWN 24-Mar-10 19-May-10
20633 STONE JOSEPH A. PARIS 29-Mar-10 10-May-10
18610 STONE CAMERON PARIS 29-Mar-10
21103 STONE MARSHALL PARIS 29-Mar-10 02-Jul-10
28704 STRAETMANS MATT HAMILTON 15-Apr-10 02-Jun-10
17175 STRAETMANS ROBERT HAMILTON 29-Mar-10 12-Apr-10
12350 STRATHEARN LARRY WATERLOO 01-Apr-10 15-Jul-10
30368 THOMAS-HILL LANDON OHSWEKEN 27-Apr-10
17579 THORNE JOHN CALEDONIA 06-Apr-10 29-Apr-10
7835 TOPPING TREVOR KITCHENER 05-Apr-10 21-Apr-10
25473 TUCKER STEPHEN CAMBRIDGE 06-Jul-10
17810 VERHEYE PAUL KITCHENER 29-Mar-10 05-May-10
27343 VINT AMY WATERLOO 05-Apr-10 04-May-10
30296 WALKER BRYCE CAMBRIDGE 29-Mar-10 19-Apr-10
27098 WARDELL KENT FISHERVILLE 05-May-10 09-Jun-10
13368 WEBER CINDY WATERLOO 12-Apr-10
18468 WHALEN BRAD KITCHENER 05-Apr-10
732 WHITELAW TIMOTHY KITCHENER 24-Mar-10 19-Apr-10
943 WHITWELL GLEN ANCASTER 31-Mar-10 30-Apr-10
12159 WILSON A. EDWARD (TED) BRANCHTON 09-Apr-10 19-Apr-10
28611 WOOLLEY ERICH NEW DUNDEE 29-Jun-10 09-Jul-10
1246 YAEGER ROBERT ELMIRA 12-Apr-10 25-May-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions