Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 3 FAST PITCH REGISTERED UMPIRES (4.2.5.3-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (FP) Date Carded (FP)
17180 ALDERSON BARRY DUNDAS 03-May-11 09-Jun-11
29366 ALDERSON MURRAY CARLISLE 24-Mar-11 28-Apr-11
30456 ANTHONY DREW SELKIRK 09-May-11 06-Jun-11
18866 ARISS MURRAY KITCHENER 01-Apr-11 02-May-11
27123 AWDE CANAAN PORT DOVER 30-Mar-11 29-Jun-11
8467 AWDE BRUCE PORT DOVER 30-Mar-11 29-Jun-11
20 BALBERMAN JOEL S. BRANTFORD 03-Mar-11 20-Jul-11
1526 BELANGER JOHN HAMILTON 14-Mar-11 24-May-11
967 BENEDETTI JOSEPH M. HAMILTON 25-May-11 09-Jun-11
31135 BLACKBURN TAMMY HAMILTON 04-Apr-11 26-Apr-11
28286 BONTAINE BOB BADEN 05-May-11 01-Jun-11
22255 BOYD RICK ST JACOBS 11-Apr-11 05-May-11
18370 BRITO MIKE ELMIRA 11-Apr-11 26-May-11
31142 BROWN PAUL MICHAEL HAMILTON 07-Apr-11 04-May-11
30389 BURNES CARTER CAMBRIDGE 07-Apr-11 28-Apr-11
3801 BUTLER BRENT LANGTON 19-May-11 29-Aug-11
30827 CHOONOO ZACHARY PETERSBURG 26-May-11 16-Aug-11
11433 CLARK ANDREW KITCHENER 14-Mar-11 16-May-11
27124 CLEMENT KEVIN PARIS 30-Mar-11 28-Apr-11
20389 CLIFFORD DENNIS NEW HAMBURG 05-May-11 26-May-11
29023 CLIFFORD BRETT NEW HAMBURG 09-May-11 26-May-11
10607 CONAGHAN PHIL CAMBRIDGE 31-Mar-11 12-Apr-11
31209 CONNOLLY BRENNAN NEW HAMBURG 04-May-11 09-Jun-11
19012 COOMBE MATTHEW HAMILTON 10-Mar-11 29-Apr-11
11818 COREY STEVE BRANTFORD 28-Apr-11 16-May-11
18732 CRAWFORD DONALD HAMILTON 26-Apr-11 05-May-11
20249 CRICKMORE JAMES BRANCHTON 11-Apr-11 08-Aug-11
1332 CULBERT DON NEW HAMBURG 18-Apr-11 01-Jun-11
20618 DAY ROCHELLE CAYUGA 20-Apr-11 19-Jul-11
1334 DE HAAN BILL NEW HAMBURG 14-Mar-11 05-May-11
2670 DE HAAN BETTY NEW HAMBURG 14-Mar-11 05-May-11
30515 DE JONGE JERRY SELKIRK 25-Apr-11
26642 DEKKER MANDY CAMBRIDGE 30-Mar-11 11-May-11
26599 DEKKER SHAWN CAMBRIDGE 04-Apr-11 11-May-11
18115 DEKKER BENTLEY CAMBRIDGE 04-Apr-11 11-May-11
12608 DEWDNEY B.J. ST WILLIAMS 21-Apr-11
6255 DOUCETTE CHARLES HAMILTON 07-Apr-11 19-May-11
8330 ECCLES BRUCE CAMBRIDGE 10-Mar-11 24-May-11
19725 FAPPIANO JOE HAMILTON 07-Apr-11 18-May-11
14214 FEENEY JOE HAGERSVILLE 12-May-11 15-Jul-11
29377 FEENEY JAMIE HAGERSVILLE 12-May-11 15-Jul-11
29293 FERGUSON KYLE JARVIS 04-Apr-11 25-May-11
30422 FINK JEFFREY KITCHENER 02-Jun-11
29644 FLANAGAN BEN KITCHENER 22-Jun-11
21641 FLANAGAN RONALD KITCHENER 18-Apr-11 28-Jun-11
31180 FORD WARREN CALEDONIA 26-Apr-11 05-Jul-11
1352 GINGRICH RICHARD CAMBRIDGE 18-Apr-11 31-Aug-11
28057 GLOYD CHRISTOPHER SELKIRK 28-Apr-11 29-Jun-11
3493 GORGEI LENNARD CALEDONIA 20-Apr-11 13-Jun-11
629 GOWING RONALD ELMIRA 23-May-11 15-Aug-11
7982 GRAHAM JEREMY LASALETTE 24-Mar-11 28-Apr-11
4580 GREENBLATT DAVID BRANTFORD 25-May-11
29467 HAMILTON WILL BRANTFORD 30-Apr-11
27722 HANIGAN PATRICK WATERDOWN 12-May-11 01-Jun-11
20549 HARBOTTLE MEGHAN CALEDONIA 28-Apr-11 04-Jul-11
641 HART JAYSON DUNNVILLE 08-Apr-11 12-May-11
3570 HARTUNG DALE ST CLEMENTS 13-Apr-11 18-May-11
29470 HASTINGS SCOTT BRANTFORD 18-Apr-11 18-May-11
28834 HEDLEY ANDREW CANFIELD 04-Mar-11 09-Jun-11
29828 HENNING PAUL NEW HAMBURG 07-Jun-11 27-Jun-11
27725 HUITEMA NICOLE DUNNVILLE 29-Apr-11
92 HULME WAYNE CAMBRIDGE 11-Mar-11 04-May-11
28446 HUNT ANGELA BRANCHTON 18-Apr-11 11-May-11
29422 JANCZAK JERZY HANNON 06-Apr-11 18-May-11
10359 JANES ROBERT BRANTFORD 28-Apr-11 11-Jul-11
31201 JARVIS SHANNON BRANTFORD 02-May-11
29846 JOHNSON JASON BRADLY BRANTFORD 26-Apr-11 18-May-11
28496 JOHNSON SKYLAR PORT DOVER 14-Apr-11 20-Jul-11
3333 KAUS ROBERT HAMILTON 01-Apr-11 09-May-11
28835 KAYE ERIC CAYUGA 02-Jun-11 27-Jun-11
28814 KAYE MATT CAYUGA 02-Jun-11 27-Jun-11
6083 KLOSE DONALD AYR 18-Mar-11 02-Jun-11
29449 KOEPPE JEFFREY STONEY CREEK 10-Mar-11 14-Apr-11
10605 KUHL STEVE KITCHENER 08-Mar-11 04-Jul-11
6193 LEMAICH GEORGE HAMILTON 01-Apr-11 02-May-11
21370 LEMON GUY DUNNVILLE 13-Apr-11 29-Apr-11
25448 LEVESQUE CHARLES CAMBRIDGE 21-Mar-11 29-Apr-11
28212 LIVELY JOHN (BOB) HAMILTON 06-Apr-11 27-May-11
29148 LOCKEY GARY ST GEORGE 25-Mar-11 31-Aug-11
663 LOW RODGER STONEY CREEK 22-Mar-11 18-May-11
20033 MACGREGOR ROBERT BRANTFORD 28-Apr-11 27-May-11
4849 MACKRORY JIM BRANTFORD 03-May-11 06-Jun-11
30360 MACLELLAN SANDY HAMILTON 29-Apr-11 26-May-11
28711 MACLEOD CONNOR CAMBRIDGE 15-Apr-11 11-May-11
17137 MAH JOHN HAMILTON 08-Apr-11 02-May-11
1564 MALATCHES FRED CAMBRIDGE 29-Mar-11 28-Apr-11
7054 MCCARTHY FELIX CAMBRIDGE 14-Mar-11 04-Apr-11
30318 MCGINN THOMAS KITCHENER 18-Mar-11 04-May-11
131 MCINTYRE J. DENT MT PLEASANT 14-Mar-11 31-Mar-11
2548 MCKINNA DENNIS PARIS 11-Apr-11 21-Apr-11
5945 MCNEIL KEITH CAMBRIDGE 24-May-11 09-Jun-11
20502 MELO EDWARD BRANTFORD 31-Mar-11 21-Apr-11
4466 METZGER KEN P. KITCHENER 07-Mar-11 18-May-11
6054 MILLER KEVIN SIMCOE 14-Mar-11 20-Aug-11
29562 MITCHELL BLAKE TOWNSEND 30-Mar-11 30-Jun-11
351 MOODY KENNETH NEW DUNDEE 16-May-11
29810 MUNROE TIM HAMILTON 30-Apr-11 12-Aug-11
13421 MURPHY KELLY-JO KITCHENER 15-Jul-11 16-Jul-11
28541 NAGEL ANDREW FISHERVILLE 03-Jun-11 29-Jun-11
10265 NELLIGAN PATRICK CANFIELD 15-Jul-11 28-Jul-11
1269 NOPPER JOHN PORT DOVER 11-Mar-11 01-Apr-11
1394 OPERSKO BETTY WATERFORD 18-May-11
6532 OTTERMAN TREVOR HAMILTON 10-May-11 23-Jun-11
1166 OTTERMAN ED BRANTFORD 02-Aug-11 05-Aug-11
19355 PARROTT BARRY KITCHENER 06-Apr-11 02-May-11
27629 PATENAUDE ANDREW VANESSA 21-Apr-11 29-Jun-11
28480 PETTIFER WILLIAM BRANTFORD 14-Mar-11 05-Apr-11
29048 PICCOLO KYLE AYR 29-Mar-11 06-Jun-11
31208 POOT NOLAN DUNDAS 26-Apr-11 16-May-11
9621 POTTRUFF DAVID BRANTFORD 09-Mar-11 06-May-11
31167 PURSLEY MARY LOU CALEDONIA 15-Apr-11 04-May-11
29469 REED GORD BRANTFORD 30-Mar-11 19-Apr-11
3463 REGEHR HENRY J. (DECEASED) WATERLOO 23-Mar-11 05-May-11
31275 ROMANOW THOMAS HAMILTON 03-Jun-11 30-Jun-11
12735 ROWE GLEN DUNNVILLE 26-Apr-11 06-May-11
4244 RUTKA NICK JARVIS 19-Apr-11 04-May-11
18511 SAYERS JUSTIN WATERLOO 28-Apr-11
10153 SCHURTER MICHAEL KITCHENER 25-Mar-11 04-Jul-11
6389 SEGUIN ALEX HAMILTON 10-Mar-11 02-May-11
3784 SHANTZ BRUCE WELLESLEY 11-Apr-11 30-Jun-11
30899 SHURR HEATHER FISHERVILLE 21-Jun-11 30-Jun-11
29395 SIMON ZACHARY BRANTFORD 12-May-11 20-Aug-11
12144 SLACK LARRY HAGERSVILLE 06-May-11 26-May-11
2394 SOLOMON BETTY LYNDEN 14-Apr-11 02-May-11
1430 STEPHENSON H. NEIL WATERDOWN 04-Apr-11 18-May-11
20633 STONE JOSEPH A. PARIS 21-Mar-11 28-Jun-11
21103 STONE MARSHALL PARIS 21-Mar-11 28-Jun-11
28704 STRAETMANS MATTHEW HAMILTON 05-May-11 10-Jun-11
12350 STRATHEARN LARRY WATERLOO 07-Apr-11 18-Aug-11
1573 TAVES RONALD BADEN 13-Apr-11 20-May-11
17579 THORNE JOHN CALEDONIA 11-Mar-11 29-Apr-11
7835 TOPPING TREVOR KITCHENER 07-Mar-11 29-Apr-11
17810 VERHEYE PAUL KITCHENER 08-Apr-11 09-May-11
27098 WARDELL KENT FISHERVILLE 26-Apr-11 24-Jun-11
13368 WEBER CINDY WATERLOO 28-Mar-11 09-May-11
18468 WHALEN BRAD KITCHENER 10-Mar-11 16-May-11
19745 WHITE CARSON KITCHENER 05-Apr-11 28-Apr-11
732 WHITELAW TIMOTHY KITCHENER 14-Apr-11 16-May-11
943 WHITWELL GLEN ANCASTER 14-Feb-11 06-Jun-11
12159 WILSON A. EDWARD (TED) BRANCHTON 23-Mar-11 11-Apr-11
28611 WOOLLEY ERICH NEW DUNDEE 04-Jul-11 13-Jul-11
1246 YAEGER ROBERT ELMIRA 15-Apr-11 24-Jun-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions