Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 2 FAST PITCH REGISTERED UMPIRES (4.2.5.2-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (FP) Date Carded (FP)
462 BAIER R. PAUL STRATFORD 18-Mar-11 04-May-11
29920 BARTLETT IAN BEACHVILLE 27-May-11 13-Jun-11
589 BLONDE RODNEY WOODSTOCK 22-Mar-11 04-May-11
31231 BRISBIN CRAIG LISTOWEL 12-May-11
27669 BROCK JANICE EXETER 25-Apr-11 06-May-11
3765 BROUSSEAU MICHAEL BRIGHT 15-Mar-11 24-May-11
14662 CARDE MAURICE STRATFORD 04-Apr-11 29-Apr-11
21102 CROSBY LUCAS PRINCETON 19-May-11 06-Jun-11
57 DEAKIN ROBERT A. SR. WOODSTOCK 24-Mar-11 02-May-11
1263 DEAKIN ROBERT JR. WOODSTOCK 16-May-11 29-Aug-11
20627 DEARING JACK MITCHELL 28-Mar-11 13-Apr-11
6723 DEBLOCK JIM EXETER 20-Apr-11 08-Jun-11
29485 DEMING JOSHUA PLATTSVILLE 22-Feb-11 06-May-11
19773 DICKINSON JILL STRATFORD 02-May-11 01-Jul-11
7878 DIETRICH RYAN BADEN 19-Apr-11
12134 DOLMAGE DOUG LONDESBOROUGH 11-Mar-11 30-Mar-11
30458 ELLIOTT PAUL MITCHELL 26-Apr-11
2596 ERB PAUL MILLBANK 31-Mar-11
14736 FEWSTER ALAN WOODSTOCK 31-Mar-11 09-May-11
1707 FLANAGAN JAMES STRATFORD 10-May-11 06-Jun-11
70 FORD DARRELL J. HICKSON 11-Mar-11 20-Apr-11
20161 GETHKE WARREN MITCHELL 12-May-11
30561 GINGERICH DARREL ZURICH 09-May-11 30-Jun-11
31222 GINGERICH TAYLOR ZURICH 09-May-11 08-Jul-11
2168 GRASBY BRIAN STRATFORD 06-Apr-11 21-Jul-11
20677 GRIBBLE ROB TAVISTOCK 11-Jul-11 11-Aug-11
8660 GRUHL LEONARD LISTOWEL 22-Mar-11 13-Jun-11
926 HALLOCK J. WAYNE WOODSTOCK 30-Mar-11 20-Apr-11
1598 HALLOCK NEAL INNERKIP 20-Apr-11 27-May-11
10773 HALLOCK BRAD INNERKIP 06-Jun-11 30-Jun-11
18060 HARMER JEFFERY HICKSON 06-Jul-11 28-Jul-11
1055 HARMER JAMES HICKSON 19-May-11 07-Jul-11
12065 HECKMAN JAMES MITCHELL 24-Mar-11 18-Apr-11
4847 HOUSE BRAD THAMESFORD 13-May-11 10-Jun-11
30311 HOWLETT ROY STRATFORD 23-Mar-11 14-Apr-11
29296 HUNKING KIM AUBURN 26-May-11 13-Jul-11
29835 JONES TANNER WOODSTOCK 28-Mar-11 24-May-11
7806 JONKER DAVE INNERKIP 15-Mar-11 08-Jun-11
18749 KAUFMAN TIM WOODSTOCK 05-Jul-11 13-Jul-11
9314 KOZAK GUENTHER BADEN 11-Mar-11 09-May-11
27172 KROPF QUIN TAVISTOCK 06-Apr-11 02-May-11
29816 LAMOND CARSON TAVISTOCK 12-May-11 13-Jul-11
27471 LAMOND DOUG TAVISTOCK 31-May-11 13-Jul-11
19874 LOWES LARRY SEAFORTH 18-May-11 27-Jun-11
21318 MACDONALD CAMERON PRINCETON 08-Jul-11 28-Jul-11
19611 MACDONALD SCOTT WOODSTOCK 09-Mar-11 20-Apr-11
26492 MACINTOSH RODNEY JAMES STRATFORD 18-Apr-11
28590 MADILL FRANK WOODSTOCK 07-Apr-11 05-Jul-11
1461 MARTIN ROBERT GRAEME STRATFORD 02-May-11 02-Jun-11
22089 MATHESON TYLER MILVERTON 15-Apr-11 31-May-11
502 MCCALLUM HUGH HENSALL 25-Mar-11 29-Apr-11
1142 MCLAREN DAVE HICKSON 04-Jul-11 22-Jul-11
20243 MCLAREN ROB HICKSON 04-Jul-11 22-Jul-11
14657 MORESIDE DAVID INNERKIP 16-Jun-11
2026 PARKER ALVIN PRINCETON 07-Apr-11 16-May-11
31111 RANKIN SHANNON WOODSTOCK 16-Mar-11 20-Jun-11
4344 RANKIN JAMIE ST MARYS 14-Feb-11 06-May-11
28534 REID MICHAEL ST MARYS 22-Mar-11 03-Jun-11
180 REKSTIS STANLEY TILLSONBURG 08-Apr-11 03-May-11
31165 RICHARDSON MIKE ST MARYS 18-Apr-11
3179 RILEY ALLAN DONALD EXETER 10-Mar-11 06-Jun-11
28627 RILEY WADE STAFFA 05-May-11 29-Jul-11
4786 ROBINSON DON TAVISTOCK 11-May-11
31262 ROMAHN NATHAN BADEN 19-May-11 05-Aug-11
6364 ROTH DENNIS TAVISTOCK 29-Mar-11 11-Jul-11
30313 ROWLAND ANGUS TAVISTOCK 27-Apr-11 07-Jul-11
31391 RUTHERFORD SANDRA INGERSOLL 24-Jun-11
28820 SAUDER TREVOR TAVISTOCK 14-Mar-11 20-Apr-11
30465 SCHMOR WILLIAM WOODSTOCK 11-Apr-11 21-Jun-11
8010 SCHOEMAKER RICHARD GODERICH 02-May-11 10-Aug-11
8886 SCHWARTZENTRUBER ARNOLD TAVISTOCK 02-Aug-11 18-Aug-11
4410 SKINNER BOB (ROBERT) MITCHELL 31-Mar-11 21-Apr-11
13253 SLOAT LARRY INGERSOLL 28-Feb-11 19-Apr-11
12195 SMITH KYLE HICKSON 31-Mar-11 24-Aug-11
14491 SMITH JERRY MILVERTON 09-May-11 13-Jun-11
4805 SNOOK JOHN NORWICH 10-Mar-11 29-Apr-11
29849 SPICER TAYLOR INNERKIP 28-Apr-11
2774 SUTHERLAND JODY INGERSOLL 29-Mar-11 20-Apr-11
17160 THOMPSON THOMAS WOODSTOCK 14-Mar-11 20-Apr-11
21190 TRIBE JEREMY BURGESSVILLE 02-May-11 19-May-11
14294 TRIEMSTRA WAYNE HICKSON 30-Mar-11 20-Apr-11
15242 TUNKS PAUL ST MARYS 20-Apr-11 24-Jun-11
28662 VAN BOMMEL KEVIN BURGESSVILLE 02-May-11 30-May-11
27152 VANDECAPPELLE DYLAN PRINCETON 15-Apr-11 09-May-11
30420 VATERS ZACHARY STRATFORD 18-Apr-11 18-Jul-11
27161 WARBOYS ANDREW BURGESSVILLE 02-May-11 26-Jul-11
1296 WAUGH GARRY WOODSTOCK 04-Apr-11 04-May-11
27585 WONCH DAVID INGERSOLL 28-Mar-11 20-Apr-11
12640 WOODEND JAMES STRATFORD 14-Feb-11 29-Apr-11
27151 YEANDLE JEREMY PRINCETON 09-May-11 18-Jul-11
8538 ZVONKIN JASON INGERSOLL 12-May-11 16-Jun-11
237 ZVONKIN GERRY THAMESFORD 14-Feb-11 07-Apr-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions