Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 2 FAST PITCH REGISTERED UMPIRES (4.2.5.2-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (FP)Date Carded (FP)
462 BAIER R. PAUL STRATFORD 24-Mar-10 28-May-10
589 BLONDE RODNEY WOODSTOCK 29-Mar-10 30-Apr-10
3765 BROUSSEAU MICHAEL BRIGHT 20-May-10 02-Jun-10
25429 BUCHANAN BONNIE PRINCETON 25-May-10 08-Jul-10
14662 CARDE MAURICE STRATFORD 30-Apr-10 19-May-10
30314 CLEMENT DAKOTA TAVISTOCK 23-Apr-10
26948 DE HAAN JOSH MILLBANK 18-May-10 14-Jul-10
57 DEAKIN ROBERT A. SR. WOODSTOCK 29-Apr-10 13-May-10
1263 DEAKIN ROBERT JR. WOODSTOCK 22-Jun-10
20627 DEARING JACK MITCHELL 14-Apr-10 06-May-10
6723 DEBLOCK JIM EXETER 20-May-10 24-Jun-10
19773 DICKINSON JILL STRATFORD 19-Apr-10 19-May-10
7878 DIETRICH RYAN BADEN 10-May-10
12134 DOLMAGE DOUG LONDESBOROUGH 31-Mar-10 28-Apr-10
30458 ELLIOTT PAUL MITCHELL 17-May-10
2596 ERB PAUL MILLBANK 19-May-10 12-Jul-10
1707 FLANAGAN JAMES STRATFORD 22-Apr-10 09-Jun-10
70 FORD DARRELL J. HICKSON 08-Feb-10 28-May-10
29536 GOWER DENNIS CENTRALIA 29-Mar-10 18-Jun-10
25901 GRIBBLE RYAN TAVISTOCK 12-Jul-10 21-Jul-10
20677 GRIBBLE ROB TAVISTOCK 12-Jul-10 21-Jul-10
8660 GRUHL LEONARD LISTOWEL 29-Mar-10 21-May-10
29472 HABEL TOMMY TAVISTOCK 25-Jun-10
10773 HALLOCK BRAD INNERKIP 20-May-10 02-Jul-10
1598 HALLOCK NEAL INNERKIP 28-Apr-10 07-Jun-10
926 HALLOCK J. WAYNE WOODSTOCK 09-Apr-10 06-May-10
3592 HARMER TOM EMBRO 16-Jun-10 30-Jun-10
1055 HARMER JAMES HICKSON 18-May-10 07-Jul-10
1057 HARRISON JAMES GODERICH 30-Jun-10
12065 HECKMAN JAMES MITCHELL 24-Mar-10 10-May-10
74 HILL MATTY BAYFIELD 29-Mar-10 21-Apr-10
4847 HOUSE BRAD THAMESFORD 30-Apr-10 19-May-10
30311 HOWLETT ROY STRATFORD 07-Apr-10 05-May-10
29296 HUNKING KIM AUBURN 10-May-10 14-Jul-10
30435 IRWIN WALTER BRIGHT 10-May-10
29835 JONES TANNER WOODSTOCK 12-Apr-10 05-May-10
7806 JONKER DAVE INNERKIP 29-Mar-10 05-Apr-10
30434 JOYCE DALTON STRATFORD 10-May-10 18-May-10
19108 KALBFLEISCH DAN DRUMBO 12-May-10 03-Jun-10
18749 KAUFMAN TIM WOODSTOCK 17-Jun-10 25-Jun-10
9314 KOZAK GUENTHER BADEN 24-Mar-10 13-Apr-10
27172 KROPF QUIN TAVISTOCK 16-Apr-10 03-May-10
29819 KROPF DEVEN TAVISTOCK 16-Apr-10 03-May-10
27471 LAMOND DOUG TAVISTOCK 20-Jul-10
29816 LAMOND CARSON TAVISTOCK 06-Apr-10 26-Apr-10
27632 LAPORTE DWAYNE ZURICH 26-Apr-10 11-May-10
17142 LOVIE DANIAL WOODSTOCK 16-Jul-10
19874 LOWES LARRY SEAFORTH 26-May-10 14-Jun-10
21318 MACDONALD CAMERON PRINCETON 14-Apr-10 03-Jun-10
19611 MACDONALD SCOTT WOODSTOCK 14-Apr-10 13-May-10
26492 MACINTOSH RODNEY JAMES STRATFORD 15-Apr-10
28590 MADILL FRANK WOODSTOCK 30-Apr-10 02-Jun-10
1461 MARTIN ROBERT GRAEME STRATFORD 17-May-10 11-Jun-10
22089 MATHESON TYLER MILVERTON 28-Apr-10 04-Jun-10
502 MCCALLUM HUGH HENSALL 09-Apr-10 26-Apr-10
20243 MCLAREN ROB HICKSON 22-Jun-10 30-Jun-10
1142 MCLAREN DAVE HICKSON 22-Jun-10 30-Jun-10
14657 MORESIDE DAVID INNERKIP 24-Jun-10
2026 PARKER ALVIN PRINCETON 14-Apr-10 11-May-10
29479 PYNENBURG JACLYN PRINCETON 11-May-10 30-Jun-10
4344 RANKIN JAMIE ST MARYS 08-Feb-10 04-May-10
28534 REID MICHAEL ST MARYS 26-Mar-10 10-Jun-10
180 REKSTIS STANLEY TILLSONBURG 06-Apr-10 26-Apr-10
30297 RICHARDS BOB STRATFORD 29-Mar-10 04-May-10
3179 RILEY ALLAN DONALD EXETER 26-Mar-10 14-Jul-10
28627 RILEY WADE STAFFA 26-Mar-10 02-Jul-10
4872 ROBINSON GARY ST MARYS 28-Apr-10 02-Jun-10
4786 ROBINSON DON TAVISTOCK 24-Mar-10 14-Jun-10
6364 ROTH DENNIS TAVISTOCK 23-Mar-10 16-Jul-10
30313 ROWLAND ANGUS TAVISTOCK 22-Apr-10 04-May-10
28820 SAUDER TREVOR TAVISTOCK 22-Mar-10 15-Apr-10
30465 SCHMOR WILLIAM WOODSTOCK 20-May-10 08-Jun-10
8010 SCHOEMAKER RICHARD GODERICH 28-Jun-10
8886 SCHWARTZENTRUBER ARNOLD TAVISTOCK 05-May-10 12-Jul-10
11865 SCOTT MICHAEL DAVID STRATFORD 03-May-10 17-May-10
4410 SKINNER BOB (ROBERT) MITCHELL 09-Apr-10 05-May-10
13253 SLOAT LARRY INGERSOLL 08-Feb-10 27-Apr-10
12195 SMITH KYLE HICKSON 08-Apr-10 10-May-10
14491 SMITH JERRY MILVERTON 20-May-10 07-Jun-10
27154 SOKOL KEVIN PRINCETON 14-Apr-10 03-Jun-10
1225 SUTHERLAND RIATH INGERSOLL 22-Apr-10 05-May-10
2774 SUTHERLAND JODY INGERSOLL 12-Apr-10 10-May-10
5821 THOMPSON BRIAN INNERKIP 29-Jun-10 19-Jul-10
17160 THOMPSON THOMAS WOODSTOCK 30-Mar-10 26-Apr-10
14294 TRIEMSTRA WAYNE HICKSON 01-Apr-10 12-May-10
28662 VAN BOMMEL KEVIN BURGESSVILLE 20-May-10 21-Jun-10
27152 VANDECAPPELLE DYLAN PRINCETON 27-Apr-10 14-May-10
30420 VATERS ZACHARY STRATFORD 05-May-10 06-Jun-10
1296 WAUGH GARRY WOODSTOCK 15-Apr-10 30-Apr-10
12640 WOODEND JAMES STRATFORD 08-Feb-10 28-May-10
27151 YEANDLE JEREMY PRINCETON 13-Apr-10 21-May-10
237 ZVONKIN GERRY THAMESFORD 09-Apr-10 28-Apr-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions