Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2011 ZONE 1 FAST PITCH REGISTERED UMPIRES (4.2.5.1-P) PDF Print
As At August 31, 2011
SoftballID Last Name First Name City Date Registered (FP) Date Carded (FP)
26542 ALLEN JOHN RONALD (RON) AYLMER 07-Apr-11 05-May-11
11129 ARMSTRONG DAVID JEFF FOREST 04-Apr-11 19-May-11
27072 BARR JIMM LONDON 20-Apr-11 04-May-11
30452 BATEMAN OWEN THAMESVILLE 13-Apr-11 08-Jun-11
2869 BEAUDOIN DICK LASALLE 28-Mar-11 26-May-11
7453 BELL DONALD PORT STANLEY 14-Mar-11 11-Apr-11
29 BELL JEFF B. SARNIA 20-May-11 11-Jul-11
17284 BENNINGHOFF JOHN BELMONT 14-Apr-11 26-May-11
1279 BOLE JOHN ST THOMAS 06-Apr-11 28-Jun-11
3749 BOULIANNE BRAD (NEB) LONDON 12-Apr-11 24-May-11
1255 BOWES LYLE ST THOMAS 07-Apr-11 26-Apr-11
6741 BURGESS MIKE ST THOMAS 13-Apr-11 18-May-11
30447 CASE BRETT WATFORD 28-Apr-11 18-May-11
14776 CHATTINGTON TERRY ILDERTON 28-Apr-11 20-May-11
997 CHENIER GARY LONDON 23-Mar-11 26-May-11
10813 CLEMENTS BENJAMIN LONDON 06-Apr-11 13-May-11
1004 CRANDON ROBERT STRATHROY 01-Apr-11 27-Apr-11
8548 CROOKER THOMAS UNION 28-Mar-11 05-May-11
12721 CROPP DOUG LONDON 14-Mar-11 29-Apr-11
30388 CURTIS JOHN ST THOMAS 19-Apr-11 06-May-11
8249 DAHL ROBERT WINDSOR 14-Feb-11 24-May-11
8790 DESLIPPE THOMAS IONA 05-Apr-11 27-Apr-11
31123 DINON RICHARD LONDON 25-Mar-11
20343 DRAUDT GUENTER LONDON 24-Mar-11 19-Apr-11
25797 DRUMMELSMITH WILLIAM DUTTON 26-May-11 08-Jun-11
7282 EADE DOUGLAS SR. LONDON 07-Mar-11 05-May-11
18530 ELLISON GERRY SR. LONDON 23-Mar-11 02-May-11
7154 FITZPATRICK JOHN MCGREGOR 20-Apr-11 20-Jul-11
31196 FORBES JAMES ST THOMAS 29-Apr-11
17682 GEURTS JOSEPH LONDON 11-Mar-11 20-Apr-11
14719 GIGNAC RICHARD ILDERTON 26-Apr-11 18-May-11
3022 GITTER BENJAMIN LONDON 07-Apr-11 05-May-11
31254 GORDON BRENT GLENCOE 17-May-11 14-Jul-11
30342 GOSNELL CHRIS ST THOMAS 14-Mar-11 09-May-11
19434 GREEN GARRY ILDERTON 20-Apr-11 11-Jul-11
12808 HALL EARL PETROLIA 07-Apr-11 19-Apr-11
87 HARVEY MURRAY ST THOMAS 10-Mar-11 04-Apr-11
30315 HEFFER STEVEN CORUNNA 29-Apr-11 18-May-11
481 HERBERT JAMES ST THOMAS 16-Mar-11 26-Apr-11
29563 HEUVING TRAVIS DORCHESTER 27-Jun-11 21-Jul-11
31161 JANES RICK ST THOMAS 14-Apr-11 28-Apr-11
3190 JENKEN RONALD BELMONT 19-Apr-11 20-May-11
22320 JOHNSTON TERRY ST THOMAS 04-Apr-11 19-May-11
26470 JOHNSTON JOSHUA KENT BRIDGE 21-Mar-11 01-Jun-11
27692 JOHNSTON JENNIFER ST THOMAS 26-Apr-11 26-May-11
9719 KELLY THOMAS AMHERSTBURG 17-Mar-11 30-May-11
28500 KELLY NORM W.J. LONDON 25-Mar-11 29-Apr-11
28610 KENDALL GREG GLENCOE 25-May-11 07-Jul-11
30324 KERR GREG ST THOMAS 29-Apr-11 07-Jul-11
12164 KETCHUM PAUL LOUIS RIDGETOWN 29-Apr-11 03-Jun-11
17286 KLOOSTER JEFF LONDON 17-Mar-11 11-May-11
1370 KNOTT MIKE BLENHEIM 21-Mar-11 30-May-11
2398 KRALL DOUG PETROLIA 08-Mar-11 30-Mar-11
13201 KUPKO ANTHONY (TONY) WINDSOR 04-May-11 25-May-11
31193 LOOSEMORE MORGAN WATFORD 28-Apr-11 01-Jun-11
2057 LUSCOMBE BARRY ST THOMAS 14-Feb-11 04-May-11
3282 LUSCOMBE JEFF ST THOMAS 14-Feb-11 16-May-11
29420 LUYT-DOZOIS JACOB CHATHAM 08-Apr-11 08-Jun-11
2715 MACDONALD DAVE ST THOMAS 06-May-11 20-May-11
18581 MACDONALD JOHN WINDSOR 11-Mar-11
7532 MACINNES IAN LONDON 30-Mar-11 28-Apr-11
2933 MACPHERSON JAMES (JIM) SHEDDEN 21-Apr-11 07-Jul-11
6558 MARCHAND LAWRENCE LONDON 16-Mar-11 27-Apr-11
16566 MARIS MICHAEL LONDON 12-Apr-11 22-Jun-11
3286 MCFADDEN GLEN LONDON 14-Apr-11 02-May-11
26588 MCLEOD NEIL ST THOMAS 11-Mar-11 19-May-11
31188 MERCER RIC ALVINSTON 28-Apr-11
29499 MIHALIK JAMES ALVINSTON 28-Apr-11 18-May-11
31187 MITCHELL BRADY ALVINSTON 28-Apr-11 18-May-11
31176 NEUBRAND ROBERT ST THOMAS 20-Apr-11 19-May-11
30299 NEWMAN ROY LONDON 25-May-11
25422 NICHOLS BRYAN ARVA 11-Apr-11 11-May-11
1178 PEARSON RONALD THAMESVILLE 28-Mar-11 19-Apr-11
31274 PORCHAK KYLE MOUNT BRYDGES 03-Jun-11
31257 RIPLEY ADAM CHATHAM 19-May-11 31-May-11
4221 ROSS ANTHONY AMHERSTBURG 04-Apr-11 31-May-11
1927 RUNDLE JACK (JOHN) LONDON 06-Apr-11 11-May-11
30491 SCHUT JORDAN GLENCOE 28-Apr-11
31909 SHARPE GRANVILLE ST THOMAS 31-Aug-11 07-Sep-11
30282 SILCOX AMIE LONDON 06-Apr-11 02-Jun-11
203 SITZES NORM OIL CITY 15-Mar-11 31-Mar-11
202 SITZES KENNETH OIL CITY 11-Mar-11 30-Mar-11
18578 SMITH GERALD SARNIA 13-Jun-11 21-Jul-11
20497 SPENCE GERALD THAMESVILLE 07-Apr-11 09-Jun-11
12302 STEPTOE JACK WINDSOR 11-Mar-11 19-May-11
13424 SWANTON CHRISTOPHER LONDON 25-May-11
9659 TIMMERS BEVERLY PARKHILL 07-Jun-11 22-Jul-11
25545 TOEWS JORDAN RIDGETOWN 19-May-11
29551 TOEWS JOSHUA THAMESVILLE 18-May-11
27492 TRIEST ANDREW ALVINSTON 28-Apr-11 18-May-11
27743 TRIEST DEVIN ALVINSTON 28-Apr-11 24-May-11
27744 TRIEST JOE ALVINSTON 28-Apr-11 18-May-11
27742 TRIEST DAVIS ALVINSTON 28-Apr-11 18-May-11
398 VAN BYNEN JACK LONDON 14-Feb-11 04-Apr-11
10128 VAN HORN JUSTIN CHATHAM 11-May-11 01-Jun-11
20685 VAN ZELST ALBERT CHATHAM 16-May-11 31-May-11
29500 VANDERBROEK CHUCK (CHARLES) ALVINSTON 28-Apr-11 18-May-11
13426 VANSCHAIK DAN DORCHESTER 23-May-11 07-Jul-11
22307 WALDRON CHAD AMHERSTBURG 04-Apr-11 01-Jun-11
29306 WALKER LUKE AMHERSTBURG 31-Mar-11 01-Jun-11
28506 WARD SEAN E LONDON 06-Apr-11 02-Jun-11
3487 WATSON JENNIFER FOREST 04-Apr-11 19-May-11
26566 WATSON RALPH NEWBURY 05-Apr-11 19-May-11
226 WATSON KEITH FOREST 04-Apr-11 19-May-11
8530 WETTLAUFER ELDON ST THOMAS 14-Jan-11 03-May-11
31220 WOOLNER STEVE LONDON 06-May-11 07-Jul-11
Copyright 2012 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions