Visit the Softball Ontario Website Visit the Ontario Amateur Softball Association Website Visit the Ontario Rural Softball Association Website Visit the Provincial Women's Softball Association Website Visit the Slo-Pitch Ontario Website
2010 ZONE 1 FAST PITCH REGISTERED UMPIRES (4.2.5.1-P) PDF Print E-mail
As At July 23, 2010
SoftballIDLast NameFirst NameCityDate Registered (FP)Date Carded (FP)
26542 ALLEN JOHN RONALD (RON) AYLMER 08-Apr-10 03-May-10
11129 ARMSTRONG DAVID JEFF FOREST 16-Jun-10 07-Jul-10
20338 BAKKER DAVID CHATHAM 24-Apr-10 31-May-10
27072 BARR JIMM LONDON 10-May-10 02-Jun-10
30452 BATEMAN OWEN THAMESVILLE 14-May-10 04-Jun-10
2869 BEAUDOIN RICHARD (DICK) AMHERSTBURG 20-Apr-10 23-Jun-10
25503 BEENACKERS MARK MUIRKIRK 29-Apr-10
29 BELL JEFF B. SARNIA 22-Apr-10 23-Jun-10
7453 BELL DONALD PORT STANLEY 25-Mar-10 29-Apr-10
17284 BENNINGHOFF JOHN ST THOMAS 19-Apr-10 07-Jun-10
3749 BOULIANNE BRAD (NEB) LONDON 11-Mar-10 28-May-10
1255 BOWES LYLE ST THOMAS 20-Apr-10 06-May-10
29462 BROWNRIGG MIKE LONDON 29-Apr-10
6741 BURGESS MIKE ST THOMAS 22-Mar-10 28-Apr-10
14776 CHATTINGTON TERRY ILDERTON 28-Apr-10 14-May-10
997 CHENIER GARY LONDON 24-Mar-10 21-May-10
10813 CLEMENTS BENJAMIN LONDON 13-Apr-10 09-Jun-10
1004 CRANDON ROBERT STRATHROY 05-Jun-10 06-Jun-10
8548 CROOKER THOMAS UNION 22-Apr-10 12-May-10
12721 CROPP DOUG LONDON 10-Mar-10 03-May-10
21102 CROSBY LUCAS LONDON 12-May-10 27-May-10
30388 CURTIS JOHN ST THOMAS 30-Apr-10 14-Jul-10
8249 DAHL ROBERT WINDSOR 08-Feb-10 13-May-10
20343 DRAUDT GUENTER LONDON 20-Apr-10 25-May-10
2792 EADE DOUGLAS, JR. LONDON 17-May-10
7282 EADE DOUGLAS SR. LONDON 30-Mar-10 02-Jun-10
14644 EBERT GRAYDON BLENHEIM 21-Jun-10 21-Jul-10
18530 ELLISON GERRY SR. LONDON 15-Mar-10 25-May-10
29526 ENGLISH DEREK CHARING CROSS 30-Apr-10 17-May-10
7154 FITZPATRICK JOHN AMHERSTBURG 25-Jun-10 12-Jul-10
8549 FRIESEN ISAAC ALYMER 29-Apr-10 19-May-10
27738 FRIESEN ROBERTO HIGHGATE 01-Jun-10 11-Jun-10
30417 GARNER CHAD MELBOURNE 04-May-10
17682 GEURTS JOSEPH LONDON 17-May-10 28-Jun-10
14719 GIGNAC RICHARD ILDERTON 12-May-10 27-May-10
30341 GOETZ CORY DELAWARE 21-Apr-10
30340 GOETZ LARRY DELAWARE 21-Apr-10
30342 GOSNELL CHRIS ST THOMAS 22-Apr-10 11-Jun-10
19434 GREEN GARRY ILDERTON 19-May-10 07-Jun-10
30419 GUILBAULT CHARLES E. ST THOMAS 05-May-10 17-May-10
12808 HALL EARL PETROLIA 09-Apr-10 31-May-10
87 HARVEY MURRAY ST THOMAS 12-Apr-10 29-Apr-10
30315 HEFFER STEVEN CORUNNA 09-Apr-10 27-Apr-10
481 HERBERT JAMES ST THOMAS 10-Mar-10 13-May-10
29563 HEUVING TRAVIS DORCHESTER 10-Jun-10
3190 JENKEN RONALD BELMONT 25-Mar-10 14-Jun-10
29986 JOHNSON BRYAN MELBOURNE 05-May-10 08-Jun-10
26470 JOHNSTON JOSHUA KENT BRIDGE 15-Apr-10 08-Jun-10
27692 JOHNSTON JENNIFER ST THOMAS 12-Apr-10 28-Apr-10
22320 JOHNSTON TERRY ST THOMAS 06-Apr-10 14-May-10
9719 KELLY THOMAS AMHERSTBURG 08-Apr-10 17-Jun-10
28500 KELLY NORM W.J. LONDON 12-Mar-10 12-May-10
30324 KERR GREG ST THOMAS 15-Apr-10
12164 KETCHUM PAUL LOUIS RIDGETOWN 12-Apr-10 07-Jun-10
17286 KLOOSTER JEFF LONDON 31-Mar-10 10-May-10
1370 KNOTT MIKE BLENHEIM 06-Apr-10 10-May-10
2398 KRALL DOUG PETROLIA 26-Mar-10 28-Apr-10
13201 KUPKO ANTHONY (TONY) WINDSOR 06-Jul-10 15-Jul-10
28526 LAW JIM LONDON 15-Mar-10 10-Jun-10
8889 LENIHAN ROBERT ALYMER 27-Apr-10 10-May-10
25448 LEVESQUE CHARLES CHATHAM 26-Apr-10 03-Jun-10
2057 LUSCOMBE BARRY ST THOMAS 27-Apr-10 17-May-10
3282 LUSCOMBE JEFF ST THOMAS 08-Feb-10 03-Jun-10
29420 LUYT-DOZOIS JACOB CHATHAM 21-Apr-10 31-May-10
18581 MACDONALD JOHN WINDSOR 24-Mar-10 30-Jun-10
2715 MACDONALD DAVE ST THOMAS 19-Apr-10 30-Apr-10
2933 MACPHERSON JAMES (JIM) SHEDDEN 06-May-10
6558 MARCHAND LAWRENCE LONDON 31-Mar-10 19-May-10
16566 MARIS MIKE LONDON 07-Jun-10
3286 MCFADDEN GLEN LONDON 22-Mar-10 03-May-10
21335 MCLEAN MURRAY MELBOURNE 26-Apr-10 11-Jun-10
26588 MCLEOD NEIL ST THOMAS 14-Apr-10 07-Jul-10
29499 MIHALIK JAMES ALVINSTON 19-May-10 09-Jun-10
30492 NASON MICHAEL LONDON 14-Jun-10
30299 NEWMAN ROY LONDON 01-Apr-10 03-May-10
25422 NICHOLS BRYAN ARVA 13-Apr-10 31-May-10
25554 NICHOLS JARROD ARVA 13-Apr-10 31-May-10
154 O'MALLEY THOMAS WINDSOR 26-Mar-10 26-Apr-10
5734 OWLES CHAD ST THOMAS 30-Apr-10 10-Jun-10
1178 PEARSON RONALD THAMESVILLE 10-May-10 09-Jun-10
3786 RABBETS DOUG PORT STANLEY 28-Apr-10 15-Jul-10
2827 ROCKERY PAUL LONDON 07-Apr-10 05-May-10
4221 ROSS ANTHONY AMHERSTBURG 23-Mar-10 28-Jun-10
9742 ROSSITER ROBERT ST THOMAS 10-May-10
1927 RUNDLE JACK (JOHN) LONDON 15-Apr-10 17-May-10
30491 SCHUT JORDAN GLENCOE 28-Jun-10
26622 SENYK SHAUN HIGHGATE 30-Apr-10 11-Jun-10
30282 SILCOX AMIE LONDON 15-Mar-10 13-Apr-10
202 SITZES KENNETH OIL CITY 30-Mar-10 14-Apr-10
25548 SITZES KYLE OIL CITY 17-May-10 21-Jun-10
12997 SITZES KEVIN OIL CITY 17-May-10 21-Jun-10
203 SITZES NORM OIL CITY 06-Apr-10 21-Apr-10
9900 SLAGHT GARY ST THOMAS 13-Apr-10
18578 SMITH GERALD SARNIA 29-Mar-10 13-May-10
4805 SNOOK JOHN PORT BURWELL 08-Feb-10 26-Apr-10
20497 SPENCE GERALD THAMESVILLE 23-Apr-10 07-Jun-10
30480 STEADMAN CRAIG WYOMING 07-Jun-10 21-Jun-10
12302 STEPTOE JACK WINDSOR 15-Apr-10 10-Jun-10
30448 SWAN BRYAN ALVINSTON 19-May-10 09-Jun-10
9659 TIMMERS BEVERLY PARKHILL 08-Jun-10 28-Jun-10
25545 TOEWS JORDAN CHATHAM 30-Apr-10 08-Jul-10
29551 TOEWS JOSHUA THAMESVILLE 15-Apr-10 31-May-10
27742 TRIEST DAVIS ALVINSTON 19-May-10 09-Jun-10
27744 TRIEST JOE ALVINSTON 19-May-10 09-Jun-10
27492 TRIEST ANDY ALVINSTON 19-May-10 09-Jun-10
398 VAN BYNEN JACK LONDON 08-Feb-10 13-Apr-10
3648 VAN DYK LEO ST THOMAS 22-Apr-10 23-Jun-10
10128 VAN HORN JUSTIN CHATHAM 14-Apr-10 28-May-10
20685 VAN ZELST ALBERT CHATHAM 04-May-10 28-May-10
29500 VANDERBROEK CHUCK ALVINSTON 19-May-10 09-Jun-10
13426 VANSCHAIK DAN DORCHESTER 17-Mar-10
22307 WALDRON CHAD AMHERSTBURG 09-Jun-10 29-Jun-10
29306 WALKER LUKE AMHERSTBURG 24-Jun-10 05-Jul-10
28506 WARD SEAN E LONDON 10-Mar-10 15-Apr-10
29343 WARWICK TERRY PETROLIA 29-Mar-10 12-Apr-10
19793 WASYLOWICH MATTHEW AMHERSTBURG 18-Jun-10 30-Jun-10
26566 WATSON RALPH NEWBURY 04-May-10 28-May-10
226 WATSON KEITH FOREST 16-Jun-10 07-Jul-10
3487 WATSON JENNIFER FOREST 16-Jun-10 07-Jul-10
8530 WETTLAUFER ELDON ST THOMAS 15-Apr-10 14-May-10
27585 WONCH DAVID INGERSOLL 04-May-10 28-May-10
Copyright 2010 Softball Ontario.  All Rights Reserved.  Powered by Firesnacks Web Solutions